———————————————————————————————————————————–
Deep Slant XVII Champion
Hash Slinging Slashers
__________________________________________________________________
2025 CHAMPIONSHIP BRACKET
Deep Slant Bowl XVII
| #1 Hash Slinging Slashers 166.92 | ||
| vs | ||
| #7 Dr Mantis Toboggan 119.98 | ||
3rd and 5th place games
December 25th - 29th
| 3rd Place Game | 5th Place Game | ||||
|---|---|---|---|---|---|
| #3 Outsourced 117.78 | #2 MakeClevelandGreatAgain 109.9 | ||||
| vs | vs | ||||
| #4 The Lads 160.74 | #5 sundaymorningqb 118.08 | ||||
Playoffs - Week 2
December 18th - 22nd
| #1 Hash Slinging Slashers 198.5 | #3 Outsourced 119.3 | ||||
| vs | vs | ||||
| #4 The Lads 188.76 | #7 Dr Mantis Toboggan 164.58 | ||||
Playoffs - Week 1
December 11th - 15th
| #1 Hash Slinging Slashers 198.6 | #4 The Lads 152.78 | #3 Outsourced 159.82 | #2 MakeCleveland GreatAgain 145.6 | |||||
| vs | vs | vs | vs | |||||
| #8 Traveling Menace 151.4 | #5 sundaymorningqb 131.76 | #6 Muskego Dolphins 97.96 | #7 Dr. Mantis Toboggan 185.48 | |||||
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\//\/\//\/\/\/\
Playoff Week 1 Losers Bracket
Playoffs - Week 2
December 18th - 22nd
| #5 sundaymorningqb 160.96 | #2 MakeClevelandGreatAgain 127.96 | ||||
| vs | vs | ||||
| #8 Traveling Menace 144.48 | #6 Muskego Dolphins 106.3 | ||||
5th and 7th place games
December 25th - 29th
| #2 MakeClevelandGreatAgain 109.9 | #6 Muskego Dolphins 150 | ||||
| vs | vs | ||||
| #5 sundaymorningqb 118.08 | #8 Traveling Menace 156.76 | ||||
__________________________________________________________________
Top PageWinner of #1 pick in 2026 fantasy draft
Doormats
__________________________________________________________________
2025 Consolation Bracket
Consolation Championship and 11th place game
December 25th - 29th
| Consolation Championship | 11th Place | ||||
|---|---|---|---|---|---|
| #1 Doormats 130.22 | #2 RainCity Rage 150.42 | ||||
| vs | vs | ||||
| #3 Slobberknockers 89.4 | #4 Drunkin Pumpkins 131.72 | ||||
Playoffs - Week 2
December 18th - 22nd
| #1 Doormats 124.84 | #2 RainCity Rage 104.98 | ||||
| vs | vs | ||||
| #4 Drunkin Pumpkins 90.02 | #3 Slobberknockers 118.84 | ||||
____________________________________________________________________
2026 Draft order - Determined by playoffs
| 1. | Doormats | ||||||
| 2. | RainCity Rage | ||||||
| 3. | The Lads | ||||||
| 4. | Slobberknockers | ||||||
| 5. | sundaymorningqb | ||||||
| 6. | Drunkin Pumpkins | ||||||
| 7. | Traveling Menace | ||||||
| 8. | Outsourced | ||||||
| 9. | MakeClevelandGreatAgain | ||||||
| 10. | Muskego Dolphins | ||||||
| 11. | Dr Mantis Toboggan | ||||||
| 12. | Hash Slinging Slashers | ||||||
—————————————————————————–
Top PageTop 10 Performers by Position for Full Season
| QB | RB | WR | |||||
|---|---|---|---|---|---|---|---|
| 1. M. Stafford | 470.18 | 1. C. McCaffrey | 490.8 | 1. P. Nacua | 399 | ||
| 2. J. Allen | 462.02 | 2. B. Robinson | 462.2 | 2. J. Smith-Njigba | 395.3 | ||
| 3. D. Maye | 447.56 | 3. J .Taylor | 454.9 | 3. A. St Brown | 339.6 | ||
| 4. T. Lawrence | 417.58 | 4. J. Gibbs | 442.5 | 4. J. Chase | 338.2 | ||
| 5. D. Prescott | 416.38 | 5. J. Cook | 403 | 5. G. Pickens | 307.9 | ||
| 6. C. Williams | 407.58 | 6. D. Achane | 391.4 | 6. C. Olave | 280.2 | ||
| 7. J. Goff | 392.86 | 7. D. Henry | 367.9 | 7. Z. Flowers | 260.3 | ||
| 8. B. Nix | 388.44 | 8. C. Brown | 338 | 8. N. Collins | 241.6 | ||
| 9. J. Hurts | 382.06 | 9. K. Williams | 318.1 | 9. AJ Brown | 235.3 | ||
| 10. J. Herbert | 373.48 | 10. A. Jeanty | 317.3 | 10. J. Williams | 235.1 | ||
| TE | K | DST | |||||
| 1. T. McBride | 324.9 | 1. J. Myers | 200 | 1. Seahawks | 269 | ||
| 2. K. Pitts | 213.8 | 2. K. Fairbairn | 194 | 2. Texans | 263 | ||
| 3. T. Kelce | 193.4 | 3. B. Aubrey | 186.8 | 3. Jaguars | 236 | ||
| 4. H. Fannin Jr | 190.8 | 4. C. Dicker | 169 | 4. Browns | 235 | ||
| 5. T. Warren | 189.7 | 5. C. Little | 163 | 5. Vikings | 233 | ||
| 6. J. Ferguson | 188.3 | 6. W. Reichard | 159 | 6. Broncos | 232 | ||
| 7. D. Goedert | 188.1 | 7. C. McLaughlin | 155 | 7. Rams | 228 | ||
| 8. B. Bowers | 182.6 | 8. J. Bates | 150 | 8. Steelers | 227 | ||
| 9. H. Henry | 181.8 | 9. C. Boswell | 150 | 9. Eagles | 226 | ||
| 10. J. Johnson | 179.9 | 10. A Borregales | 147 | 10. Patriots | 223 | ||
—————————————————————————–
Top PageFinal Total Season Money Winners
| 1. | Hash Slinging Slashers | $630 | ||||||||
| 2. | Outsourced | $110 | ||||||||
| 3. | Dr Mantis Toboggan | $90 | ||||||||
| 4. | The Lads | $80 | ||||||||
| T5. | sundaymorningqb | $65 | ||||||||
| T5. | Doormats | $65 | ||||||||
| 7. | RainCity Rage | $45 | ||||||||
| 8. | MakeClevelandGreatAgain | $40 | ||||||||
| 9. | Traveling Menace | $30 | ||||||||
| 10. | Muskego Dolphins | $20 | ||||||||
| 11. | Drunkin Pumpkins | $15 | ||||||||
| 12. | Slobberknockers | $10 | ||||||||
——————————————————————————
Top PageFinal Regular Season Money Winners
| 1. | Hash Slinging Slashers | $230 | ||||||||
| 2. | Outsourced | $110 | ||||||||
| T3. | sundaymorningqb | $60 | ||||||||
| T3. | The Lads | $60 | ||||||||
| 4. | Doormats | $45 | ||||||||
| T6. | Raincity Rage | $40 | ||||||||
| T6. | MakeCleveleandGreatAGain | $40 | ||||||||
| 8. | Traveling Menace | $25 | ||||||||
| 9. | Muskego Dolphins | $20 | ||||||||
| T10. | Dr Mantis Toboggan | $15 | ||||||||
| T10. | Drunkin Pumpkins | $15 | ||||||||
| 12 | Slobberknockers | $10 | ||||||||
——————————————————————————
Top PageFinal Regular Season Standings
| Teams | W | L | Win | Points | PointsA |
|---|---|---|---|---|---|
| 1. Hash Slinging Slashers | 13 | 1 | .929 | 2466.52 | 1846.26 |
| 2. MakeClevelandGreatAgain | 10 | 4 | .714 | 1877.36 | 1756.52 |
| 3. Outsourced | 9 | 5 | .643 | 1945.18 | 1767.58 |
| 4. The Lads | 8 | 6 | .571 | 1934.4 | 1826.68 |
| 5. sundaymorningqb | 8 | 6 | .571 | 1934.4 | 1826.68 |
| 6. Muskego Dolphins | 8 | 6 | .571 | 1808.12 | 1766.78 |
| 7. Dr Mantis Toboggan | 7 | 7 | .500 | 1820.24 | 1946.24 |
| 8. Traveling Menace | 5 | 9 | .357 | 1658.3 | 1844.64 |
| 9. Doormats | 5 | 9 | .357 | 1576.62 | 1777.28 |
| 10. RainCity Rage | 4 | 10 | .286 | 1796.74 | 1817.26 |
| 11. Slobberknockers | 4 | 10 | .286 | 1439.2 | 1856.02 |
| 12 Drunkin Pumpkins | 3 | 11 | .214 | 1718.68 | 2021.84 |
——————————————————————————
Top PagePlayoff Money Awards
| League Champion: Hash Slinging Slashers | $400 | ||||||||
| 2nd Place: Dr Mantis Toboggan | $75 | ||||||||
| 3rd Place: The Lads | $20 | ||||||||
| 5th Place: sundaymorningqb | $5 | ||||||||
| 7th Place: Traveling Menace | $5 | ||||||||
| Consolation Champ: Doormats | $20 | ||||||||
| 11th Place: Raincity Rage | $5 | ||||||||
——————————————————————————
Top PageRegular Season Awards
| Regular Season Champ: Hash Slinging Slashers | $25 | ||||||||
| Highest Season Pt Total: Hash Slinging Slashers | $10 | ||||||||
| Lowest Total Pts Against: MakeClevelandGreatAgain | $5 | ||||||||
| 8th Place: Traveling Menace | $5 | ||||||||
| 12th Place: Drunkin Pumpkins | $5 | ||||||||
——————————————————————————
Top PageSide Bets Placed During Season
| Week | Teams Involved | The Bet | $Wager$ | Winner/Player-Score |
|---|---|---|---|---|
| 8 | The Lads vs. Drunkin Pumpkins | Worst Kicker | $5 | E. McPherson - 8 vs. C. Boswell - 20 |
| 10 | The Lads vs Hash Slinging Slashers | B. Robinson & J. Gibbs vs. S. Barkley & J. Taylor | $10 | 57.4 vs. 82.5 |
| 12 | The Lads vs. Drunkin Pumpkins | High Score Kicker | $10 | C. Ryland - 6 vs. C. Boswell - 4 |
——————————————————————————
Top PageHighest Point Total by Position for Season
| POS | Team | Week | Player-Points |
|---|---|---|---|
| QB: | Outsourced | 14 | J. Allen - 59.88 |
| RB: | The Lads | 12 | J. Gibbs - 69.4 |
| WR: | Hash Slinging Slashers | 12 | J. Smith-Njigba - 43.3 |
| TE: | Outsourced | 9 | B. Bowers - 46.5 |
| K: | Outsourced | 14 | B. Aubrey - 23 |
| DST: | Doormats | 3 | Vikings - 40 |
| Total: | Hash Slinging Slashers | 10 | 224 |
——————————————————————————
Top PageTrades during Season
| Team | Player Received | Team | Player Received | Week | |
|---|---|---|---|---|---|
| Dr Mantis Toboggan | TE - K. Pitts | Drunkin Pumpkins | QB - J. Daniels | 5 | |
| The Lads | 2026 MCGA #4 draft pick & K - E. Pineiro | MakeClevelandGreatAGain | 2026 Lads #15 pick & N. Collins | 11 | |
——————————————————————————
Top Page2025 Draft order - Aug 24th, 2025 @ Noon ct
| 1 | Hash Slinging Slashers | ||||||
| 2 | Muskego Dolphins | ||||||
| 3 | MakeClevelandGreatAgain | ||||||
| 4 | Doormats | ||||||
| 5 | sundaymorningqb | ||||||
| 6 | RainCity Rage | ||||||
| 7 | Slobberknockers | ||||||
| 8 | Drunkin Pumpkins | ||||||
| 9 | Dr Mantis Toboggan | ||||||
| 10 | Traveling Menace | ||||||
| 11 | The Lads | ||||||
| 12 | Outsourced | ||||||
——————————————————————————
Top Page2025 Keepers
| Team | Round and Player | Round and Player | Round and Player |
|---|---|---|---|
| Drunkin Pumpkins | RD 1: WR - C. Lamb | Rd 10: TE - TJ. Hockenson | RD 12: Steelers |
| Slobberknockers | Rd 3: WR - DJ Moore | None | None |
| Outsourced | RD 3: QB - J. Allen | RD 8: WR - B. Thomas JR | RD 12: TE - B. Bowers |
| Doormats | None | None | None |
| Muskego Dolphins | RD 1: WR - J. Jefferson | RD 3: RB J. Jacobs | RD 5: QB P. Mahomes |
| The Lads | RD 1: RB - B. Robinson | RD 2: RB - J. Gibbs | RD 15: WR - N. Collins |
| RainCity Rage | RD 1: RB - C. McCaffrey | RD 15: QB - J. Love | None |
| MakeCleveleandGA | RD 4: WR - M.Nabers | RD 8: WR - R. Doubs | RD 11: RB - C. Hubbard |
| Traveling Menace | None | None | None |
| sundaymorningqb | RD: 1 WR - J. Chase | None | None |
| Hash Slinging Slas | RD 5: RB - J. Taylor | RD 14: RB - B. Irving | RD 15: WR - P. Nacua |
| DR Mantis | RD 8: QB - J. Daniels | RD 10: WR L. McConkey | RD 15: QB - B. Nix |
——————————————————————————
Top PageTeam Owners
| Drunkin Pumpkins | J.D. Pede | ||||||
| Muskego Dolfins | Dean Markofski | ||||||
| Slobberknockers | John Horvatin | ||||||
| Outsourced | Kevin Nagel | ||||||
| Doormats | Jay Pede | ||||||
| The Lads | Nick Baumann | ||||||
| sundaymorningqb | David Price | ||||||
| HashSlinging Slashers | Caleb Kuske | ||||||
| MakeClevelandGreatAgain | Will Jacobsen | ||||||
| RainCity Rage | Michelle Dedeo | ||||||
| Traveling Menace | Jeremy Mason | ||||||
| Dr Mantis Toboggan | Christian Timm | ||||||
——————————————————————————
Top PageWEEK BY WEEK OF SEASON
Week 1 - Games
Sept 4th - 8th
| Drunkin Pumpkins 100.5 | vs. | Slobberknockers 100.76 |
| sundaymorningqb 110.02 | vs. | MakeClevelandGreatAgain 101.42 |
| Hash Slinging Slashers 171.82 | vs. | Muskego Dolphins 133.12 |
| Outsourced 138.26 | vs. | Traveling Menace 114.28 |
| The Lads 154.38 | vs. | RainCity Rage 139.02 |
| Doormats 145.52 | vs | Dr Mantis Toboggan 121.72 |
_________________________________________
Week 1 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $50
Pos in Green is worth double
| Pos | Team | Player - Points |
|---|---|---|
| QB: | Outsourced | J. Allen - 48.56 |
| RB: | Doormats | D. Henry - 37.8 |
| WR: | Doormats | Z. Flowers - 31.5 |
| TE: | Outsourced | B. Bowers - 18.3 |
| K: | RainCity Rage (wins tie-breaker over Dr Mantis) | K. Fairbairn - 14 |
| DST: | Muskego Dolphins | Broncos - 21 |
| Total: | Hash Slinging Slashers | 171.82 |
——————————————————————————
Top PageWeek 2 - Games
Sept 11th - 15th
| Drunkin Pumpkins 142.76 | vs. | MakeClevelandGreatAgain 188.24 |
| Slobberknockers 130.3 | vs. | Dr Mantis Toboggan 120.9 |
| Traveling Menace 86.38 | vs. | sundaymorningqb 186.7 |
| Hash Slinging Slashers 202.28 | vs. | RainCity Rage 125.98 |
| Outsourced 100.22 | vs. | Doormats 76.32 |
| The Lads 130.9 | vs | Muskego Dolphins 126.98 |
________________________________________
Week 2 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $40
| Pos | Team | Player - Points |
|---|---|---|
| QB: | Drunkin Pumpkins | G. Goff - 49.16 |
| RB: | Hash Slinging Slashers | J. Taylor - 37.5 |
| WR: | MakeClevelandGreatAgain | A. St-Brown - 42.6 |
| TE: | sundaymorningqb | T. Kraft - 27.4 |
| K: | Traveling Menace | B. Aubrey - 22 |
| DST: | Outsourced | Ravens - 21 |
| Total: | Hash Slinging Slashers | 202.28 |
——————————————————————————
Top PageWeek 3 - Games
Sept 18th - 22nd
| Drunkin Pumpkins 98.28 | vs. | Traveling Menace 133.68 |
| Muskego Dolphins 106.76 | vs. | Dr Mantis Toboggan 119.62 |
| MakeClevelandGreatAgain 155.74 | vs. | The Lads 150.62 |
| sundaymorningqb 118.24 | vs. | Doormats 144.06 |
| Slobberknockers 121.22 | vs. | Hash Slinging Slashers 178.1 |
| RainCity Rage 103.92 | vs | Outsourced 113.12 |
__________________________________________
Week 3 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $45
Pos in Green is worth double
| Pos | Team | Player - Points |
|---|---|---|
| QB: | MakeClevelandGreatAgain | J. Hurts - 36.84 |
| RB: | Hash Slinging Slashers | J. Taylor - 41.2 |
| WR: | The Lads | N. Collins - 28.4 |
| TE: | sundaymorningqb | D. Kincaid - 17.6 |
| K: | Doormats | C. McLaughlin - 21 |
| DST: | Doormats | Vikings - 40 |
| Total: | Hash Slinging Slashers | 178.1 |
——————————————————————————
Top PageWeek 4 - Games
Sept 25th - 29th
| Drunkin Pumpkins 127.12 | vs. | Muskego Dolphins 161 |
| The Lads 167.46 | vs. | Outsourced 167.56 |
| Dr Mantis Toboggan 108.54 | vs. | Traveling Menace 102.04 |
| Hash Slinging Slashers 177.22 | vs. | Doormats 103.3 |
| Slobberknockers 102.78 | vs. | MakeClevelandGreatAgain 173.6 |
| RainCity Rage 146.48 | vs | sundaymorningqb 158 |
____________________________________________________
Week 4 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $40
| Pos | Team | Player - Points |
|---|---|---|
| QB: | Muskego Dolphins | P. Mahomes - 36.1 |
| RB: | Outsourced | A. Jeanty - 45.7 |
| WR: | Hash Slinging Slashers | P. Nacua - 39 |
| TE: | MakeClevelandGreatAgain | D. Goedert - 19.7 |
| K: | Doormats | C. McLaughlin - 16 |
| DST: | MakeClevelandGreatAgain | Lions - 24 |
| Total: | Hash Slinging Slashers | 177.22 |
——————————————————————————
Top PageWeek 5 - Games
Oct 2nd - 6th
| Drunkin Pumpkins 139.32 | vs. | Outsourced 151.52 |
| Dr Mantis Toboggan 132.68 | vs. | sundaymorningqb 176.98 |
| Doormats 113.6 | vs. | RainCity Rage 99.02 |
| Muskego Dolphins 127.52 | vs. | Traveling Menace 150.62 |
| MakeClevelandGreatAgain 118.9 | vs. | Hash Slinging Slashers 170.14 |
| Slobberknockers 134.68 | vs | The Lads 176.96 |
_______________________________________________________
Week 5 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $45
Pos in Green is worth double
| Pos | Team | Player - Points |
|---|---|---|
| QB: | sundaymorningqb | D. Prescott - 39.68 |
| RB: | Hash Slinging Slashers | J. Taylor - 35 |
| WR: | sundaymoringqb | J. Chase - 35 |
| TE: | Outsourced | J. Ferguson - 23.9 |
| K: | RainCity Rage | K. Fairbairn - 18 |
| DST: | Drunkin Pumpkins | Colts - 19 |
| Total: | sundaymorningqb | 176.98 |
——————————————————————————
Top PageWeek 6 - Games
Oct 9th - 13th
| Drunkin Pumpkins 120.22 | vs. | Dr Mantis Toboggan 153.66 |
| Doormats 106.8 | vs. | The Lads 135.34 |
| sundaymorningqb 125.34 | vs. | Muskego Dolphins 153.98 |
| Slobberknockers 108.94 | vs. | RainCity Rage 122.96 |
| Hash Slinging Slashers 169.16 | vs. | Outsourced 135.9 |
| Traveling Menace 73.8 | vs | MakeClevelandGreatAgain 110.32 |
________________________________________________________
Week 6 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $40
| Pos | Team | Player - Points |
|---|---|---|
| QB: | Muskego Dolphins | P. Mahomes - 39.48 |
| RB: | The Lads | B. Robinson - 47.6 |
| WR: | Hash Slinging Slashers | J. Smith-Njigba - 36.2 |
| TE: | MakeClevelandGreatAgain | D. Goedert - 29 |
| K: | Muskego Dolphins | C. Dicker - 17 |
| DST: | The Lads | Rams - 21 |
| Total: | Hash Slinging Slashers | 169.16 |
——————————————————————————
Top PageWeek 7 - Games
Oct 16th - 20th
| Drunkin Pumpkins 126.14 | vs. | Hash Slinging Slashers 181.6 |
| Muskego Dolphins 160.94 | vs. | Slobberknockers 116.58 |
| Outsourced 81.18 | vs. | MakeClevelandGreatAgain 129.84 |
| sundaymorningqb 163.16 | vs. | The Lads 152.32 |
| Dr Mantis Toboggan 148.96 | vs. | RainCity Rage 131.16 |
| Traveling Menace 145.74 | vs | Doormats 90.66 |
_________________________________________________________
Week 7 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $50
Pos in Green is worth double
| Pos | Team | Player - Points |
|---|---|---|
| QB: | Dr Mantis Toboggan | B. Nix - 44.96 |
| RB: | The Lads | J. Gibbs - 48.2 |
| WR: | sundaymorningqb | J. Chase - 41.1 |
| TE: | Hash Slinging Slashers | T. McBride - 29.4 |
| K: | Traveling Menace | B. Aubrey - 17 |
| DST: | sundaymorningqb | Patriots - 23 |
| Total: | Hash Slinging Slashers | 181.6 |
——————————————————————————
Top PageWeek 8 - Games
Oct 23rd - 27th
| Drunkin Pumpkins 130.58 | vs. | The Lads 95.58 |
| Hash Slinging Slashers 205.48 | vs. | Dr Mantis Toboggan 158.38 |
| sundaymorningqb 176.62 | vs. | Outsourced 103.02 |
| Traveling Menace 117.46 | vs. | Slobberknockers 70.32 |
| Muskego Dolphins 117.76 | vs. | Doormats 98.96 |
| MakeClevelandGreatAgain 153.36 | vs | RainCity Rage 141.30 |
____________________________________________________________
Bets Placed This Week
| Teams Involved | The Bet | $Wager$ | Winner/Player - score |
|---|---|---|---|
| The Lads vs Drunkin Pumpkins | Worst Kicker | $5 | E. McPherson - 8 vs C. Boswell - 20 |
___________________________________________________________
Week 8 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $40
| Pos | Team | Player - Points |
|---|---|---|
| QB: | RainCity Rage | J. Love - 37.5 |
| RB: | Hash Slinging Slashers | J. Taylor - 47.8 |
| WR: | MakeClevelandGreatAgain | R. Rice - 25.9 |
| TE: | sundaymorningqb | T. Kraft - 36.3 |
| K: | Drunkin Pumpkins | C. Boswell - 20 |
| DST: | Hash Slinging Slashers | Bucaneers - 30 |
| Total: | Hash Slinging Slashers | 205.48 |
——————————————————————————
Top PageWeek 9 - Games
Oct 30th - Nov 3rd
| Drunkin Pumpkins 144.02 | vs. | RainCity Rage 126.32 |
| Hash Slinging Slashers 173.6 | vs. | sundaymorningqb 108.4 |
| Slobberknockers 113.06 | vs. | Doormats 121.52 |
| Dr Mantis Toboggan 121.42 | vs. | Outsourced 212.4 |
| MakeClevelandGreatAgain 118.86 | vs. | Muskego Dolphins 110.5 |
| Traveling Menace 146.68 | vs | The Lads 130.46 |
_____________________________________________________________
Week 9 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $45
Pos in Green is worth double
| Pos | Team | Player - Points |
|---|---|---|
| QB: | Slobberknockers | L. Jackson - 34.56 |
| RB: | RainCity Rage | C. McCaffrey - 42.9 |
| WR: | Outsourced | D. London - 41.8 |
| TE: | Outsourced | B. Bowers - 46.5 |
| K: | RainCity Rage | K. Fairbairn - 18 |
| DST: | Drunkin Pumpkins | Steelers - 26 |
| Total: | Outsourced | 212.4 |
——————————————————————————
Top PageWeek 10 - Games
Nov 6th - Nov 10th
| Drunkin Pumpkins 115.18 | vs. | Doormats 95.04 |
| The Lads 183.22 | vs. | Hash Slinging Slashers 224 |
| Outsourced 128.34 | vs. | Muskego Dolphins 144.4 |
| Traveling Menace 78.7 | vs. | RainCity Rage 128.34 |
| Slobberknockers 101.74 | vs. | sundaymorningqb 90.72 |
| Dr Mantis Toboggan 178.6 | vs | MakeClevelandGreatAgain 104.32 |
______________________________________________________________
Bets Placed This Week
| Teams Involved | The Bet | $Wager$ | Winner/Player - score |
|---|---|---|---|
| The Lads vs. Hash Slinging slashers | B. Robinson and J. Gibbs vs J. Taylor and S. Barkley | $10 | 57.4 vs 82.5 |
____________________________________________________________
Week 10 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $40
| Pos | Team | Player - Points |
|---|---|---|
| QB: | The Lads | B. Mayfield - 28.92 |
| RB: | Hash Slinging Slashers | J. Taylor - 65 |
| WR: | Dr Mantis Toboggan (wins tie-breaker over Outsourced) | C. Olave - 27.4 |
| TE: | Hash Slinging Slashers | T. McBride - 30.7 |
| K: | Doormats | J. Myers - 15 |
| DST: | Hash Slinging Slashers | Seahawks - 28 |
| Total: | Hash Slinging Slashers | 224 |
——————————————————————————
Week 11 - Games
Nov 13th - Nov 17th
| Drunkin Pumpkins 112.86 | vs. | sundaymorningqb 136.82 |
| Doormats 144.14 | vs. | MakeClevelandGreatAgain 98.74 |
| Slobberknockers 68.5 | vs. | Outsourced 167.78 |
| Traveling Menace 136.04 | vs. | Hash Slinging Slashers 151.74 |
| Muskego Dolphins 83.24 | vs. | RainCity Rage 163.06 |
| Dr Mantis Toboggan 92.8 | vs | The Lads 160.02 |
____________________________________________________________
Week 11 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $40
| Pos | Team | Player - Points |
|---|---|---|
| QB: | Outsourced | J. Allen - 59.88 |
| RB: | The Lads | B. Robinson - 37.9 |
| WR: | Hash Slinging Slashers | G. Pickens - 32.4 |
| TE: | Hash Slinging Slashers | T. McBride - 30.5 |
| K: | Doormats | J. Myers - 15 |
| DST: | Drunkin Pumpkins | Steelers - 26 |
| Total: | Outsourced | 167.78 |
——————————————————————————
Top PageWeek 12 - Games
Nov 20th - Nov 24th
| Drunkin Pumpkins 124.68 | vs. | The Lads 186.96 |
| Muskego Dolphins 134.28 | vs. | Doormats 122.66 |
| RainCity Rage 88.36 | vs. | Slobberknockers 102.62 |
| sundaymorningqb 154.46 | vs. | MakeClevelandGreatAgain 164.46 |
| Hash Slinging Slashers 167.22 | vs. | Traveling Menace 116.84 |
| Dr Mantis Toboggan 101.84 | vs | Outsourced 137.22 |
________________________________________________________________
Bets Placed This Week
| Teams Involved | The Bet | $Wager$ | Winner/Player - score |
|---|---|---|---|
| The Lads vs Drunkin Pumpkins | High Score - Kicker | $10 | C. Ryland - 6 vs C. Boswell - 4 |
______________________________________________________________
Week 1 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $45
Pos in Green is worth double
| Pos | Team | Player - Points |
|---|---|---|
| QB: | sundaymorningqb | D. Prescott - 35.06 |
| RB: | The Lads | J. Gibbs - 69.4 |
| WR: | Hash Slinging Slashers | J. Smith-Njigba - 43.3 |
| TE: | Doormats | H. Henry - 27.5 |
| K: | Slobberknockers | A. Borregales - 18 |
| DST: | Dr Mantis Toboggan | Rams - 23 |
| Total: | The Lads | 186.96 |
——————————————————————————
Top PageWeek 13 - Games
Nov 27th - Dec 1st
| Drunkin Pumpkins 121.86 | vs. | Dr Mantis Toboggan 152.94 |
| sundaymorningqb 126.8 | vs. | Outsourced 123.62 |
| The Lads 151.24 | vs. | Traveling Menace 126.34 |
| Slobberknockers 75.74 | vs. | Muskego Dolphins 128.04 |
| Hash Slinging Slashers 136.44 | vs. | RainCity Rage 163.66 |
| MakeClevelandGreatAgain 129.5 | vs | Doormats 94.08 |
_____________________________________________________________
Week 13 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $40
| Pos | Team | Player - Points |
|---|---|---|
| QB: | RainCity Rage | J. Love - 39.76 |
| RB: | The Lads | B. Robinson - 37.9 |
| WR: | Traveling Menace | AJ. Brown - 38.2 |
| TE: | Outsourced | B. Bowers - 22.3 |
| K: | Doormats | J. Myers - 19 |
| DST: | Hash Slinging Slashers | Seahawks - 33 |
| Total: | RainCity Rage | 163.66 |
——————————————————————————
Top PageRegular Season Championship Week
Week 14 - Games
Dec 4th - Dec 8th
| Hash Slinging Slashers 157.72 | vs. | Drunkin Pumpkins 115.16 |
| Muskego Dolphins 119.60 | vs. | RainCity Rage 117.16 |
| Dr Mantis Toboggan 108.18 | vs. | Slobberknockers 91.96 |
| sundaymorningqb 102.14 | vs. | MakeClevelandGreatAgain 130.06 |
| Traveling Menace 127.7 | vs. | Outsourced 185.04 |
| Doormats 119.96 | vs. | The Lads 171.26 |
______________________________________________________________
Week 1 Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $60
Pos in Red is worth double
| Pos | Team | Player - Points |
|---|---|---|
| QB: | Outsourced | J. Allen - 47.64 |
| RB: | Traveling Menace | T. Pollard - 41.1 |
| WR: | The Lads | M. Wilson - 40.2 |
| TE: | MakeClevelandGreatAgain | D. Goedert - 15.8 |
| K: | Outsourced | B. Aubrey - 23 |
| DST: | Hash Slinging Slashers | Seahawks - 24 |
| Total: | Outsourced | 185.04 |