(Last Updated: End of 2023 Season)
Other Team Names: Wisco Vikings: 2010-2016, HeadlessCocksman: 2017-2020, The Lads 2021-present
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Side Bet Info, Weekly Winnings Info, Full Season Awards
Deep Slant XV Consolation Champ (2023) |
Deep Slant XIV Consolation Champ (2022) |
Deep Slant XII Consolation Champ (2020) |
Deep Slant X 3rd Place (2018) |
Deep Slant VIII 2nd Place (2016) |
Deep Slant IV 3rd Place (2012) |
Deep Slant II 3rd Place (2010) |
Regular Season Awards
Deep Slant VI Reg Season Champ (2014) |
Deep Slant XIV 12th Place Award (2022) |
Deep Slant X 8th Place Award (2018) |
Regular Season Record
Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
2010 | 7 | 6 | 1496.9 | 1643.24 | 0.538 | 7 | 6 |
2011 | 7 | 6 | 1559.84 | 1542.02 | 0.538 | 6 | 4 |
2012 | 7 | 6 | 1579.94 | 1484.16 | 0.538 | 6 | 5 |
2013 | 7 | 6 | 1731.34 | 1740.32 | 0.538 | 4 | 5 |
2014 | 9 | 4 | 1662.6 | 1601.78 | 0.692 | 9 | 1 |
2015 | 9 | 4 | 1742.04 | 1537.82 | 0.692 | 6 | 3 |
2016 | 7 | 6 | 1742.3 | 1568.72 | 0.538 | 7 | 4 |
2017 | 8 | 5 | 1586.74 | 1496.42 | 0.615 | 11 | 6 |
2018 | 6 | 7 | 1646.28 | 1807.26 | 0.462 | 6 | 8 |
2019 | 8 | 5 | 1914.92 | 1906.82 | 0.615 | 5 | 3 |
2020 | 5 | 8 | 1850.64 | 1787.42 | 0.385 | 5 | 11 |
2021 | 8 | 6 | 2082.9 | 2039.24 | 0.571 | 1 | 4 |
2022 | 3 | 11 | 1720.46 | 2078.48 | 0.214 | 9 | 12 |
2023 | 5 | 9 | 1724.02 | 1947.72 | 0.357 | 1 | 9 |
Y.I.L | W | L | Total | Total | % | Avg | Avg |
14 | 96 | 89 | 24040.92 | 24181.42 | 0.519 | 6 | 6 |
Avg | Avg | Avg | Avg | ||||
7 | 6 | 1717.21 | 1727.24 |
Playoff Record and Full Season Record
Playoffs | Full Season | ||||||
Year | W | L | W | L | % | Season Finish | |
2010 | 1 | 1 | 8 | 7 | 0.533 | 3 | |
2011 | 1 | 2 | 8 | 8 | 0.500 | 8 | |
2012 | 2 | 1 | 9 | 7 | 0.563 | 3 | |
2013 | 1 | 2 | 8 | 8 | 0.500 | 7 | |
2014 | 1 | 2 | 10 | 6 | 0.625 | 4 | |
2015 | 2 | 1 | 11 | 5 | 0.688 | 5 | |
2016 | 2 | 1 | 9 | 7 | 0.563 | 2 | |
2017 | 1 | 2 | 9 | 7 | 0.563 | 4 | |
2018 | 2 | 1 | 8 | 8 | 0.500 | 3 | |
2019 | 1 | 2 | 9 | 7 | 0.563 | 4 | |
2020 | 2 | 0 | 7 | 8 | 0.467 | 9 | |
2021 | 1 | 2 | 9 | 8 | 0.529 | 6 | |
2022 | 2 | 0 | 5 | 11 | 0.313 | 9 | |
2023 | 2 | 0 | 7 | 9 | 0.438 | 9 | |
Y.I.L | W | L | W | L | % | Avg | |
14 | 21 | 17 | 117 | 106 | 0.525 | 5 |
Record vs Individual Teams
Reg Season | Playoffs | Total | |||||||
Teams | W | L | W | L | W | L | % | ||
Traveling Menace | 8 | 4 | 2 | 0 | 10 | 4 | 0.714 | ||
RainCity Rage | 9 | 6 | 2 | 1 | 11 | 7 | 0.611 | ||
sundaymorningqb | 5 | 5 | 0 | 1 | 5 | 6 | 0.455 | ||
Drunkin Pumpkins | 10 | 5 | 2 | 2 | 12 | 7 | 0.632 | ||
Slobberknockers | 9 | 8 | 2 | 1 | 11 | 9 | 0.550 | ||
Muskego Dolphins | 10 | 5 | 1 | 2 | 11 | 7 | 0.611 | ||
Outsourced | 9 | 5 | 1 | 3 | 10 | 8 | 0.556 | ||
Doormats | 9 | 12 | 2 | 1 | 11 | 13 | 0.458 | ||
MakeClevelandG.A. | 6 | 10 | 1 | 3 | 7 | 13 | 0.350 | ||
Dr Mantis Toboggan | 1 | 4 | 1 | 0 | 2 | 4 | 0.333 | ||
Hash Slining Slashers | 1 | 7 | 0 | 1 | 1 | 8 | 0.111 | ||
Teams Not Active | |||||||||
James Team | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||
Steel City Brew | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||
LAXin | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
Ted Thompson's Polaroids | 6 | 2 | 1 | 0 | 7 | 2 | 0.778 | ||
Scantily-Clad Badgers | 3 | 6 | 3 | 0 | 6 | 6 | 0.500 | ||
Gridiron Gladiators | 1 | 1 | 0 | 0 | 1 | 1 | 0.500 | ||
Lucky Charles | 3 | 5 | 1 | 2 | 4 | 7 | 0.364 | ||
Truffle Butter | 1 | 2 | 0 | 0 | 1 | 2 | 0.333 | ||
Dirty Sanchez | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | ||
Obey My Dog | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 |
Money Winnings Info
Reg Seas | Playoff | Full Seas | ||||||
Year | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
2010 | $0 | $70 | 7 | $0 | 8 | $70 | ||
2011 | $0 | $45 | 8 | $0 | 8 | $45 | ||
2012 | $0 | $80 | 2 | $0 | 3 | $80 | ||
2013 | $0 | $50 | 7 | $5 | 7 | $55 | ||
2014 | $25 | $55 | 8 | $0 | 8 | $55 | ||
2015 | $0 | $50 | 5 | $5 | 5 | $55 | ||
2016 | $0 | $120 | 1 | $75 | 2 | $195 | ||
2017 | $0 | $70 | 5 | $0 | 5 | $70 | ||
2018 | $5 | $50 | 5 | $20 | 4 | $70 | ||
2019 | $0 | $55 | 5 | $0 | 7 | $55 | ||
2020 | $0 | $25 | 11 | $20 | 8 | $45 | ||
2021 | $0 | $40 | 9 | $0 | 10 | $40 | ||
2022 | $5 | $15 | 12 | $20 | 8 | $35 | ||
2023 | $0 | $10 | 12 | $20 | 11 | $30 | ||
Y.I.L | total | Total | Total | Total | ||||
14 | $35 | $735 | $165 | $900 | ||||
Avg | Avg | Avg | Avg | Avg | Avg | |||
$3 | $53 | 7 | $12 | 7 | $64 |
Side Bet Info
Year | Bets Placed | Total Wagered | $ won | $ lost | W | L | +/- |
2010 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2011 | 2 | $10 | $10 | $0 | 2 | 0 | $10 |
2012 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2013 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2014 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2015 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2016 | 2 | $20 | $20 | $0 | 2 | 0 | $20 |
2017 | 2 | $20 | $10 | -$10 | 1 | 1 | $0 |
2018 | 1 | $10 | $0 | -$10 | 0 | 1 | -$10 |
2019 | 3 | $20 | $15 | -$5 | 2 | 1 | $10 |
2020 | 1 | $10 | $0 | -$10 | 0 | 1 | -$10 |
2021 | 1 | $5 | $0 | -$5 | 0 | 1 | -$5 |
2022 | 2 | $10 | $0 | -$10 | 0 | 2 | -$10 |
2023 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
Y.I.L | Total | Total | Total | Total | Total | Total | Total |
14 | 14 | $105 | $55 | -$50 | 7 | 7 | $5 |
Weekly Winnings Info
QB | RB | WR | TE | |||||
x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | |
2010 | 2 | $10 | 0 | $0 | 4 | $25 | 3 | $20 |
2011 | 2 | $20 | 0 | $0 | 0 | $0 | 0 | $0 |
2012 | 3 | $15 | 2 | $15 | 1 | $5 | 1 | $5 |
2013 | 0 | $0 | 1 | $5 | 2 | $10 | 1 | $5 |
2014 | 0 | $0 | 3 | $15 | 0 | $0 | 0 | $0 |
2015 | 2 | $20 | 2 | $10 | 0 | $0 | 1 | $5 |
2016 | 3 | $15 | 0 | $0 | 3 | $15 | 1 | $5 |
2017 | 2 | $10 | 0 | $0 | 1 | $15 | 0 | $0 |
2018 | 2 | $10 | 1 | $5 | 1 | $5 | 0 | $0 |
2019 | 0 | $0 | 2 | $10 | 1 | $5 | 1 | $5 |
2020 | 1 | $5 | 1 | $5 | 1 | $5 | 1 | $5 |
2021 | 1 | $5 | 1 | $5 | 0 | $0 | 0 | $0 |
2022 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $5 |
2023 | 1 | $5 | 1 | $5 | 0 | $0 | 0 | $0 |
Y.I.L | Total | Total | Total | Total | Total | Total | Total | Total |
14 | 19 | $115 | 14 | $75 | 14 | $85 | 10 | $55 |
Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
1.4 | $8.21 | 1.0 | $5.36 | 1.0 | $6.07 | 0.7 | $3.93 | |
K | DST | Total | Season Total | |||||
x Won | Total | x Won | Total | x Won | Total | x Won | Total | |
2010 | 1 | $5 | 1 | $10 | 0 | $0 | 11 | $70 |
2011 | 1 | $5 | 0 | $0 | 1 | $10 | 4 | $35 |
2012 | 1 | $5 | 1 | $5 | 1 | $30 | 10 | $80 |
2013 | 2 | $10 | 2 | $10 | 1 | $10 | 9 | $50 |
2014 | 2 | $15 | 0 | $0 | 0 | $0 | 5 | $30 |
2015 | 1 | $5 | 0 | $0 | 1 | $10 | 7 | $50 |
2016 | 1 | $5 | 2 | $10 | 2 | $50 | 12 | $100 |
2017 | 4 | $20 | 3 | $15 | 1 | $10 | 11 | $70 |
2018 | 2 | $15 | 0 | $0 | 2 | $20 | 8 | $55 |
2019 | 2 | $10 | 1 | $5 | 1 | $10 | 8 | $45 |
2020 | 0 | $0 | 1 | $5 | 1 | $10 | 6 | $35 |
2021 | 2 | $10 | 1 | $5 | 2 | $20 | 7 | $45 |
2022 | 0 | $0 | 1 | $5 | 1 | $10 | 3 | $20 |
2023 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $10 |
Total | Total | Total | Total | Total | Total | Total | Total | |
19 | $105 | 13 | $70 | 14 | $190 | 103 | $695 | |
Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
1.4 | $7.50 | 0.9 | $5.00 | 1.0 | $13.57 | 7.4 | $49.64 |
*Weekly winnings here do not include +/- $ in side bets