(Last Updated: End of 2025 Season)
Other Team Names: I Touchdown There: 2009, Invisible Monkeys: 2010-2011, Stafford Infection: 2012, Outsourced: 2013-Present
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Side Bet Info, Weekly Winnings Info, Keepers, Full Season Awards
| Deep Slant Bowl XVI Champion (2024) |
| Deep Slant Bowl XV Champion (2023) |
| Deep Slant Bowl XII Champion (2020) |
| Deep Slant Bowl II Champion (2010) |
| Deep Slant VII - 3rd Place (2015) |
Regular Season Awards
| Deep Slant XVI Reg Season Champion (2024) |
| Deep Slant XV Reg Season Champion (2023) |
| Deep Slant VIII Reg Season Champion (2016) |
| Deep Slant V Reg Season Champion (2013) |
| Deep Slant XVI - Highest Pt Total (2024) |
| Deep Slant XV - Highest Pt Total (2023) |
| Deep Slant VIII - Highest Pt Total (2016) |
| Deep Slant V - Highest Pt Total (2013) |
| Deep Slant XIII - Lowest Pts Against (2021) |
| Deep Slant IX - Lowest Pts Against (2017) |
| Deep Slant VI - 8th Place (2014) |
| Deep Slant X - 12th Place (2018) |
Regular Season Record
| Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
|---|---|---|---|---|---|---|---|
| 2009 | 6 | 7 | 1551.91 | 1572.2 | 0.462 | 5 | 6 |
| 2010 | 6 | 7 | 1551.92 | 1572.2 | 0.462 | 11 | 7 |
| 2011 | 6 | 7 | 1665.62 | 1596.22 | 0.462 | 11 | 7 |
| 2012 | 4 | 9 | 1477.14 | 1708.62 | 0.308 | 8 | 10 |
| 2013 | 12 | 1 | 1861.28 | 1496.36 | 0.923 | 3 | 1 |
| 2014 | 6 | 7 | 1723.32 | 1607.44 | 0.462 | 7 | 8 |
| 2015 | 9 | 4 | 1915.22 | 1558.84 | 0.692 | 7 | 2 |
| 2016 | 11 | 2 | 1915.28 | 1505.06 | 0.846 | 5 | 1 |
| 2017 | 4 | 9 | 1507.24 | 1530.46 | 0.308 | 7 | 10 |
| 2018 | 3 | 10 | 1672.84 | 1816.26 | 0.231 | 3 | 12 |
| 2019 | 7 | 6 | 1847.84 | 1889.42 | 0.538 | 3 | 5 |
| 2020 | 8 | 5 | 1911.12 | 1779.72 | 0.615 | 10 | 3 |
| 2021 | 7 | 7 | 1969.62 | 1798.1 | 0.500 | 12 | 7 |
| 2022 | 9 | 5 | 2013.28 | 1813.22 | 0.643 | 4 | 4 |
| 2023 | 11 | 3 | 2246.22 | 1916.28 | 0.786 | 9 | 1 |
| 2024 | 10 | 4 | 2155.5 | 1881.14 | 0.714 | 12 | 1 |
| 2025 | 9 | 5 | 1945.18 | 1767.58 | 0.643 | 12 | 3 |
| Y.I.L | W | L | Total | Total | % | Avg | Avg |
| 17 | 128 | 98 | 30930.53 | 28809.12 | 0.566 | 8 | 5 |
| Avg | Avg | Avg | Avg | ||||
| 8 | 6 | 1819.44 | 1694.65 | ||||
*Do not have individual Pts. and Pts Against numbers for 2009 and 2010, but have the full Career number. Numbers entered make up the difference
Playoff Record and Full Season Record
| Playoffs | Full Season | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | W | L | % | Season Finish |
|
| 2009 | 0 | 1 | 6 | 8 | 0.429 | 5 | |
| 2010 | 3 | 0 | 9 | 7 | 0.563 | 1 | |
| 2011 | 0 | 3 | 6 | 10 | 0.375 | 5 | |
| 2012 | 1 | 1 | 5 | 10 | 0.333 | 11 | |
| 2013 | 2 | 1 | 14 | 2 | 0.875 | 5 | |
| 2014 | 2 | 1 | 8 | 8 | 0.500 | 5 | |
| 2015 | 2 | 1 | 11 | 5 | 0.688 | 3 | |
| 2016 | 2 | 1 | 13 | 3 | 0.813 | 5 | |
| 2017 | 1 | 1 | 5 | 10 | 0.333 | 11 | |
| 2018 | 1 | 1 | 4 | 11 | 0.267 | 11 | |
| 2019 | 0 | 3 | 7 | 9 | 0.438 | 8 | |
| 2020 | 3 | 0 | 11 | 5 | 0.688 | 1 | |
| 2021 | 2 | 1 | 9 | 8 | 0.529 | 5 | |
| 2022 | 1 | 2 | 10 | 7 | 0.588 | 6 | |
| 2023 | 3 | 0 | 14 | 3 | 0.824 | 1 | |
| 2024 | 3 | 0 | 13 | 4 | 0.765 | 1 | |
| 2025 | 1 | 2 | 10 | 7 | 0.588 | 4 | |
| Y.I.L | W | L | W | L | % | Avg | |
| 17 | 27 | 19 | 155 | 117 | 0.570 | 5 | |
Record vs Individual Teams
| Reg Season | Playoffs | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | W | L | W | L | % | ||
| RainCity Rage | 11 | 6 | 2 | 0 | 13 | 6 | 0.684 | ||
| MakeClevelandG.A. | 14 | 7 | 2 | 4 | 16 | 11 | 0.593 | ||
| Doormats | 12 | 9 | 2 | 1 | 14 | 10 | 0.583 | ||
| The Lads | 8 | 9 | 4 | 2 | 12 | 11 | 0.522 | ||
| Drunkin Pumpkins | 9 | 11 | 3 | 1 | 12 | 12 | 0.500 | ||
| Dr Mantis Toboggan | 4 | 4 | 1 | 1 | 5 | 5 | 0.500 | ||
| Muskego Dolphins | 10 | 12 | 1 | 1 | 11 | 13 | 0.458 | ||
| sundaymorningqb | 5 | 6 | 0 | 1 | 5 | 7 | 0.417 | ||
| Hash Slinging Slashers | 3 | 5 | 0 | 0 | 3 | 5 | 0.375 | ||
| Derra | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Sam | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
Teams not Active
| Reg Season | Playoffs | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | W | L | W | L | % | ||
| Steel City Brew | 3 | 0 | 0 | 0 | 3 | 0 | 1.000 | ||
| LAXin | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 | ||
| Traveling Menace | 10 | 5 | 4 | 0 | 14 | 5 | .737 | ||
| Scantily-Clad Badgers | 7 | 7 | 4 | 1 | 11 | 5 | .688 | ||
| Gridiron Gladiators | 1 | 1 | 1 | 0 | 2 | 1 | .667 | ||
| Lucky Charles | 6 | 2 | 0 | 1 | 6 | 3 | .667 | ||
| Slobberknockers | 12 | 8 | 2 | 2 | 14 | 10 | .583 | ||
| Ted Thompson's Polaroids | 6 | 4 | 0 | 2 | 6 | 6 | .500 | ||
| Truffle Butter | 2 | 2 | 0 | 0 | 2 | 2 | .500 | ||
| Dirty Sanchez | 1 | 1 | 1 | 1 | 2 | 2 | .500 | ||
| Obey My Dog | 1 | 2 | 0 | 0 | 1 | 2 | .333 | ||
| Peanut Gallery | 0 | 1 | 0 | 0 | 0 | 1 | .000 | ||
| Butt Waxers | 0 | 1 | 0 | 0 | 0 | 1 | .000 | ||
| James Team | 0 | 1 | 0 | 0 | 0 | 1 | .000 | ||
Money Winnings Info
| Reg Seas | Playoff | Full Seas | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
| 2009 | $0 | $60 | 5 | $0 | 6 | $60 | ||
| 2010 | $0 | $40 | 8 | $400 | 1 | $440 | ||
| 2011 | $0 | $80 | 3 | $0 | 5 | $80 | ||
| 2012 | $0 | $30 | 11 | $0 | 11 | $30 | ||
| 2013 | $35 | $140 | 1 | $5 | 2 | $145 | ||
| 2014 | $5 | $65 | 4 | $5 | 5 | $70 | ||
| 2015 | $0 | $115 | 2 | $20 | 2 | $135 | ||
| 2016 | $40 | $120 | 1 | $5 | 3 | $125 | ||
| 2017 | $0 | $30 | 9 | $5 | 9 | $35 | ||
| 2018 | $5 | $45 | 6 | $5 | 6 | $50 | ||
| 2019 | $0 | $65 | 2 | $0 | 5 | $65 | ||
| 2020 | $0 | $70 | 4 | $400 | 1 | $470 | ||
| 2021 | $5 | $40 | 9 | $5 | 9 | $45 | ||
| 2022 | $0 | $45 | 6 | $0 | 6 | $45 | ||
| 2023 | $35 | $170 | 1 | $400 | 1 | $570 | ||
| 2024 | $35 | $85 | 2 | $400 | 1 | $485 | ||
| 2025 | $0 | $110 | 2 | $0 | 2 | $110 | ||
| Y.I.L | total | Total | Total | Total | ||||
| 17 | $160 | $1,310 | $1,650 | $2,960 | ||||
| Avg | Avg | Avg | Avg | Avg | Avg | |||
| $9 | $77 | 4 | $97 | 4 | $174 |
Side Bet Info
| Year | Bets Placed | Total Wagered | $ won | $ lost | W | L | +/- |
|---|---|---|---|---|---|---|---|
| 2009 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2010 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2011 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2012 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2013 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2014 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2015 | 1 | $10 | $10 | $0 | 1 | 0 | $10 |
| 2016 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2017 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2018 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2019 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2020 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2021 | 1 | $5 | $0 | -$5 | 0 | 1 | -$5 |
| 2022 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2023 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2024 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2025 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| Y.I.L | Total | Total | Total | Total | Total | Total | Total |
| 17 | 2 | $15 | $10 | -$5 | 1 | 1 | $5 |
Weekly Winnings Info
| QB | RB | WR | TE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | ||||
| 2009 | 0 | $0 | 2 | $10 | 0 | $0 | 2 | $10 | |||
| 2010 | 0 | $0 | 3 | $25 | 0 | $0 | 0 | $0 | |||
| 2011 | 0 | $0 | 1 | $5 | 1 | $5 | 4 | $30 | |||
| 2012 | 1 | $5 | 0 | $0 | 0 | $0 | 2 | $10 | |||
| 2013 | 0 | $0 | 0 | $0 | 1 | $5 | 5 | $35 | |||
| 2014 | 3 | $25 | 1 | $5 | 1 | $5 | 0 | $0 | |||
| 2015 | 0 | $0 | 0 | $0 | 1 | $5 | 5 | $25 | |||
| 2016 | 3 | $15 | 1 | $5 | 2 | $10 | 4 | $20 | |||
| 2017 | 0 | $0 | 0 | $0 | 1 | $5 | 2 | $10 | |||
| 2018 | 2 | $10 | 0 | $0 | 1 | $5 | 1 | $5 | |||
| 2019 | 1 | $5 | 0 | $0 | 3 | $15 | 2 | $10 | |||
| 2020 | 1 | $5 | 1 | $5 | 3 | $15 | 0 | $0 | |||
| 2021 | 1 | $5 | 1 | $5 | 1 | $5 | 1 | $5 | |||
| 2022 | 2 | $10 | 1 | $5 | 1 | $5 | 0 | $0 | |||
| 2023 | 1 | $5 | 3 | $15 | 5 | $25 | 4 | $25 | |||
| 2024 | 2 | $10 | 1 | $5 | 2 | $10 | 1 | $5 | |||
| 2025 | 3 | $15 | 1 | $5 | 1 | $5 | 4 | $25 | |||
| Y.I.L | Total | Total | Total | Total | Total | Total | Total | Total | |||
| 17 | 20 | $110 | 16 | $90 | 24 | $120 | 37 | $215 | |||
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | ||||
| 1.2 | $6.47 | 0.9 | $5.29 | 1.4 | $7.06 | 2.2 | $12.65 | ||||
| K | DST | Total | Season Total | ||||||||
| x Won | Total | x Won | Total | x Won | Total | x Won | Total | ||||
| 2009 | 2 | $10 | 2 | $10 | 2 | $20 | 10 | $60 | |||
| 2010 | 1 | $5 | 1 | $10 | 0 | $0 | 5 | $40 | |||
| 2011 | 0 | $0 | 1 | $10 | 1 | $30 | 8 | $80 | |||
| 2012 | 1 | $10 | 1 | $5 | 0 | $0 | 5 | $30 | |||
| 2013 | 1 | $5 | 2 | $10 | 3 | $50 | 12 | $105 | |||
| 2014 | 0 | $0 | 2 | $15 | 1 | $10 | 8 | $60 | |||
| 2015 | 1 | $5 | 2 | $10 | 5 | $60 | 14 | $105 | |||
| 2016 | 2 | $10 | 2 | $10 | 1 | $10 | 15 | $80 | |||
| 2017 | 2 | $15 | 0 | $0 | 0 | $0 | 5 | $30 | |||
| 2018 | 1 | $5 | 1 | $5 | 1 | $10 | 7 | $40 | |||
| 2019 | 0 | $0 | 1 | $5 | 3 | $30 | 10 | $65 | |||
| 2020 | 2 | $15 | 2 | $10 | 2 | $20 | 11 | $70 | |||
| 2021 | 0 | $0 | 2 | $10 | 1 | $10 | 7 | $40 | |||
| 2022 | 2 | $10 | 1 | $5 | 1 | $10 | 8 | $45 | |||
| 2023 | 0 | $0 | 5 | $25 | 4 | $40 | 22 | $135 | |||
| 2024 | 0 | $0 | 0 | $0 | 2 | $20 | 8 | $50 | |||
| 2025 | 1 | $5 | 1 | $5 | 3 | $50 | 14 | $110 | |||
| Total | Total | Total | Total | Total | Total | Total | Total | ||||
| 16 | $95 | 26 | $145 | 30 | $370 | 169 | $1,145 | ||||
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | ||||
| 0.9 | $5.59 | 1.5 | $8.53 | 1.8 | $21.76 | 9.9 | $67.35 |
*Weekly winnings here do not include +/- $ in side bets
Keepers
* = 1st year keeper, ** = 2nd year keeper
| Year | Round and Player | Round and Player | Round and Player |
|---|---|---|---|
| 2024 | None | None | None |
| 2025 | RD 3: QB - J. Allen* | RD 8: WR - B. Thomas JR* | RD 12: TE - B. Bowers* |