(Last Updated: End of 2023 Season)
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Side Bet Info, Weekly Winnings Info, Full Season Awards
Deep Slant Bowl VIII Champion (2016) |
Deep Slant Bowl VI Champion (2014) |
Deep Slant Bowl X - Consolation Champion (2018) |
Regular Season Awards
Deep Slant IV Reg Season Champion (2012) |
Deep Slant XII - 8th Place Award (2020) |
Deep Slant X - Lowest Pt Total Against (2018) |
Deep Slant VII - Lowest Pts Against (2015) |
Deep Slant VII - 8th Place Award (2015) |
Regular Season Record
Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
2009 | 5 | 8 | 1509.7 | 1607.64 | 0.385 | 7 | 9 |
2010 | 6 | 7 | 1509.7 | 1607.64 | 0.462 | 3 | 8 |
2011 | 7 | 6 | 1506.24 | 1491.86 | 0.538 | 9 | 5 |
2012 | 8 | 5 | 1418.74 | 1437 | 0.615 | 10 | 1 |
2013 | 5 | 8 | 1663.46 | 1783.84 | 0.385 | 6 | 9 |
2014 | 6 | 7 | 1743.94 | 1648.04 | 0.462 | 2 | 7 |
2015 | 6 | 7 | 1429.5 | 1478.74 | 0.462 | 12 | 8 |
2016 | 9 | 4 | 1823.14 | 1641.32 | 0.692 | 9 | 3 |
2017 | 5 | 8 | 1476.08 | 1584.64 | 0.385 | 12 | 9 |
2018 | 6 | 7 | 1499.38 | 1534.68 | 0.462 | 2 | 9 |
2019 | 6 | 7 | 1724.12 | 1690.18 | 0.462 | 1 | 9 |
2020 | 6 | 7 | 1734.78 | 1830.34 | 0.462 | 2 | 8 |
2021 | 5 | 9 | 1845.56 | 2030.66 | 0.357 | 6 | 11 |
2022 | 4 | 10 | 1706.96 | 1988.94 | 0.286 | 2 | 11 |
2023 | 5 | 9 | 1769.96 | 1971.86 | 0.357 | 2 | 11 |
Y.I.L | W | L | Total | Total | % | Avg | Avg |
15 | 89 | 109 | 24361.26 | 25327.38 | 0.449 | 6 | 8 |
Avg | Avg | Avg | Avg | ||||
6 | 7 | 1624.08 | 1688.49 |
*Do not have individual Pts. and Pts Against numbers for 2009 and 2010, but have the full Career number. Numbers entered make up the difference
Playoff Record and Full Season Record
Playoffs | Full Season | ||||||
Year | W | L | W | L | % | Season Finish | |
2009 | 2 | 1 | 7 | 9 | 0.438 | 9 | |
2010 | 0 | 1 | 6 | 8 | 0.429 | 8 | |
2011 | 1 | 2 | 8 | 8 | 0.500 | 4 | |
2012 | 2 | 1 | 10 | 6 | 0.625 | 5 | |
2013 | 1 | 1 | 6 | 9 | 0.400 | 10 | |
2014 | 3 | 0 | 9 | 7 | 0.563 | 1 | |
2015 | 1 | 2 | 7 | 9 | 0.438 | 7 | |
2016 | 3 | 0 | 12 | 4 | 0.750 | 1 | |
2017 | 1 | 1 | 6 | 9 | 0.400 | 10 | |
2018 | 2 | 0 | 8 | 7 | 0.533 | 9 | |
2019 | 1 | 1 | 7 | 8 | 0.467 | 11 | |
2020 | 1 | 2 | 7 | 9 | 0.438 | 4 | |
2021 | 1 | 1 | 6 | 10 | 0.375 | 11 | |
2022 | 1 | 1 | 5 | 11 | 0.313 | 11 | |
2023 | 1 | 1 | 6 | 10 | 0.375 | 10 | |
Y.I.L | W | L | W | L | % | Avg | |
15 | 21 | 15 | 110 | 124 | 0.470 | 7 |
Record vs Individual Teams
Reg Season | Playoffs | Total | |||||||
Teams | W | L | W | L | W | L | % | ||
Doormats | 11 | 6 | 2 | 0 | 13 | 6 | 0.684 | ||
Outsourced | 11 | 9 | 1 | 0 | 12 | 9 | 0.571 | ||
Slobberknockers | 9 | 8 | 3 | 2 | 12 | 10 | 0.545 | ||
Hash Slinging Slashers | 5 | 4 | 1 | 0 | 6 | 4 | 0.600 | ||
Dr Mantis Toboggan | 3 | 2 | 0 | 0 | 3 | 2 | 0.600 | ||
Drunkin Pumpkins | 7 | 11 | 3 | 0 | 10 | 11 | 0.476 | ||
The Lads | 5 | 10 | 2 | 1 | 7 | 11 | 0.389 | ||
Traveling Menace | 6 | 9 | 1 | 0 | 7 | 9 | 0.438 | ||
RainCity Rage | 7 | 8 | 1 | 4 | 8 | 12 | 0.400 | ||
sundaymorningqb | 2 | 5 | 0 | 0 | 2 | 5 | 0.286 | ||
MakeClevelandG.A. | 5 | 9 | 0 | 4 | 5 | 13 | 0.278 | ||
Teams Not Active | |||||||||
LAXin | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
Scantily-Clad Badgers | 7 | 3 | 1 | 0 | 8 | 3 | 0.727 | ||
Steel City Brew | 1 | 1 | 1 | 0 | 2 | 1 | 0.667 | ||
Ted Thompson's Polaroids | 7 | 6 | 2 | 0 | 9 | 6 | 0.600 | ||
Peanut Gallery | 1 | 1 | 0 | 0 | 1 | 1 | 0.500 | ||
Lucky Charles | 2 | 4 | 2 | 2 | 4 | 6 | 0.400 | ||
Truffle Butter | 1 | 2 | 0 | 0 | 1 | 2 | 0.333 | ||
Dirty Sanchez | 0 | 2 | 0 | 1 | 0 | 3 | 0.000 | ||
Obey My Dog | 0 | 2 | 0 | 0 | 0 | 2 | 0.000 | ||
Butt Waxers | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | ||
James Team | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | ||
Gridiron Gladiators | 0 | 3 | 0 | 0 | 0 | 3 | 0.000 |
Money Winnings Info
Reg Seas | Playoff | Full Seas | ||||||
Year | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
2009 | $0 | $65 | 2 | $0 | 4 | $65 | ||
2010 | $0 | $90 | 2 | $0 | 4 | $90 | ||
2011 | $0 | $40 | 10 | $0 | 10 | $40 | ||
2012 | $0 | $20 | 12 | $0 | 12 | $20 | ||
2013 | $0 | $50 | 6 | $0 | 8 | $50 | ||
2014 | $0 | $75 | 2 | $400 | 1 | $475 | ||
2015 | $10 | $35 | 9 | $5 | 10 | $40 | ||
2016 | $0 | $75 | 4 | $400 | 1 | $475 | ||
2017 | $0 | $30 | 9 | $0 | 10 | $30 | ||
2018 | $5 | $15 | 12 | $20 | 8 | $35 | ||
2019 | $0 | $60 | 4 | $5 | 5 | $65 | ||
2020 | $5 | $50 | 7 | $0 | 7 | $50 | ||
2021 | $0 | $45 | 8 | $5 | 7 | $50 | ||
2022 | $0 | $20 | 9 | $5 | 10 | $25 | ||
2023 | $0 | $55 | 4 | $0 | 6 | $55 | ||
Y.I.L | total | Total | Total | Total | ||||
15 | $20 | $725 | $840 | $1,565 | ||||
Avg | Avg | Avg | Avg | Avg | Avg | |||
$1 | $48 | 7 | $56 | 7 | $104 |
Side Bet Info
Year | Bets Placed | Total Wagered | $ won | $ lost | W | L | +/- |
2009 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2010 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2011 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2012 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2013 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2014 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2015 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2016 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2017 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2018 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2019 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2020 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2021 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2022 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2023 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
Y.I.L | Total | Total | Total | Total | Total | Total | Total |
15 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
Weekly Winnings Info
QB | RB | WR | TE | |||||
x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | |
2009 | 2 | $15 | 1 | $5 | 0 | $0 | 2 | $10 |
2010 | 2 | $15 | 0 | $0 | 2 | $10 | 1 | $10 |
2011 | 0 | $0 | 0 | $0 | 1 | $5 | 1 | $10 |
2012 | 1 | $5 | 1 | $5 | 0 | $0 | 1 | $10 |
2013 | 2 | $10 | 1 | $5 | 1 | $5 | 2 | $10 |
2014 | 2 | $10 | 3 | $15 | 1 | $5 | 1 | $5 |
2015 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $10 |
2016 | 1 | $5 | 2 | $20 | 0 | $0 | 2 | $10 |
2017 | 3 | $25 | 1 | $5 | 0 | $0 | 0 | $0 |
2018 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
2019 | 3 | $10 | 0 | $0 | 0 | $0 | 1 | $5 |
2020 | 2 | $10 | 0 | $0 | 0 | $0 | 5 | $35 |
2021 | 0 | $0 | 1 | $5 | 2 | $10 | 2 | $10 |
2022 | 0 | $0 | 0 | $0 | 0 | $0 | 3 | $15 |
2023 | 1 | $5 | 0 | $0 | 0 | $0 | 0 | $0 |
Y.I.L | Total | Total | Total | Total | Total | Total | Total | Total |
15 | 19 | $110 | 10 | $60 | 7 | $35 | 23 | $140 |
Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
1.3 | $7.33 | 0.7 | $4.00 | 0.5 | $2.33 | 1.5 | $9.33 | |
K | DST | Total | Season Total | |||||
x Won | Total | x Won | Total | x Won | Total | x Won | Total | |
2009 | 2 | $10 | 1 | $5 | 2 | $20 | 10 | $65 |
2010 | 1 | $15 | 2 | $10 | 1 | $30 | 9 | $90 |
2011 | 4 | $20 | 1 | $5 | 0 | $0 | 7 | $40 |
2012 | 0 | $0 | 0 | $0 | 0 | $0 | 3 | $20 |
2013 | 1 | $5 | 1 | $5 | 1 | $10 | 9 | $50 |
2014 | 2 | $10 | 2 | $10 | 2 | $20 | 13 | $75 |
2015 | 2 | $10 | 1 | $5 | 0 | $0 | 5 | $25 |
2016 | 1 | $5 | 3 | $15 | 2 | $20 | 11 | $75 |
2017 | 0 | $0 | 0 | $0 | 0 | $0 | 4 | $30 |
2018 | 1 | $5 | 1 | $5 | 0 | $0 | 2 | $10 |
2019 | 1 | $5 | 5 | $25 | 1 | $10 | 11 | $55 |
2020 | 0 | $0 | 0 | $0 | 0 | $0 | 7 | $45 |
2021 | 1 | $5 | 1 | $5 | 1 | $10 | 8 | $45 |
2022 | 1 | $5 | 0 | $0 | 0 | $0 | 4 | $20 |
2023 | 3 | $15 | 1 | $5 | 2 | $30 | 7 | $55 |
Total | Total | Total | Total | Total | Total | Total | Total | |
20 | $110 | 19 | $95 | 12 | $150 | 110 | $700 | |
Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
1.3 | $7.33 | 1.3 | $6.33 | 0.8 | $10.00 | 7.3 | $46.67 |
*Weekly winnings here do not include +/- $ in side bets