(Last Updated: End of 2025 Season)
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Side Bet Info, Weekly Winnings Info, Keepers, Full Season Awards
| Deep Slant Bowl XVII Champion (2025) |
| Deep Slant Bowl XI Champion (2019) |
| Deep Slant XVI Consolation Champ (2024) |
Regular Season Awards
| Deep Slant Bowl XVII Regular Season Champ (2025) |
| Deep Slant VIII - Highest Season Pt Total (2025) |
| Deep Slant XIII - 12th Place (2021) |
Regular Season Record
| Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
|---|---|---|---|---|---|---|---|
| 2019 | 10 | 3 | 2074.24 | 1779.22 | 0.769 | 2 | 2 |
| 2020 | 7 | 6 | 1936.2 | 1894.3 | 0.538 | 12 | 5 |
| 2021 | 4 | 10 | 1824.1 | 2020.94 | 0.286 | 9 | 12 |
| 2022 | 9 | 5 | 1943.1 | 1814.86 | 0.643 | 7 | 3 |
| 2023 | 8 | 6 | 1997.84 | 2000.62 | 0.571 | 8 | 5 |
| 2024 | 4 | 10 | 1921.7 | 2097.88 | 0.286 | 10 | 10 |
| 2025 | 13 | 1 | 2466.52 | 1846.26 | 0.929 | 1 | 1 |
| Y.I.L | W | L | Total | Total | % | Avg | Avg |
| 7 | 55 | 41 | 14163.7 | 13454.08 | 0.573 | 7 | 5 |
| Avg | Avg | Avg | Avg | ||||
| 8 | 6 | 2023.39 | 1922.01 | ||||
Playoff Record and Full Season Record
| Playoffs | Full Season | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | W | L | % | Season Finish | |
| 2019 | 3 | 0 | 13 | 3 | 0.813 | 1 | |
| 2020 | 1 | 2 | 8 | 8 | 0.500 | 6 | |
| 2021 | 0 | 2 | 4 | 12 | 0.250 | 12 | |
| 2022 | 1 | 2 | 10 | 7 | 0.588 | 4 | |
| 2023 | 0 | 3 | 8 | 9 | 0.471 | 8 | |
| 2024 | 2 | 0 | 6 | 10 | 0.375 | 9 | |
| 2025 | 3 | 0 | 16 | 1 | 0.941 | 1 | |
| Y.I.L | W | L | W | L | % | Avg | |
| 7 | 10 | 9 | 65 | 50 | 0.565 | 6 | |
Record vs Individual Teams
| Reg Season | Playoffs | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | W | L | W | L | % | ||
| The Lads | 8 | 2 | 2 | 0 | 10 | 2 | 0.833 | ||
| Outsourced | 5 | 3 | 0 | 0 | 5 | 3 | 0.625 | ||
| Dr Mantis Toboggan | 4 | 3 | 1 | 1 | 5 | 4 | 0.556 | ||
| Muskego Dolphins | 6 | 5 | 1 | 1 | 7 | 6 | 0.538 | ||
| Doormats | 5 | 4 | 0 | 1 | 5 | 5 | 0.500 | ||
| RainCity Rage | 4 | 5 | 1 | 0 | 5 | 5 | 0.500 | ||
| sundaymorningqb | 4 | 3 | 0 | 2 | 4 | 5 | 0.444 | ||
| Drunkin Pumpkins | 3 | 6 | 1 | 0 | 4 | 6 | 0.400 | ||
| MakeClevlandG.A. | 4 | 6 | 0 | 1 | 4 | 7 | 0.364 | ||
| Sam | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||
| Derra | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||
Teams not Active
| Reg Season | Playoffs | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | W | L | W | L | % | ||
| Truffle Butter | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
| Slobberknockers | 6 | 1 | 1 | 0 | 7 | 1 | 0.875 | ||
| The Traveling Menace | 5 | 3 | 3 | 1 | 8 | 4 | 0.667 | ||
Money Winnings Info
| Reg Seas | Playoff | Full Seas | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
| 2019 | $0 | $35 | 9 | $400 | 1 | $435 | ||
| 2020 | $0 | $80 | 2 | $0 | 4 | $80 | ||
| 2021 | $5 | $15 | 12 | $0 | 12 | $15 | ||
| 2022 | $0 | $45 | 6 | $0 | 6 | $45 | ||
| 2023 | $0 | $70 | 3 | $0 | 4 | $70 | ||
| 2024 | $0 | $45 | 8 | $20 | 6 | $65 | ||
| 2025 | $35 | $230 | 1 | $400 | 1 | $630 | ||
| Y.I.L | total | Total | Total | Total | ||||
| 7 | $40 | $520 | $820 | $1,340 | ||||
| Avg | Avg | Avg | Avg | Avg | Avg | |||
| $6 | $74 | 6 | $117 | 5 | $191 | |||
Side Bet Info
| Year | Bets Placed | Total Wagered | $ won | $ lost | W | L | +/- |
|---|---|---|---|---|---|---|---|
| 2019 | 2 | $15 | $5 | -$10 | 1 | 1 | -$5 |
| 2020 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2021 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2022 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2023 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2024 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2025 | 1 | $10 | $10 | $0 | 1 | 0 | $10 |
| Y.I.L | Total | Total | Total | Total | Total | Total | Total |
| 7 | 3 | $25 | $15 | -$10 | 2 | 1 | $5 |
Weekly Winnings Info
| QB | RB | WR | TE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | ||||
| 2019 | 0 | $0 | 4 | $20 | 2 | $10 | 0 | $0 | |||
| 2020 | 0 | $0 | 3 | $25 | 2 | $10 | 0 | $0 | |||
| 2021 | 0 | $0 | 0 | $0 | 1 | $5 | 0 | $0 | |||
| 2022 | 1 | $5 | 1 | $5 | 4 | $20 | 0 | $0 | |||
| 2023 | 1 | $5 | 0 | $0 | 2 | $10 | 2 | $10 | |||
| 2024 | 3 | $15 | 2 | $10 | 1 | $5 | 1 | $5 | |||
| 2025 | 0 | $0 | 5 | $30 | 4 | $20 | 3 | $15 | |||
| Y.I.L | Total | Total | Total | Total | Total | Total | Total | Total | |||
| 7 | 5 | $25 | 15 | $90 | 16 | $80 | 6 | $30 | |||
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | ||||
| 0.7 | $3.57 | 2.1 | $12.86 | 2.3 | $11.43 | 0.9 | $4.29 | ||||
| K | DST | Total | Season Total | ||||||||
| x Won | Total | x Won | Total | x Won | Total | x Won | Total | ||||
| 2019 | 2 | $10 | 0 | $0 | 0 | $0 | 8 | $40 | |||
| 2020 | 2 | $10 | 1 | $5 | 2 | $30 | 10 | $80 | |||
| 2021 | 1 | $5 | 0 | $0 | 0 | $0 | 2 | $10 | |||
| 2022 | 1 | $5 | 0 | $0 | 1 | $10 | 8 | $45 | |||
| 2023 | 1 | $5 | 2 | $10 | 2 | $30 | 10 | $70 | |||
| 2024 | 1 | $5 | 1 | $5 | 0 | $0 | 9 | $45 | |||
| 2025 | 0 | $0 | 4 | $20 | 8 | $100 | 24 | $185 | |||
| Total | Total | Total | Total | Total | Total | Total | Total | ||||
| 8 | $40 | 8 | $40 | 13 | $170 | 71 | $475 | ||||
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | ||||
| 1.1 | $5.71 | 1.1 | $5.71 | 1.9 | $24.29 | 10.1 | $67.86 | ||||
*Weekly winnings here do not include +/- $ in side bets
Keepers
* = 1st year keeper, ** = 2nd year keeper
| Year | Round and Player | Round and Player | Round and Player |
|---|---|---|---|
| 2024 | RD 2: WR - AJ Brown* | RD 5: RB - J. Taylor* | RD 7: RB I. Pacheco* |
| 2025 | RD 5: RB - J. Taylor** | RD 14: RB - B. Irving* | RD 15: WR - P. Nacua* |