(Last Updated: End of 2023 Season)
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Side Bet Info, Weekly Winnings Info, Full Season Awards
Deep Slant Bowl XI Champion (2019) |
Regular Season Awards
Deep Slant XIII - 12th Place (2021) |
Regular Season Record
Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
2019 | 10 | 3 | 2074.24 | 1779.22 | 0.769 | 2 | 2 |
2020 | 7 | 6 | 1936.2 | 1894.3 | 0.538 | 12 | 5 |
2021 | 4 | 10 | 1824.1 | 2020.94 | 0.286 | 9 | 12 |
2022 | 9 | 5 | 1943.1 | 1814.86 | 0.643 | 7 | 3 |
2023 | 8 | 6 | 1997.84 | 2000.62 | 0.571 | 8 | 5 |
Y.I.L | W | L | Total | Total | % | Avg | Avg |
5 | 38 | 30 | 9775.48 | 9509.94 | 0.559 | 8 | 5 |
Avg | Avg | Avg | Avg | ||||
8 | 6 | 1955.10 | 1901.99 |
Playoff Record and Full Season Record
Playoffs | Full Season | ||||||
Year | W | L | W | L | % | Season Finish | |
2019 | 3 | 0 | 13 | 3 | 0.813 | 1 | |
2020 | 1 | 2 | 8 | 8 | 0.500 | 6 | |
2021 | 0 | 2 | 4 | 12 | 0.250 | 12 | |
2022 | 1 | 2 | 10 | 7 | 0.588 | 4 | |
2023 | 0 | 3 | 8 | 9 | 0.471 | 8 | |
Y.I.L | W | L | W | L | % | Avg | |
5 | 5 | 9 | 43 | 39 | 0.524 | 6 |
Record vs Individual Teams
Reg Season | Playoffs | Total | |||||||
Teams | W | L | W | L | W | L | % | ||
Slobberknockers | 4 | 1 | 1 | 0 | 5 | 1 | 0.833 | ||
The Lads | 7 | 1 | 1 | 0 | 8 | 1 | 0.889 | ||
The Traveling Menace | 3 | 2 | 2 | 1 | 5 | 3 | 0.625 | ||
sundaymorningqb | 3 | 2 | 0 | 2 | 3 | 4 | 0.429 | ||
Outsourced | 4 | 2 | 0 | 0 | 4 | 2 | 0.667 | ||
Doormats | 4 | 2 | 0 | 1 | 4 | 3 | 0.571 | ||
Muskego Dolphins | 4 | 5 | 0 | 1 | 4 | 6 | 0.400 | ||
RainCity Rage | 3 | 3 | 0 | 0 | 3 | 3 | 0.500 | ||
MakeClevlandG.A. | 2 | 5 | 0 | 1 | 2 | 6 | 0.250 | ||
Drunkin Pumpkins | 1 | 4 | 1 | 0 | 2 | 4 | 0.333 | ||
Dr Mantis Toboggan | 2 | 3 | 0 | 1 | 2 | 4 | 0.333 | ||
Teams Not Active | |||||||||
Truffle Butter | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Money Winnings Info
Reg Seas | Playoff | Full Seas | ||||||
Year | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
2019 | $0 | $35 | 9 | $400 | 1 | $435 | ||
2020 | $0 | $80 | 2 | $0 | 4 | $80 | ||
2021 | $5 | $15 | 12 | $0 | 12 | $15 | ||
2022 | $0 | $45 | 6 | $0 | 6 | $45 | ||
2023 | $0 | $70 | 3 | $0 | 4 | $70 | ||
Y.I.L | total | Total | Total | Total | ||||
5 | $5 | $245 | $400 | $645 | ||||
Avg | Avg | Avg | Avg | Avg | Avg | |||
$1 | $49 | 6 | $80 | 5 | $129 |
Side Bet Info
Year | Bets Placed | Total Wagered | $ won | $ lost | W | L | +/- |
2019 | 2 | $15 | $5 | -$10 | 1 | 1 | -$5 |
2020 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2021 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2022 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2023 | 0 | $0 | $0 | $0 | $0 | $0 | $0 |
Y.I.L | Total | Total | Total | Total | Total | Total | Total |
5 | 2 | $15 | $5 | -$10 | 1 | 1 | -$5 |
Weekly Winnings Info
QB | RB | WR | TE | |||||
x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | |
2019 | 0 | $0 | 4 | $20 | 2 | $10 | 0 | $0 |
2020 | 0 | $0 | 3 | $25 | 2 | $10 | 0 | $0 |
2021 | 0 | $0 | 0 | $0 | 1 | $5 | 0 | $0 |
2022 | 1 | $5 | 1 | $5 | 4 | $20 | 0 | $0 |
2023 | 1 | $5 | 0 | $0 | 2 | $10 | 2 | $10 |
Y.I.L | Total | Total | Total | Total | Total | Total | Total | Total |
5 | 2 | $10 | 8 | $50 | 11 | $55 | 2 | $10 |
Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
0.4 | $2.00 | 1.6 | $10.00 | 2.2 | $11.00 | 0.4 | $2.00 | |
K | DST | Total | Season Total | |||||
x Won | Total | x Won | Total | x Won | Total | x Won | Total | |
2019 | 2 | $10 | 0 | $0 | 0 | $0 | 8 | $40 |
2020 | 2 | $10 | 1 | $5 | 2 | $30 | 10 | $80 |
2021 | 1 | $5 | 0 | $0 | 0 | $0 | 2 | $10 |
2022 | 1 | $5 | 0 | $0 | 1 | $10 | 8 | $45 |
2023 | 1 | $5 | 2 | $10 | 2 | $30 | 10 | $70 |
Total | Total | Total | Total | Total | Total | Total | Total | |
7 | $35 | 3 | $15 | 5 | $70 | 38 | $245 | |
Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
1.4 | $7.00 | 0.6 | $3.00 | 1.0 | $14.00 | 7.6 | $49.00 |
*Weekly winnings here do not include +/- $ in side bets