This Page is dedicated to Career Stats for the Deep Slant Fantasy Football League. Click on Category to jump to section: Career Standings (including Playoffs), Career Money Leaders (total), Career Standings (reg season only), Career Standings (playoffs only), Career Money Leaders (reg Season only), Career Money Leaders (playoffs only), Career Side Bets, Money Differential, Individual Money Records, Highest Point Total by Position, Top 5 Total Team Points for Season, Top 5 Lowest Points against for season, Points vs. Points Against Differential
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Career Standings (including playoffs)
End 2023 Season
Teams | W | L | Winning % | Y.I.L |
1. MakeClevelandGreatAgain | 127 | 83 | 0.605 | 13 |
2. Drunkin Pumpkins | 132 | 104 | 0.559 | 15 |
3. Outsourced | 132 | 106 | 0.555 | 15 |
4. The Lads | 117 | 106 | 0.525 | 14 |
5. Hash Slinging Slashers | 43 | 39 | 0.524 | 5 |
6. sundaymorningqb | 49 | 48 | 0.505 | 6 |
7. Dr Mantis Toboggan | 32 | 34 | 0.485 | 4 |
8. Traveling Menace | 82 | 92 | 0.471 | 11 |
9. Muskego Dolphins | 110 | 124 | 0.470 | 15 |
10. RainCity Rage | 96 | 109 | 0.468 | 13 |
11. Doormat | 107 | 127 | 0.457 | 15 |
12. Slobberknockers | 105 | 132 | 0.443 | 15 |
*(sil = seasons in league)
___________________________________________________________________
Teams Not Active
Teams | W | L | Winning % | sil* |
T1. Dirty Sanchez | 22 | 10 | .687 | 2 |
T1. Butt Waxers | 11 | 5 | .687 | 1 |
3. Peanut Gallery | 10 | 5 | .666 | 1 |
4. Lucky Charles | 54 | 40 | .574 | 6 |
5. Gridiron Gladiators | 16 | 14 | .533 | 2 |
6. Obey My Dog | 13 | 16 | .448 | 2 |
7. Ted Thompson's Polaroids | 61 | 76 | .445 | 9 |
8. Scantily-Clad Badgers | 61 | 78 | .439 | 9 |
9. James Team | 6 | 8 | .428 | 1 |
10. Truffle Butter | 20 | 27 | .426 | 3 |
11. Steel City Brew | 9 | 22 | .290 | 2 |
12. LAXin | 2 | 13 | .133 | 1 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Career Money Leaders (total)
End 2023 Season
Teams | Winnings | Y.I.L. |
1. MakeClevelandGreatAgain | $2,755 | 13 |
2. Outsourced | $2,365 | 15 |
3. Drunkin Pumpkins | $2,150 | 15 |
4. Muskego Dolphins | $1,565 | 15 |
5. RainCity Rage | $1,480 | 13 |
6. Doormat | $915 | 15 |
7. The Lads | $900 | 14 |
8. sundaymorningqb | $850 | 6 |
9. Slobberknockers | $740 | 15 |
10. Hash Slinging Slashers | $645 | 5 |
11. Traveling Menace | $620 | 11 |
12. Dr Mantis Toboggan | $210 | 4 |
*(sil = seasons in league)
Teams Not Active
Teams | Winnings | Y.I.L. | ||
1. Lucky Charles | $895 | 6 | ||
2. Ted Thompson's Polaroids | $565 | 9 | ||
3. Scantily-Clad Badgers | $380 | 9 | ||
4. Dirty Sanchez | $225 | 2 | ||
5. Peanut Gallery | $190 | 1 | ||
6. Obey My Dog | $125 | 2 | ||
7. Butt Waxers | $120 | 1 | ||
T8. Truffle Butter | $115 | 3 | ||
T8. Gridiron Gladiators | $115 | 2 | ||
10. Steel City Brew | $60 | 2 | ||
11. James' Team | $20 | 1 | ||
12. LAXin | $5 | 1 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Career Standings (reg season only)
End 2023 Reg Season
Teams | W | L | Winning % | sil* |
1. MakeClevelandGreatAgain | 101 | 71 | 0.587 | 13 |
2. Drunkin Pumpkins | 112 | 86 | 0.566 | 15 |
3. Hash Slinging Slashers | 38 | 30 | 0.559 | 5 |
4. Outsourced | 109 | 89 | 0.551 | 15 |
5. The Lads | 96 | 89 | 0.519 | 14 |
6. Dr Mantis Toboggan | 27 | 28 | 0.491 | 4 |
7. Traveling Menace | 71 | 75 | 0.486 | 11 |
8. Doormat | 94 | 104 | 0.475 | 15 |
9. sundaymorningqb | 38 | 43 | 0.469 | 6 |
10. Muskego Dolphins | 89 | 109 | 0.449 | 15 |
11. Slobberknockers | 92 | 109 | 0.458 | 15 |
12. RainCity Rage | 78 | 94 | 0.453 | 13 |
*(sil = seasons in league)
___________________________________________________________________
Teams Not Active
Teams | W | L | Winning % | sil* |
1. Dirty Sanchez | 19 | 7 | .730 | 2 |
T2. Peanut Gallery | 9 | 4 | .692 | 1 |
T2. Butt Waxers | 9 | 4 | .692 | 1 |
4. Gridiron Gladiators | 16 | 10 | .615 | 2 |
5. Lucky Charles | 42 | 36 | .538 | 6 |
6. Scantily-Clad Badgers | 55 | 62 | .470 | 9 |
T7. Obey My Dog | 12 | 14 | .461 | 2 |
T7. James Team | 6 | 7 | .461 | 1 |
9. Ted Thompson's Polaroids | 51 | 66 | .436 | 9 |
10. Truffle Butter | 17 | 22 | .436 | 3 |
11. Steel City Brew | 6 | 20 | .230 | 2 |
12. LAXin | 1 | 12 | .076 | 1 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Career Standings (Playoff only)
(includes Championship and Consolation brackets)
End 2023 Season
Teams | W | L | Winning % | sil* |
1. sundaymorningqb | 11 | 5 | 0.688 | 6 |
2. MakeClevelandGreatAgain | 26 | 12 | 0.684 | 13 |
3. Muskego Dolphins | 21 | 15 | 0.583 | 15 |
4. Outsourced | 23 | 17 | 0.575 | 15 |
5. The Lads | 21 | 17 | 0.553 | 14 |
6. RainCity Rage | 18 | 15 | 0.545 | 13 |
7. Drunkin Pumpkins | 20 | 18 | 0.526 | 15 |
8. Dr Mantis Toboggan | 5 | 6 | 0.455 | 4 |
9. Doormats | 13 | 23 | 0.361 | 15 |
10. Hash Slinging Slashers | 5 | 9 | 0.357 | 5 |
11. Traveling Menace | 11 | 20 | 0.355 | 11 |
12. Slobberknockers | 13 | 24 | 0.351 | 15 |
*(sil = seasons in league)
___________________________________________________________________
Teams Not Active
Teams | W | L | Winning % | sil* |
1. Lucky Charles | 12 | 4 | .750 | 6 |
T2. Obey My Dog | 2 | 1 | .667 | 2 |
T2. Butt Waxers | 2 | 1 | .667 | 1 |
4. Steel City Brew | 3 | 2 | .600 | 2 |
T5. Ted Thompsons Polaroids | 10 | 10 | .500 | 9 |
T5. Dirty Sanchez | 3 | 3 | .500 | 2 |
T5. Peanut Gallery | 1 | 1 | .500 | 1 |
7. LAXin | 1 | 1 | .500 | 1 |
8. Truffle Butter | 3 | 5 | .375 | 3 |
9. Scantily-Clad Badgers | 6 | 16 | .273 | 9 |
T10. Gridiron Gladiators | 0 | 4 | .000 | 2 |
T10. James Team | 0 | 1 | .000 | 1 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Career Money Leaders (regular season only)
End 2023 Reg Season
Teams | Winnings | sil* | ||
1. Outsourced | $1,115 | 15 | ||
2. MakeClevelandGreatAgain | $1,075 | 13 | ||
3. Drunkin Pumpkins | $1,035 | 15 | ||
4. Doormat | $780 | 15 | ||
5. The Lads | $735 | 14 | ||
6. Muskego Dolphins | $725 | 15 | ||
7. Slobberknockers | $700 | 15 | ||
8. RainCity Rage | $635 | 13 | ||
9. Traveling Menace | $515 | 11 | ||
10. sundaymorningqb | $395 | 6 | ||
T11. Hash Slinging Slashers | $245 | 5 | ||
T11. Dr Mantis Toboggan | $200 | 4 |
*(sil = seasons in league)
Teams Not Active
Teams | Winnings | sil* | ||
1. Ted Thompson's Polaroids | $500 | 9 | ||
2. Scantily-Clad Badgers | $375 | 9 | ||
3. Lucky Charles | $360 | 6 | ||
T4. Obey My Dog | $125 | 2 | ||
T4. Dirty Sanchez | $125 | 2 | ||
6. Gridiron Gladiators | $115 | 2 | ||
7. Truffle Butter | $110 | 3 | ||
8. Peanut Gallery | $70 | 1 | ||
T9. Steel City Brew | $60 | 2 | ||
T9. Butt Waxers | $60 | 1 | ||
11. James' Team | $20 | 1 | ||
12. LAXin | $5 | 1 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Career Money Leaders (Playoff winnings only)
End 2023 Season
Teams | Winnings | sil* | ||
1. MakeClevelandGreatAgain | $1,680 | 13 | ||
2. Outsourced | $1,250 | 15 | ||
3. Drunkin Pumpkins | $1,115 | 15 | ||
4. RainCity Rage | $845 | 13 | ||
5. Muskego Dolphins | $840 | 15 | ||
6. sundaymorningqb | $455 | 6 | ||
7. Hash Slinging Slashers | $400 | 5 | ||
8. The Lads | $165 | 14 | ||
9. Doormats | $135 | 15 | ||
10.Traveling Menace | $105 | 11 | ||
11. Slobberknockers | $40 | 15 | ||
12. Dr Mantis Toboggan | $10 | 4 |
*(sil = seasons in league)
Teams Not Active
Teams | Winnings | sil* | ||
1. Lucky Charles | $545 | 6 | ||
2. Peanut Gallery | $120 | 1 | ||
3. Dirty Sanchez | $100 | 2 | ||
4. Ted Thompson's Polaroids | $65 | 9 | ||
5. Butt Waxers | $60 | 1 | ||
T6. Scantily-Clad Badgers | $5 | 9 | ||
T6. Truffle Butter | $5 | 3 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Career Side Bet Stats
End 2023 Season
ranked by $ + / -
Teams | # Bets | Total Bet | Won | Lost | W | L | +/- | sil* |
1. MakeClevelandG.A. | 3 | $90 | $80 | -$10 | 2 | 1 | $70 | 12 |
2. Slobberknockers | 7 | $60 | $50 | -$10 | 5 | 2 | $40 | 14 |
3. Traveling Menace | 4 | $40 | $25 | -$15 | 3 | 1 | $10 | 10 |
T4. The Lads | 14 | $105 | $55 | -$50 | 7 | 7 | $5 | 13 |
T4. Outsourced | 2 | $15 | $10 | -$5 | 1 | 1 | $5 | 14 |
T4. Dr Mantis Toboggan | 1 | $5 | $5 | $0 | 1 | 0 | $5 | 3 |
T7. M. Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14 |
T7. RainCity Rage | 0 | $0 | $0 | $0 | 0 | 0 | $0 | 12 |
T7. sundaymorningqb | 0 | $0 | $0 | $0 | 0 | 0 | $0 | 5 |
10. HS Slashers | 2 | $15 | $5 | -$10 | 1 | 1 | -$5 | 4 |
11. D. Pumpkins | 24 | $170 | $70 | -$100 | 11 | 13 | -$30 | 14 |
12. Doormats | 6 | $105 | $5 | -$100 | 1 | 5 | -$95 | 12 |
*(sil = seasons in league)
Teams Not Active
Teams | # Bets | Total Bet | Won | Lost | W | L | +/- | sil* |
T1. Lucky Charles | 1 | $5 | $5 | $0 | 1 | 0 | $5 | 6 |
T1. TT's Polaroid's | 1 | $5 | $5 | $0 | 1 | 0 | $5 | 9 |
3. G. Gladiators | 1 | $5 | $0 | -$5 | 0 | 1 | -$5 | 2 |
4. S.C. Badgers | 2 | $10 | $0 | -$10 | 0 | 2 | -$10 | 9 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Money Differential
End 2023 Season
Teams | Payed | Won | + or - |
1. MakeClevelandGreatAgain | $1,300 | $2,755 | $1,455 |
2. Outsourced | $1,500 | $2,365 | $865 |
3. Drunkin Pumpkins | $1,500 | $2,150 | $650 |
4. sundaymornignqb | $600 | $850 | $250 |
5. RainCity Rage | $1,300 | $1,480 | $180 |
6. Hash Slinging Slashers | $500 | $645 | $145 |
7. Muskego Dolphins | $1,500 | $1,565 | $65 |
8. Dr Mantis Toboggan | $400 | $210 | -$190 |
9. The Lads | $1,100 | $620 | -$480 |
10. Traveling Menace | $1,400 | $900 | -$500 |
11. Doormat | $1,500 | $915 | -$585 |
12. Slobberknockers | $1,500 | $740 | -$760 |
___________________________________________________________________
Teams Not Active
Teams | Payed | Won | + or - |
1. Lucky Charles | $600 | $895 | $295 |
2. Peanut Gallery | $100 | $190 | + $90 |
3. Dirty Sanchez | $200 | $225 | + $25 |
4. Butt Waxers | $100 | $120 | + $20 |
5. Obey My Dog | $200 | $125 | - $75 |
6. James Team | $100 | $20 | - $80 |
7. Gridiron Gladiators | $200 | $115 | - $85 |
8. LAXin | $100 | $5 | - $95 |
9. Steel City Brew | $200 | $60 | - $140 |
10. Truffle Butter | $300 | $115 | - $185 |
10. Ted Thompsons Polaoirds | $900 | $520 | -$380 |
11. Scantily-Clad Badgers | $900 | $380 | - $520 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Individual Money Records
Top 5 amounts won in a season (season and playoffs)
Teams | Season | $Winnings$ | ||
1. MakeClevelandGreatAgain | 2018 | $585 | ||
2. Outsourced | 2023 | $570 | ||
3. itjoshgor-don | 2015 | $545 | ||
4. RainCity Rage | 2017 | $490 | ||
5. Drunkin Pumpkins | 2013 | $480 |
Top 5 amounts won in a Regular Season
Teams | Season | $Winnings$ | ||
1. MakeClevelandGreatAgain | 2019 | $170 | ||
T1. Outsourced | 2023 | $170 | ||
3. itsjoshgor-don | 2015 | $145 | ||
4. Outsourced | 2013 | $140 | ||
T5. Slobberknockers T5. My Vick In A box | 2018 2014 | $125 $125 |
Top 5 amounts won in a single week
Teams | Week / Season | $Winnings$ | ||
T1. sundaymorningqb | 14 / 2023 | $50 | ||
T2. Slobberknockers | 6 / 2018 | $45 | ||
T2. Wisco Vikings | 6 / 2016 | $45 | ||
T2. Lucky Charles | 13 / 2016 | $45 | ||
T2. Drunkin Pumpkins | 13 / 2012 | $45 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Highest Point Total by Position
Regular Season Only
(must be a weekly winner to qualify and 2010 Season excluded for DST due to skewed pts system)
Pos | Team | Week / Year | Player - Points |
QB: | 1. Outsourced | 14 / 2024 | Josh Allen - 69.88 |
2. Ted Thompson's Polaroids | 1 / 2013 | Payton Manning - 68.68 | |
3. The Traveling Menace | 8 / 2015 | Drew Brees - 67.50 | |
4. Outsourced | 2 / 2022 | Lamar Jackson - 66.42 | |
5. Outsourced | 10 / 2014 | Aaron Rodgers - 63.60 | |
Pos | Team | Week / Year | Player - Points |
RB: | 1. Jermichae JerJacobsen | 9 / 2012 | Doug Martin - 74.2 |
2. Doormats | 12 / 2024 | Saquon Barkley - 65.4 | |
3. Traveling Menace | 12 / 2022 | Josh Jacobs - 63.9 | |
4. Drunkin Pumpkins | 2 / 2021 | Derick Henry - 62.7 | |
5. Traveling Menace | 9 / 2022 | Joe Mixon - 62.5 | |
Pos | Team | Week / Year | Player - Points |
WR: | 1. HeadlessCocksman | 12 / 2020 | Tyreek Hill - 65.9 |
2. sundaymorningqb | 10 / 2024 | J. Chase 65.4 | |
3. MakeClevelandGreatAgain | 5 / 2019 | W. Fuller - 58.7 | |
4. Doormats | 7 / 2020 | Tyler Lockett - 58 | |
5. Doormats | 1 / 2019 | Sammy Watkins - 53.8 | |
Pos | Team | Week / Year | Player - Points |
TE: | 1. Dr Mantis Toboggan | 11 / 2024 | Tysom Hill - 50.92 |
2. Traveling Menace | 13 / 2020 | Darren Waller - 49 | |
3. RainCity Rage | 5 / 2021 | Mark Andrews - 44.7 | |
4. Traveling Menace | 13 / 2021 | George Kittle - 43.8 | |
5. sundaymorningqb | 4 / 2020 | George Kittle - 43.3 | |
Pos | Team | Week / Year | Player - Points |
K: | 1. MakeClevelandGreatAgaiin | 1 / 2024 | J. Moody - 26 |
T2. Drunkin Pumpkins | 11 / 2024 | Chris Boswell - 24 | |
T2. MakeClevelandGreatAGain | 6 / 2020 | Brandon McManus - 24 | |
T4. Outsourced | 11 / 2022 | Tyler Bass - 23 | |
T3. Lucky Charles T3. Will | 5 / 2016 12 / 2011 | Adam Vinatieri- 23 Sebastian Janikowski - 23 |
|
Pos | Team | Week / Year | Player - Points |
DST: | 1. Oursourced | 1 / 2023 | Cowboys - 41 |
2. HeadlessCocksman | 5 / 2019 | Philadelphia - 40 | |
3. Outsourced | 7 / 2018 | Denver - 39 |
|
4. Ted Thompson's Polaroids | 3 / 2016 | Kansas City - 39 | |
5. Muskego Dolphins | 2 / 2019 | Patriots - 38 | |
Pos | Team | Week / Year | Player - Points |
Total: | 1. sundaymorningqb | 7 / 2022 | 255.04 |
2. Outsourced | 9 / 2019 | 237.68 | |
3. Drunkin Pumpkins | 11 / 2010 | 227.62 | |
3. MakeClevelandGreatAg4in | 6 / 2020 | 225.26 | |
5. RainCity Rage | 11 / 2012 | 224.74 | |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Top 5 Highest Total Team Points (Reg Season only)
Team | Season | Points | ||
1. Outsourced | 2023 | 2246.22 | ||
2. Doormats | 2021 | 2151.44 | ||
2. Drunkin Pumpkinis | 2021 | 2111.44 | ||
4. The Lads | 2021 | 2082.9 | ||
5. MakeClevelandGreat Again | 2019 | 2075.86 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Top 5 Lowest Total Points Against (Reg Season only)
(in other words the luckiest SOB’s)
Team | Season | Points | ||
1. RainCity Rage | 2017 | 1333.76 | ||
2. Drunkin Pumpkins | 2017 | 1369.62 | ||
3. Ted Thompsons' Polaroids | 2017 | 1382.48 | ||
4. Muskego Dolphins | 2012 | 1437.00 | ||
5. Doormats | 2017 | 1453.18 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Points vs. Points Against Differential
End 2023 Reg Season
Teams | + or - | Total Points | Points Against | sil* |
1. MakeClevelandGreatAgain | 1,636.48 | 23,875.74 | 22,239.26 | 13 |
2. Outsourced | 1,669.45 | 26,829.85 | 25,160.40 | 15 |
3. Drunkin Pumpkins | 1,567.07 | 26,460.33 | 24,893.26 | 15 |
4. Hash Slinging Slashers | 265.54 | 9,775.48 | 9,509.94 | 5 |
5. sundaymorningqb | 90.38 | 11,286.18 | 11,195.80 | 6 |
6. The Lads | -140.50 | 24,040.92 | 24,181.42 | 14 |
7. RainCity Rage | -284.92 | 21,308.24 | 21,593.16 | 13 |
8. Dr Mantis Toboggan | -290.84 | 7,317.82 | 7,608.66 | 4 |
9. Doormat | -536.52 | 24,841.72 | 25,378.24 | 15 |
10. Traveling Menace | -881.30 | 18,388.54 | 19,269.84 | 11 |
11. Slobberknockers | -893.94 | 24,535.38 | 25,429.32 | 15 |
12. Muskego Dolphins | -966.12 | 24,361.26 | 25,327.38 | 15 |
*(sil = seasons in league)
___________________________________________________________________
Teams Not Active
Team | + or - | Total Points | Points Against | sil* |
1. Dirty Sanchez | +364.04 | 3,373 | 3,008.96 | 2 |
2. Lucky Charles | + 187.06 | 9,959.32 | 9,772.26 | 6 |
3. Peanut Gallery | +144.6 | 1,581.8 | 1,437.2 | 1 |
4. Butt Waxers | +120.3 | 1,558.6 | 4,138.3 | 1 |
5. Gridiron Gladiators | -58.74 | 3,051.78 | 3,110.52 | 2 |
6. Obey My Dog | -94.42 | 3,088.18 | 3,182.6 | 2 |
7. James Team | -109.52 | 1,513.22 | 1,622.74 | 1 |
8. Ted Thompsons Polaroids | -180.97 | 14,424.35 | 14,605.32 | 9 |
9. Truffle Butter | -227.36 | 4895.04 | 5122.4 | 3 |
10. LAXin | -403.04 | 1,227.76 | 1,630.9 | 1 |
11. Steel City Brew | -429.84 | 2,642.2 | 3,072.04 | 2 |
12. Scantily-Clad Badgers | -654.88 | 13,789.20 | 14,444.08 | 9 |