(Last Updated: End of 2025 Season)
Other Team Names: Will: 2011, Jermicheal JerJacobsen: 2012 and 2013, itsjoshgord-don: 2014-2016, MakeClevelandGreatAgain: 2017 – Present
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Side Bet Info, Weekly Winnings Info, Keepers, Full Season Awards
| Deep Slant Bowl X Champion (2018) |
| Deep Slant Bowl VII Champion (2015) |
| Deep Slant Bowl IV Champion (2012) |
| Deep Slant XVI - 3rd Place (2024) |
| Deep Slant XV - 2nd Place (2023) |
| Deep Slant XIV - 2nd Place (2022) |
| Deep Slant XII - 2nd Place (2020) |
| Deep Slant IV - 2nd Place (2017) |
| Deep Slant V - 2nd Place (2013) |
| Deep Slant VIII - 3rd Place (2016) |
| Deep Slant III - 3rd Place (2011) |
Regular Season Awards
| Deep Slant XI Reg Season Champion (2019) |
| Deep Slant VII Reg Season Champion (2015) |
| Deep Slant XII - Highest Pt Total (2020) |
| Deep Slant XI - Highest Pt Total (2019) |
| Deep Slant IX - Highest Pt Total (2017) |
| Deep Slant VII - Highest Pt Total (2015) |
| Deep Slant XVII - Lowest Total Points Against (2025) |
| Deep Slant VIII - 8th Place (2016) |
Regular Season Record
| Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
|---|---|---|---|---|---|---|---|
| 2011 | 9 | 4 | 1734.96 | 1649.44 | 0.692 | 3 | 2 |
| 2012 | 5 | 8 | 1650.4 | 1603.76 | 0.385 | 9 | 8 |
| 2013 | 7 | 6 | 1680.38 | 1656.26 | 0.538 | 11 | 4 |
| 2014 | 5 | 8 | 1576.48 | 1590.74 | 0.385 | 11 | 11 |
| 2015 | 10 | 3 | 1965.58 | 1572.94 | 0.769 | 4 | 1 |
| 2016 | 6 | 7 | 1654.4 | 1562.08 | 0.462 | 12 | 8 |
| 2017 | 9 | 4 | 1665.8 | 1527.66 | 0.692 | 5 | 2 |
| 2018 | 9 | 4 | 1867.34 | 1689.4 | 0.692 | 11 | 3 |
| 2019 | 9 | 4 | 2075.86 | 1786.88 | 0.692 | 12 | 1 |
| 2020 | 7 | 6 | 1998.78 | 1896.38 | 0.538 | 7 | 4 |
| 2021 | 7 | 7 | 2003.24 | 1967.9 | 0.500 | 11 | 6 |
| 2022 | 9 | 5 | 2042.84 | 1842.66 | 0.643 | 5 | 5 |
| 2023 | 9 | 5 | 1959.68 | 1893.16 | 0.643 | 11 | 2 |
| 2024 | 8 | 6 | 1786.88 | 1818.46 | 0.571 | 11 | 6 |
| 2025 | 10 | 4 | 1877.36 | 1756.52 | 0.714 | 3 | 2 |
| Y.I.L | W | L | Total | Total | % | Avg | Avg |
| 15 | 119 | 81 | 27539.98 | 25814.24 | 0.595 | 8 | 4 |
| Avg | Avg | Avg | Avg | ||||
| 8 | 5 | 1836.00 | 1720.95 | ||||
Playoff Record and Full Season Record
| Playoffs | Full Season | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | W | L | % | Season Finish | |
| 2011 | 2 | 1 | 11 | 5 | 0.688 | 3 | |
| 2012 | 3 | 0 | 8 | 8 | 0.500 | 1 | |
| 2013 | 2 | 1 | 9 | 7 | 0.563 | 2 | |
| 2014 | 0 | 2 | 5 | 10 | 0.333 | 12 | |
| 2015 | 3 | 0 | 13 | 3 | 0.813 | 1 | |
| 2016 | 2 | 1 | 8 | 8 | 0.500 | 3 | |
| 2017 | 2 | 1 | 11 | 5 | 0.688 | 2 | |
| 2018 | 3 | 0 | 12 | 4 | 0.750 | 1 | |
| 2019 | 2 | 1 | 11 | 5 | 0.688 | 5 | |
| 2020 | 2 | 1 | 9 | 7 | 0.563 | 2 | |
| 2021 | 1 | 2 | 8 | 9 | 0.471 | 7 | |
| 2022 | 2 | 1 | 11 | 6 | 0.647 | 2 | |
| 2023 | 2 | 1 | 11 | 6 | 0.647 | 2 | |
| 2024 | 2 | 1 | 10 | 7 | 0.588 | 3 | |
| 2025 | 1 | 2 | 11 | 6 | 0.647 | 6 | |
| Y.I.L | W | L | W | L | % | Avg | |
| 15 | 29 | 15 | 148 | 96 | 0.607 | 3 | |
Record vs Individual Teams
| Reg Season | Playoffs | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | W | L | W | L | % | ||
| Muskego Dolphins | 11 | 5 | 5 | 0 | 16 | 5 | 0.762 | ||
| The Lads | 12 | 6 | 3 | 2 | 15 | 8 | 0.652 | ||
| Doormats | 10 | 6 | 3 | 1 | 13 | 7 | 0.650 | ||
| Drunkin Pumpkins | 14 | 7 | 2 | 2 | 16 | 9 | 0.640 | ||
| Hash Slinging Slashers | 6 | 4 | 1 | 0 | 7 | 4 | 0.636 | ||
| sundaymorningqb | 6 | 4 | 1 | 1 | 7 | 5 | 0.583 | ||
| RainCity Rage | 10 | 9 | 0 | 1 | 10 | 10 | 0.500 | ||
| Dr Mantis Toboggan | 3 | 3 | 0 | 1 | 3 | 4 | 0.429 | ||
| Outsourced | 7 | 14 | 4 | 2 | 11 | 16 | 0.407 | ||
| Sam | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||
| Derra | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||
Teams not Active
| Reg Season | Playoffs | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | W | L | W | L | % | ||
| Gridiron Gladiators | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||
| Lucky Charles | 6 | 0 | 1 | 0 | 7 | 0 | 1.000 | ||
| Truffle Butter | 4 | 0 | 0 | 0 | 4 | 0 | 1.000 | ||
| Slobberknockers | 10 | 8 | 4 | 0 | 14 | 8 | 0.636 | ||
| Traveling Menace | 10 | 8 | 3 | 1 | 13 | 9 | 0.591 | ||
| Scantily-Clad Badgers | 4 | 3 | 1 | 1 | 5 | 4 | 0.556 | ||
| Ted Thompson's Polaroids | 4 | 5 | 1 | 1 | 5 | 6 | 0.455 | ||
Money Winnings Info
| Reg Seas | Playoff | Full Seas | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
| 2011 | $0 | $80 | 2 | $0 | 4 | $80 | ||
| 2012 | $0 | $75 | 3 | $400 | 1 | $475 | ||
| 2013 | $0 | $15 | 11 | $75 | 3 | $90 | ||
| 2014 | $0 | $35 | 10 | $0 | 12 | $35 | ||
| 2015 | $35 | $145 | 1 | $400 | 1 | $545 | ||
| 2016 | $5 | $65 | 6 | $20 | 5 | $85 | ||
| 2017 | $10 | $115 | 1 | $75 | 2 | $190 | ||
| 2018 | $0 | $110 | 2 | $475 | 1 | $585 | ||
| 2019 | $35 | $170 | 1 | $5 | 2 | $175 | ||
| 2020 | $10 | $105 | 1 | $75 | 2 | $180 | ||
| 2021 | $0 | $30 | 11 | $5 | 11 | $35 | ||
| 2022 | $0 | $105 | 1 | $75 | 2 | $180 | ||
| 2023 | $0 | $25 | 10 | $75 | 2 | $100 | ||
| 2024 | $0 | $65 | 5 | $20 | 4 | $85 | ||
| 2025 | $5 | $40 | 6 | $0 | 8 | $40 | ||
| Y.I.L | total | Total | Total | Total | ||||
| 15 | $100 | $1,180 | $1,700 | $2,880 | ||||
| Avg | Avg | Avg | Avg | Avg | Avg | |||
| $7 | $79 | 5 | $113 | 4 | $192 | |||
Side Bet Info
| Year | Bets Placed | Total Wagered | $ won | $ lost | W | L | +/- |
|---|---|---|---|---|---|---|---|
| 2011 | 1 | $5 | $5 | $0 | 1 | 0 | $5 |
| 2012 | 1 | $10 | $0 | -$10 | 0 | 1 | -$10 |
| 2013 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2014 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2015 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2016 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2017 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2018 | 1 | $75 | $75 | $0 | 1 | 0 | $75 |
| 2019 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2020 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2021 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2022 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2023 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2024 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2025 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| Y.I.L | Total | Total | Total | Total | Total | Total | Total |
| 15 | 3 | $90 | $80 | -$10 | 2 | 1 | $70 |
Weekly Winnings Info
| QB | RB | WR | TE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | ||||
| 2011 | 0 | $0 | 4 | $25 | 2 | $10 | 5 | $25 | |||
| 2012 | 1 | $5 | 2 | $10 | 3 | $15 | 0 | $0 | |||
| 2013 | 2 | $10 | 1 | $5 | 0 | $0 | 0 | $0 | |||
| 2014 | 1 | $5 | 0 | $0 | 2 | $10 | 2 | $10 | |||
| 2015 | 1 | $5 | 4 | $20 | 3 | $15 | 1 | $5 | |||
| 2016 | 2 | $20 | 1 | $5 | 0 | $0 | 2 | $10 | |||
| 2017 | 3 | $15 | 1 | $5 | 1 | $5 | 0 | $0 | |||
| 2018 | 5 | $35 | 0 | $0 | 0 | $0 | 1 | $5 | |||
| 2019 | 2 | $10 | 2 | $20 | 2 | $20 | 3 | $25 | |||
| 2020 | 3 | $25 | 2 | $10 | 1 | $15 | 0 | $0 | |||
| 2021 | 0 | $0 | 2 | $10 | 1 | $5 | 1 | $5 | |||
| 2022 | 4 | $25 | 2 | $10 | 0 | $0 | 3 | $15 | |||
| 2023 | 2 | $10 | 0 | $0 | 0 | $0 | 0 | $0 | |||
| 2024 | 0 | $0 | 1 | $5 | 2 | $10 | 2 | $10 | |||
| 2025 | 1 | $5 | 0 | $0 | 2 | $10 | 3 | $15 | |||
| Y.I.L | Total | Total | Total | Total | Total | Total | Total | Total | |||
| 15 | 27 | $170 | 22 | $125 | 19 | $115 | 23 | $125 | |||
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | ||||
| 1.8 | $11.33 | 1.5 | $8.33 | 1.3 | $7.67 | 1.5 | $8.33 | ||||
| K | DST | Total | Season Total | ||||||||
| x Won | Total | x Won | Total | x Won | Total | x Won | Total | ||||
| 2011 | 2 | $15 | 0 | $0 | 0 | $0 | 13 | $75 | |||
| 2012 | 0 | $0 | 2 | $15 | 2 | $30 | 10 | $75 | |||
| 2013 | 0 | $0 | 0 | $0 | 0 | $0 | 3 | $15 | |||
| 2014 | 1 | $5 | 1 | $5 | 0 | $0 | 7 | $35 | |||
| 2015 | 1 | $5 | 0 | $0 | 4 | $60 | 14 | $110 | |||
| 2016 | 1 | $10 | 1 | $5 | 1 | $10 | 8 | $60 | |||
| 2017 | 0 | $0 | 4 | $20 | 3 | $50 | 12 | $95 | |||
| 2018 | 0 | $0 | 5 | $30 | 2 | $40 | 13 | $110 | |||
| 2019 | 0 | $0 | 0 | $0 | 4 | $60 | 13 | $135 | |||
| 2020 | 2 | $10 | 1 | $5 | 1 | $30 | 10 | $95 | |||
| 2021 | 2 | $10 | 0 | $0 | 0 | $0 | 6 | $30 | |||
| 2022 | 4 | $20 | 3 | $15 | 2 | $20 | 18 | $105 | |||
| 2023 | 2 | $10 | 1 | $5 | 0 | $0 | 5 | $25 | |||
| 2024 | 3 | $15 | 1 | $5 | 1 | $20 | 10 | $65 | |||
| 2025 | 0 | $0 | 1 | $5 | 0 | $0 | 7 | $35 | |||
| Total | Total | Total | Total | Total | Total | Total | Total | ||||
| 18 | $100 | 20 | $110 | 20 | $320 | 149 | $1,065 | ||||
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | ||||
| 1.2 | $6.67 | 1.3 | $7.33 | 1.3 | $21.33 | 9.9 | $71.00 | ||||
*Weekly winnings here do not include +/- $ in side bets
Keepers
* = 1st year keeper, ** = 2nd year keeper
| Year | Round and Player | Round and Player | Round and Player |
|---|---|---|---|
| 2024 | RD 1: WR - A. St Brown* | RD 2: RB - G. Wilson* | RD 3: RB - B. Hall* |
| 2025 | RD 4: WR - M.Nabers* | RD 8: WR - R. Doubs* | RD 11: RB - C. Hubbard* |