(Last Updated: End of 2025 Season)
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Side Bet Info, Weekly Winnings Info, Keepers, Full Season Awards
| Deep Slant Bowl XIII Champion (2021) |
| Deep Slant Bowl IX Champion (2017) |
| Deep Slant XIII - 3rd Place (2020) |
| Deep Slant XI Consolation Champ (2019) |
| Deep Slant IV Consolation Champ (2012) |
| Deep Slant III Consolation Champ (2011) |
Regular Season Awards
| Deep Slant IX Reg Season Champion (2017) |
| Deep Slant XV - Lowest Pts Against (2023) |
| Deep Slant IX - Lowest Pts Against (2017) |
| Deep Slant VI - Lowest Pts Against (2014) |
| Deep Slant V - Lowest Pts Against (2013) |
| Deep Slant XI - 12 Place Award (2019) |
| Deep Slant VIII - 12 Place Award (2016) |
Regular Season Record
| Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
|---|---|---|---|---|---|---|---|
| 2011 | 4 | 9 | 1463.8 | 1593.2 | 0.308 | 2 | 12 |
| 2012 | 5 | 8 | 1712.92 | 1543.02 | 0.385 | 1 | 9 |
| 2013 | 6 | 7 | 1401.32 | 1460.16 | 0.462 | 1 | 7 |
| 2014 | 8 | 5 | 1688.9 | 1498.92 | 0.615 | 10 | 2 |
| 2015 | 7 | 6 | 1476.42 | 1575.84 | 0.538 | 9 | 4 |
| 2016 | 3 | 10 | 1416.98 | 1721.22 | 0.231 | 8 | 12 |
| 2017 | 9 | 4 | 1636.82 | 1333.76 | 0.692 | 3 | 1 |
| 2018 | 4 | 9 | 1455.92 | 1670.84 | 0.308 | 12 | 11 |
| 2019 | 1 | 12 | 1632.9 | 1937.56 | 0.077 | 4 | 12 |
| 2020 | 10 | 3 | 1895.6 | 1670.32 | 0.769 | 1 | 2 |
| 2021 | 8 | 6 | 1854.3 | 1969.9 | 0.571 | 3 | 5 |
| 2022 | 5 | 9 | 1742.98 | 1833.8 | 0.357 | 12 | 10 |
| 2023 | 8 | 6 | 1929.38 | 1784.62 | 0.571 | 6 | 6 |
| 2024 | 5 | 9 | 1857.3 | 1954.66 | 0.357 | 9 | 9 |
| 2025 | 4 | 10 | 1796.74 | 1817.26 | 0.286 | 6 | 10 |
| Y.I.L | W | L | Total | Total | % | Avg | Avg |
| 15 | 87 | 113 | 24962.28 | 25365.08 | 0.435 | 6 | 7 |
| Avg | Avg | Avg | Avg | ||||
| 6 | 8 | 1664.15 | 1691.01 |
Playoff Record and Full Season Record
| Playoffs | Full Season | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | W | L | % | Season Finish | |
| 2011 | 2 | 0 | 6 | 9 | 0.400 | 9 | |
| 2012 | 2 | 0 | 7 | 8 | 0.467 | 9 | |
| 2013 | 0 | 3 | 6 | 10 | 0.375 | 8 | |
| 2014 | 1 | 2 | 9 | 7 | 0.563 | 7 | |
| 2015 | 1 | 2 | 8 | 8 | 0.500 | 6 | |
| 2016 | 0 | 2 | 3 | 12 | 0.200 | 12 | |
| 2017 | 3 | 0 | 12 | 4 | 0.750 | 1 | |
| 2018 | 0 | 2 | 4 | 11 | 0.267 | 12 | |
| 2019 | 2 | 0 | 3 | 12 | 0.200 | 9 | |
| 2020 | 2 | 1 | 12 | 4 | 0.750 | 3 | |
| 2021 | 3 | 0 | 11 | 6 | 0.647 | 1 | |
| 2022 | 1 | 1 | 6 | 10 | 0.375 | 10 | |
| 2023 | 1 | 2 | 9 | 8 | 0.529 | 6 | |
| 2024 | 1 | 1 | 6 | 10 | 0.375 | 10 | |
| 2025 | 1 | 1 | 5 | 11 | 0.313 | 11 | |
| Y.I.L | W | L | W | L | % | Avg | |
| 15 | 20 | 17 | 107 | 130 | 0.451 | 8 | |
Record vs Individual Teams
| Reg Season | Playoffs | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | W | L | W | L | % | ||
| Dr Mantis Toboggan | 5 | 2 | 1 | 0 | 6 | 2 | 0.750 | ||
| Muskego Dolphins | 10 | 8 | 4 | 1 | 14 | 9 | 0.609 | ||
| Hash Slinging Slashers | 5 | 4 | 0 | 1 | 5 | 5 | 0.500 | ||
| MakeClevelandG.A. | 9 | 10 | 1 | 0 | 10 | 10 | 0.500 | ||
| Drunkin Pumpkins | 6 | 13 | 4 | 2 | 10 | 15 | 0.400 | ||
| The Lads | 6 | 11 | 1 | 2 | 7 | 13 | 0.350 | ||
| Doormats | 6 | 11 | 0 | 1 | 6 | 12 | 0.333 | ||
| Outsourced | 6 | 11 | 0 | 2 | 6 | 13 | 0.316 | ||
| sundaymorningqb | 2 | 9 | 1 | 0 | 3 | 9 | 0.250 | ||
| Derra | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||
| Sam | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||
Teams not Active
| Reg Season | Playoffs | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | W | L | W | L | % | ||
| Truffle Butter | 2 | 1 | 2 | 0 | 4 | 1 | 0.800 | ||
| Scantily-clad Badgers | 7 | 4 | 0 | 1 | 7 | 5 | 0.583 | ||
| Traveling Menace | 9 | 6 | 0 | 2 | 9 | 8 | 0.529 | ||
| Gridiron Gladiators | 0 | 2 | 2 | 0 | 2 | 2 | 0.500 | ||
| Ted Thompson's Polaroids | 4 | 4 | 1 | 1 | 5 | 5 | 0.500 | ||
| Slobberknockers | 7 | 12 | 2 | 2 | 9 | 14 | 0.391 | ||
| Lucky Charles | 3 | 5 | 0 | 1 | 3 | 6 | 0.333 | ||
Money Winnings Info
| Reg Seas | Playoff | Full Seas | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
| 2011 | $0 | $60 | 6 | $0 | 6 | $60 | ||
| 2012 | $0 | $65 | 5 | $0 | 5 | $65 | ||
| 2013 | $5 | $30 | 10 | $0 | 11 | $30 | ||
| 2014 | $5 | $70 | 3 | $5 | 4 | $75 | ||
| 2015 | $0 | $45 | 7 | $0 | 9 | $45 | ||
| 2016 | $5 | $20 | $8 | $0 | 8 | $20 | ||
| 2017 | $30 | $90 | 2 | $400 | 1 | $490 | ||
| 2018 | $0 | $30 | 8 | $0 | 9 | $30 | ||
| 2019 | $5 | $15 | 12 | $20 | 10 | $35 | ||
| 2020 | $0 | $80 | 2 | $20 | 3 | $100 | ||
| 2021 | $0 | $50 | 6 | $400 | 1 | $450 | ||
| 2022 | $0 | $30 | 8 | $0 | 9 | $30 | ||
| 2023 | $5 | $50 | 7 | $0 | 8 | $50 | ||
| 2024 | $0 | $65 | 5 | $0 | 6 | $65 | ||
| 2025 | $0 | $40 | 6 | $5 | 7 | $45 | ||
| Y.I.L | total | Total | Total | Total | ||||
| 15 | $55 | $740 | $850 | $1,590 | ||||
| Avg | Avg | Avg | Avg | Avg | Avg | |||
| $4 | $49 | 6 | $57 | 6 | $106 | |||
Side Bet Info
| Year | Bets Placed | Total Wagered | $ won | $ lost | W | L | +/- |
|---|---|---|---|---|---|---|---|
| 2011 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2012 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2013 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2014 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2015 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2016 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2017 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2018 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2019 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2020 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2021 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2022 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2023 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2024 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2025 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| Y.I.L | Total | Total | Total | Total | Total | Total | Total |
| 15 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
Weekly Winnings Info
| QB | RB | WR | TE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | ||||
| 2011 | 5 | $30 | 0 | $0 | 0 | $0 | 0 | $0 | |||
| 2012 | 1 | $10 | 1 | $5 | 2 | $15 | 0 | $0 | |||
| 2013 | 0 | $0 | 2 | $10 | 0 | $0 | 0 | $0 | |||
| 2014 | 2 | $10 | 0 | $0 | 3 | $25 | 0 | $0 | |||
| 2015 | 1 | $5 | 0 | $0 | 1 | $5 | 1 | $5 | |||
| 2016 | 0 | $0 | 1 | $5 | 1 | $5 | 0 | $0 | |||
| 2017 | 0 | $0 | 4 | $20 | 0 | $0 | 1 | $5 | |||
| 2018 | 1 | $5 | 0 | $0 | 0 | $0 | 0 | $0 | |||
| 2019 | 1 | $5 | 1 | $5 | 0 | $0 | 0 | $0 | |||
| 2020 | 3 | $15 | 1 | $5 | 1 | $5 | 0 | $0 | |||
| 2021 | 3 | $15 | 0 | $0 | 0 | $0 | 1 | $5 | |||
| 2022 | 1 | $5 | 1 | $5 | 0 | $0 | 0 | $0 | |||
| 2023 | 0 | $0 | 5 | $30 | 1 | $5 | 1 | $5 | |||
| 2024 | 0 | $0 | 1 | $5 | 1 | $5 | 2 | $10 | |||
| 2025 | 2 | $10 | 1 | $5 | 0 | $0 | 0 | $0 | |||
| Y.I.L | Total | Total | Total | Total | Total | Total | Total | Total | |||
| 15 | 20 | $110 | 18 | $95 | 10 | $65 | 6 | $30 | |||
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | ||||
| 1.3 | $7.33 | 1.2 | $6.33 | 0.7 | $4.33 | 0.4 | $2.00 | ||||
| K | DST | Total | Season Total | ||||||||
| x Won | Total | x Won | Total | x Won | Total | x Won | Total | ||||
| 2011 | 1 | $10 | 4 | $20 | 0 | $0 | 10 | $60 | |||
| 2012 | 1 | $5 | 2 | $10 | 2 | $20 | 9 | $65 | |||
| 2013 | 2 | $15 | 0 | $0 | 0 | $0 | 4 | $25 | |||
| 2014 | 4 | $20 | 1 | $5 | 1 | $10 | 11 | $70 | |||
| 2015 | 3 | $20 | 2 | $10 | 0 | $0 | 8 | $45 | |||
| 2016 | 1 | $5 | 0 | $0 | 0 | $0 | 3 | $15 | |||
| 2017 | 1 | $5 | 2 | $10 | 2 | $20 | 10 | $60 | |||
| 2018 | 2 | $10 | 1 | $5 | 1 | $10 | 5 | $30 | |||
| 2019 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $10 | |||
| 2020 | 3 | $15 | 3 | $20 | 2 | $20 | 13 | $80 | |||
| 2021 | 1 | $5 | 3 | $15 | 1 | $10 | 9 | $50 | |||
| 2022 | 2 | $10 | 2 | $10 | 0 | $0 | 6 | $30 | |||
| 2023 | 1 | $5 | 0 | $0 | 0 | $0 | 8 | $45 | |||
| 2024 | 3 | $15 | 2 | $10 | 2 | $20 | 11 | $65 | |||
| 2025 | 3 | $15 | 0 | $0 | 1 | $10 | 7 | $40 | |||
| Total | Total | Total | Total | Total | Total | Total | Total | ||||
| 28 | $155 | 22 | $115 | 12 | $120 | 116 | $690 | ||||
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | ||||
| 1.9 | $10.33 | 1.5 | $7.67 | 0.8 | $8.00 | 7.7 | $46.00 |
*Weekly winnings here do not include +/- $ in side bets
Keepers
* = 1st year keeper, ** = 2nd year keeper
| Year | Round and Player | Round and Player | Round and Player |
|---|---|---|---|
| 2024 | RD 1: RB - C. McCaffrey* | RD 15: QB - J. Love* | None |
| 2025 | RD 1: RB - C. McCaffrey** | RD 15: QB - J. Love** | None |