David Pede – Player No Longer Active
(Last Updated: End-2017 Season)
Other Team Names: Scantily-Clad Badgers: 2009-2011 and 2013-Present, Munchen on Bundchen: 2012
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Side Bet Info, Weekly Winnings Info, Full Season Awards
Nothing Yet |
Regular Season Awards
Deep Slant IX - 12th place award (2017) |
Deep Slant VI - 12th place award (2014) |
Regular Season Record
Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
2009 | 7 | 6 | 1569.97 | 1447.54 | 0.538 | 3 | 5 |
2010 | 8 | 5 | 1569.97 | 1447.54 | 0.615 | 8 | 5 |
2011 | 6 | 7 | 1526.86 | 1588.3 | 0.462 | 7 | 8 |
2012 | 8 | 5 | 1612.24 | 1575.7 | 0.615 | 7 | 3 |
2013 | 7 | 6 | 1726 | 1667.12 | 0.538 | 5 | 3 |
2014 | 3 | 10 | 1360.98 | 1844.68 | 0.231 | 6 | 12 |
2015 | 7 | 6 | 1588.4 | 1601.08 | 0.538 | 3 | 5 |
2016 | 7 | 6 | 1650.26 | 1606.16 | 0.538 | 6 | 5 |
2017 | 2 | 11 | 1184.52 | 1665.96 | 0.154 | 10 | 12 |
Y.I.L | W | L | Total | Total | % | Avg | Avg |
9 | 55 | 62 | 13789.2 | 14444.08 | 0.470 | 6 | 6 |
Avg | Avg | Avg | Avg | ||||
6 | 7 | 1532.13 | 1604.90 |
*Do not have individual Pts. and Pts Against numbers for 2009 and 2010, but have the full Career number. Numbers entered make up the difference
Playoff Record and Full Season Record
Playoffs | Full Season | ||||||
Year | W | L | W | L | % | Season Finish | |
2009 | 0 | 1 | 7 | 7 | 0.500 | 6 | |
2010 | 1 | 1 | 9 | 6 | 0.600 | 4 | |
2011 | 1 | 2 | 7 | 9 | 0.438 | 6 | |
2012 | 1 | 2 | 9 | 7 | 0.563 | 4 | |
2013 | 1 | 2 | 8 | 8 | 0.500 | 4 | |
2014 | 1 | 1 | 4 | 11 | 0.267 | 11 | |
2015 | 1 | 2 | 8 | 8 | 0.500 | 4 | |
2016 | 0 | 3 | 7 | 9 | 0.438 | 8 | |
2017 | 0 | 2 | 2 | 13 | 0.133 | 12 | |
Y.I.L | W | L | W | L | % | Avg | |
9 | 6 | 16 | 61 | 78 | 0.439 | 7 |
Record vs Individual Teams
Reg Season | Playoffs | Total | |||||||
Teams Not Active | W | L | W | L | W | L | % | ||
Ted Thompson's Polaroids | 4 | 6 | 0 | 2 | 4 | 8 | 0.333 | ||
Muskego Dolphins | 3 | 7 | 0 | 1 | 3 | 8 | 0.273 | ||
Doormats | 5 | 4 | 1 | 1 | 6 | 5 | 0.545 | ||
Slobberknockers | 7 | 3 | 1 | 0 | 8 | 3 | 0.727 | ||
Outsourced | 4 | 7 | 1 | 3 | 5 | 10 | 0.333 | ||
Drunkin Pumpkins | 6 | 8 | 0 | 2 | 6 | 10 | 0.375 | ||
HeadlessCocksman | 6 | 3 | 0 | 3 | 6 | 6 | 0.500 | ||
RainCity Rage | 4 | 7 | 1 | 0 | 5 | 7 | 0.417 | ||
Truffle Butter | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | ||
MakeClevelandG.A. | 3 | 4 | 1 | 1 | 4 | 5 | 0.444 | ||
The Traveling Menace | 2 | 3 | 1 | 0 | 3 | 3 | 0.500 | ||
Teams Not Active | 0 | ||||||||
Butt Waxers | 1 | 0 | 0 | 1 | 1 | 1 | 0.500 | ||
Obey My Dog | 1 | 1 | 0 | 0 | 1 | 1 | 0.500 | ||
Peanut Gallery | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | ||
Steel City Brew | 3 | 0 | 0 | 0 | 3 | 0 | 1.000 | ||
Dirty Sanchez | 1 | 1 | 0 | 1 | 1 | 2 | 0.333 | ||
James Team | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | ||
LAXin | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
Gridiron Gladiators | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||
Lucky Charles | 2 | 5 | 0 | 1 | 2 | 6 | 0.250 |
Money Winnings Info
Reg Seas | Playoff | Full Seas | ||||||
Year | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
2009 | $0 | $45 | 9 | $0 | 9 | $45 | ||
2010 | $0 | $40 | 9 | $0 | 9 | $40 | ||
2011 | $0 | $30 | 12 | $0 | 12 | $30 | ||
2012 | $0 | $55 | 7 | $0 | 7 | $55 | ||
2013 | $0 | $85 | 2 | $0 | 5 | $85 | ||
2014 | $5 | $30 | 9 | $5 | 10 | $35 | ||
2015 | $0 | $50 | 4 | $0 | 7 | $50 | ||
2016 | $0 | $20 | 8 | $0 | 8 | $20 | ||
2017 | $5 | $20 | 11 | $0 | 12 | $20 | ||
Y.I.L | total | Total | Total | Total | ||||
9 | $10 | $375 | $5 | $380 | ||||
Avg | Avg | Avg | Avg | Avg | Avg | |||
$1 | $42 | 7 | $1 | 9 | $42 |
Side Bet Info
Year | Bets Placed | Total Wagered | $ won | $ lost | W | L | +/- |
2009 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2010 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2011 | 9 | $45 | $20 | -$25 | 4 | 5 | -$5 |
2012 | 2 | $20 | $10 | -$10 | 1 | 1 | $0 |
2013 | 2 | $15 | $5 | -$10 | 1 | 1 | -$5 |
2014 | 1 | $10 | $0 | -$10 | 0 | 1 | -$10 |
2015 | 3 | $30 | $10 | -$20 | 1 | 2 | -$10 |
2016 | 1 | $5 | $0 | -$5 | 0 | 1 | -$5 |
2017 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
Y.I.L | Total | Total | Total | Total | Total | Total | Total |
9 | 18 | $125 | $45 | -$80 | 7 | 11 | -$35 |
Weekly Winnings Info
QB | RB | WR | TE | |||||
x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | |
2009 | 1 | $5 | 0 | $0 | 0 | $0 | 1 | $10 |
2010 | 2 | $10 | 0 | $0 | 1 | $5 | 2 | $10 |
2011 | 0 | $0 | 1 | $15 | 1 | $5 | 0 | $0 |
2012 | 2 | $20 | 0 | $0 | 2 | $10 | 1 | $5 |
2013 | 0 | $0 | 2 | $20 | 1 | $5 | 1 | $5 |
2014 | 0 | $0 | 0 | $0 | 0 | $0 | 3 | $15 |
2015 | 0 | $0 | 3 | $25 | 0 | $0 | 0 | $0 |
2016 | 1 | $5 | 1 | $5 | 0 | $0 | 0 | $0 |
2017 | 1 | $5 | 0 | $0 | 1 | $5 | 1 | $5 |
Y.I.L | Total | Total | Total | Total | Total | Total | Total | Total |
9 | 7 | $45 | 7 | $65 | 6 | $30 | 9 | $50 |
Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
0.8 | $5.00 | 0.8 | $7.22 | 0.7 | $3.33 | 1.0 | $5.56 | |
K | DST | Total | Season Total | |||||
x Won | Total | x Won | Total | x Won | Total | x Won | Total | |
2009 | 1 | $5 | 1 | $5 | 1 | $20 | 5 | $45 |
2010 | 0 | $0 | 1 | $5 | 1 | $10 | 7 | $40 |
2011 | 1 | $5 | 0 | $0 | 1 | $10 | 4 | $35 |
2012 | 1 | $5 | 1 | $5 | 1 | $10 | 8 | $55 |
2013 | 1 | $5 | 1 | $5 | 3 | $50 | 9 | $90 |
2014 | 0 | $0 | 2 | $10 | 0 | $0 | 5 | $25 |
2015 | 0 | $0 | 3 | $15 | 1 | $10 | 7 | $50 |
2016 | 1 | $5 | 1 | $5 | 0 | $0 | 4 | $20 |
2017 | 0 | $0 | 0 | $0 | 0 | $0 | 3 | $15 |
Total | Total | Total | Total | Total | Total | Total | Total | |
5 | $25 | 10 | $50 | 8 | $110 | 52 | $375 | |
Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
0.6 | $2.78 | 1.1 | $5.56 | 0.9 | $12.22 | 5.8 | $41.67 |
*Weekly winnings here do not include +/- $ in side bets
Top Page</p