Full Season Awards
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Weekly Winnings Info,
Deep Slant Bowl III Champion (2011) |
Deep Slant VII - 2nd Place (2015) |
Deep Slant VI - 3rd Place (2014) |
Deep Slant V Consolation Champ (2013) |
Regular Season Awards
Deep Slant III Reg Season Champion (2011) |
Deep Slant VI Highest Pt Total (2014) |
Regular Season Record
Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
2011 | 10 | 3 | 1817.84 | 1551.38 | .769 | 10 | 1 |
2012 | 7 | 6 | 1625.36 | 1717.64 | .538 | 12 | 4 |
2013 | 5 | 8 | 1486.98 | 1589.30 | .385 | 8 | 10 |
2014 | 8 | 5 | 1773.50 | 1678.32 | .615 | 1 | 3 |
2015 | 7 | 6 | 1578.06 | 1512.82 | .538 | 5 | 6 |
Y.I.L. | W | L | Points | Points against | % | Avg | Avg |
5 | 37 | 28 | 8281.74 | 8049.46 | .569 | 7.2 | 4.8 |
*Do not have individual numbers for 2009 and 2010, but have the full Career number. Numbers entered make up the difference
Playoff Record and Full Season Record
Playoffs | Full Season | ||||||
Year | W | L | W | % | Season Finish |
||
2011 | 3 | 0 | 13 | 3 | .813 | 1 | |
2012 | 1 | 2 | 8 | 8 | .500 | 7 | |
2013 | 2 | 0 | 7 | 8 | .467 | 9 | |
2014 | 2 | 1 | 10 | 6 | .625 | 3 | |
2015 | 2 | 1 | 9 | 7 | .563 | 2 | |
Y.I.L. | W | L | W | L | % | Avg | |
5 | 10 | 4 | 47 | 32 | .595 | 4.4 |
Record vs Individual Teams
Reg Season | Playoffs | Total | |||||||
Teams | W | L | W | L | W | L | % | ||
Slobberknockers | 4 | 1 | 0 | 0 | 4 | 1 | .750 | ||
Drunkin Pumpkins | 4 | 2 | 0 | 0 | 4 | 2 | .667 | ||
RainCity Rage | 5 | 2 | 0 | 0 | 5 | 2 | .714 | ||
Wisco Vikings | 5 | 2 | 2 | 1 | 7 | 3 | .700 | ||
Ted Thompson's Polaroids | 3 | 3 | 0 | 0 | 3 | 3 | .500 | ||
The Traveling Menace | 2 | 3 | 1 | 0 | 3 | 3 | .500 | ||
Outsourced | 2 | 4 | 1 | 0 | 3 | 4 | .429 | ||
itsjoshgor-don | 0 | 5 | 0 | 1 | 0 | 6 | .000 | ||
Doormats | 4 | 2 | 3 | 0 | 7 | 2 | .778 | ||
Scantily-Clad Badgers | 3 | 2 | 1 | 0 | 4 | 2 | .667 | ||
Muskego Dolphins | 4 | 1 | 2 | 2 | 6 | 3 | .667 | ||
Teams Not Active | |||||||||
Gridiron Gladiators | 1 | 1 | 0 | 0 | 1 | 1 | .500 | ||
Money Winnings Info
Reg Seas | Playoff | Full Seas | ||||||||
Year | Side Bet W - L | +/- $ | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
2011 | 0-0 | $0 | $0 | $65 | 4 | $400 | 1 | $465 | ||
2012 | 1-0 | $5 | $0 | $40 | 10 | $0 | 10 | $40 | ||
2013 | 0-0 | $0 | $0 | $10 | 12 | $20 | 12 | $30 | ||
2014 | 0-0 | $0 | $10 | $125 | 1 | $20 | 2 | $145 | ||
2015 | 0-0 | $0 | $0 | $25 | 11 | $75 | 3 | $100 | ||
Y.I.L | Total | Total | Total | Total | Total | Total | ||||
5 | 1-0 | $5 | $10 | $265 | $515 | $780 | ||||
Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | ||||
$5 | $2 | $53 | 7.6 | $103 | 5.6 | $156 |
Weekly Winnings Info
QB | RB | WR | TE | |||||
x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | |
2011 | 0 | $0 | 0 | $0 | 1 | $5 | 1 | $5 |
2012 | 0 | $0 | 0 | $0 | 1 | $5 | 0 | $0 |
2013 | 1 | $5 | 0 | $0 | 0 | $0 | 0 | $0 |
2014 | 1 | $5 | 1 | $15 | 2 | $10 | 0 | $0 |
2015 | 2 | $10 | 0 | $0 | 1 | $5 | 1 | $5 |
Total | Total | Total | Total | Total | Total | Total | Total | |
4 | $20 | 1 | $15 | 5 | $25 | 2 | $10 | |
Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | |
.8 | $4 | .2 | $3 | 1 | $5 | .4 | $2 | |
K | DST | Total Week | Season Total | |||||
x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | |
2011 | 1 | $5 | 1 | $15 | 2 | $30 | 6 | $60 |
2012 | 2 | $15 | 2 | $10 | 1 | $10 | 6 | $40 |
2013 | 0 | $0 | 1 | $5 | 0 | $0 | 2 | $10 |
2014 | 0 | $0 | 1 | $5 | 5 | $80 | 10 | $115 |
2015 | 1 | $5 | 0 | $0 | 0 | $0 | 5 | $25 |
Total | Total | Total | Total | Total | Total | Total | Total | |
4 | $25 | 5 | $35 | 8 | $120 | 29 | $250 | |
Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | |
.8 | $5 | 1 | $7 | 1.6 | $24 | 5.8 | $50 |
*Weekly winnings here do not include +/- $ in side bets