This page gives you a full rundown of everything that happpened during the 2018 Deep Slant fantasy season. click Category here to jump to section: Championship Bracket, Consolation Bracket, 2019 Draft Order, Top 10 Players by Position, Full Season Money Winners, Regular Season Only Money Winners, Final Regular Season Standings, Playoff Money Awards, Regular Season Awards, Season Side Bets, Highest Point Total by Position, Trades During Season, 2018 Draft Order, Teams and Owners, Regular Season Week by Week Games and Money: Week 1, Week 2, Week 3, Week 4, Week 5, Week 6, Week 7, Week 8, Week 9, Week 10, Week 11, Week 12, Week 13
———————————————————————————————————————————————————————
CHAMPIONSHIP BRACKET
2018 Champion
MakeClevelandGreatAgain
__________________________________________________________________
Week 1 Dec 6th - 10th | Week 2 Dec 13th - 17th | Championship Week Dec 23rd - 24th |
D.Pumpkins 134.68 vs H.Cocksman 163.98 | ||
HeadlessCocksman 129.56 vs Doormats 132.32 | Deep Slant Bowl X |
|
SMQB 98.08 vs Doormats 113.02 | Doormats 127.76 |
|
vs. | ||
M.C.GreatAgain 132.58 vs TTMenace 119.12 | MakeClevelandGreatAgain 149.24 |
|
MakeClevelandGA 151.22 vs Slobberknockers 123.34 | ||
Slbbrknockers 134.08 vs T.Butter 124.00 | ||
3rd Place Game | ||
HeadlessCocksman 171.76 vs Slobberknockers 104.86 |
||
Playoff Week 1 Losers Bracket | ||
Drunkin Pumpkins 109.9 vs sundaymorningqb 125.98 | ||
5th Place Game | ||
sundaymorningqb 162.44 vs Truffle Butter 111.12 |
||
The Traveling Menace 75.9 vs Truffle Butter 83.72 | ||
7th Place Game | ||
Drunkin Pumpkins 156.10 vs The Traveling Menace 122.24 |
(note: side bet between MakeClevelandGreatAgain and Doormats for 1st and 2nd place money combined, winner take all)
CONSOLATION BRACKET
Winner of #1 pick in 2019 fantasy draft
Muskego Dolphins
__________________________________________________________________
Week 2 Dec 13th - 17th | Championship Week Dec 23rd - 24th |
Muskego Dolphins 85.76 vs Outsourced 77.12 | |
Consolation Championship Game | |
Muskego Dolphins 178.58 vs Ted Thompson's Polaroids 109.24 |
|
RainCity Rage 92.46 vs Ted Thompson's Polaroids 121.74 | |
11th Place Game | |
Outsourced 86.34 vs RainCity Rage 74.64 |
____________________________________________________________________
———————————————————————————————————————————————————————
2019 Draft order – Determined by playoffs
1. | Muskego Dolphins | ||
2. | Ted Thompson's Polaroids | ||
3. | Outsourced | ||
4. | RainCity Rage | ||
5. | HeadlessCocksman | ||
6. | Slobberknockers | ||
7. | sundaymorningqb | ||
8. | Truffle Butter | ||
9. | Drunkin Pumpkins | ||
10. | The Traveling Menace | ||
11. | Doormats | ||
12. | MakeClevelandGreatAgain |
———————————————————————————————————————————————————————
Top 10 Performers by Position for Full Season
QB | RB | WR | |||
1. P Mahomes | 595.08 | 1. S Barkley | 436.50 | 1. T Hill | 319.9 |
2. M Ryan | 474.06 | 2. T Gurley | 412.8 | 2. J Jones | 299.8 |
3. B Roethlisberger | 470.56 | 3. C McCaffrey | 400.8 | 3. D Hopkins | 299.2 |
4. A Luck | 446.62 | 4. E Elliott | 372.4 | 4. A Brown | 294.7 |
5. D Watson | 427.50 | 5. A Kamara | 363.5 | 5. D Adams | 289.1 |
6. J Goff | 424.92 | 6. J Conner | 310.5 | 6. A Thielen | 279.8 |
7. A Rodgers | 405.18 | 7. J Mixon | 281.3 | 7. M Evans | 278.4 |
8. D Brees | 403.68 | 8. D Johnson | 276.2 | 8. J Smith-Schuster | 271.6 |
9. R Wilson | 400.32 | 9. K Hunt | 265.4 | 9. M Thomas | 269 |
10. P Rivers | 392.62 | 10. P Lindsay | 259.7 | 10. R Woods | 235.4 |
TE | K | DST | |||
1. T Kelce | 258.1 | 1. K Fairbairn | 168 | 1. Bears | 279 |
2. Z Ertz | 237.3 | 2. J Tucker | 159 | 2. Texans | 238 |
3. G Kittle | 234.9 | 3. W Lutz | 150 | 3. Rams | 235 |
4. E Ebron | 195.8 | 4. J Myers | 148 | 4. Chiefs | 221 |
5. J Cook | 171.6 | 5. H Butker | 143 | 5. Patriots | 216 |
6. A Hooper | 127.5 | 6. M Crosby | 143 | 6. Broncos | 215 |
7. K Rudolph | 123.4 | 7. A Rosas | 140 | 7. Ravens | 215 |
8. D Njoku | 115.9 | 8. S Gostkowski | 137 | 8. Seahawks | 212 |
9. V Mcdonald | 114 | 9. R Gould | 137 | 9. Vikings | 211 |
10. R Gronkowski | 113.7 | 10. B Maher | 137 | 10. Bills | 210 |
———————————————————————————————————————————————————————
Final Total Season Money Winners
1. MakeClevelandGreatAgain | $585 | ||
2. Slobberknockers | $125 | ||
3. Drunkin Pumpkins | $95 | ||
T4. Doormats | $80 | ||
T4. HeadlessCocksman | $70 | ||
6. Outsourced | $50 | ||
7. Ted Thompson's Polaroids | $45 | ||
T8. Muskego Dolphins | $35 | ||
T8. The Traveling Menace | $35 | ||
T10. RainCity Rage | $30 | ||
T10. sundaymorningqb | $30 | ||
12. Truffle Butter | $20 |
———————————————————————————————————————————————————————
Final Regular Season Money Winners
1. Slobberknockers | $125 | ||
2. MakeClevelandGreatAgain | $110 | ||
3. Drunkin Pumpkins | $90 | ||
4. Doormats | $80 | ||
5. HeadlessCocksman | $50 | ||
T6. Outsourced | $45 | ||
T6. Ted Thompson's Polaroids | $45 | ||
8. The Traveling Menace | $35 | ||
9. RainCity Rage | $30 | ||
10. sundaymonringqb | $25 | ||
11. Truffle Butter | $20 | ||
12. Muskego Dolphins | $15 |
———————————————————————————————————————————————————————
Final Regular Season Standings
Teams | W | L | Win % | Points | Points A |
1. Drunkin Pumpkins | 9 | 4 | .692 | 1921.70 | 1720.88 |
2. Slobberknockers | 8 | 5 | .615 | 1852.32 | 1721.08 |
3. MakeClevelandGreatAgain | 9 | 4 | .692 | 1867.34 | 1689.40 |
4. sundaymorningqb | 8 | 5 | .615 | 1797.42 | 1729.60 |
5. Doormats | 7 | 6 | .538 | 1685.74 | 1716.66 |
6. The Traveling Menace | 7 | 6 | .538 | 1724.76 | 1746.88 |
7. Truffle Butter | 6 | 7 | .462 | 1762.24 | 1721.68 |
8. HeadlessCocksman | 6 | 7 | .462 | 1646.28 | 1807.26 |
9. Muskego Dolphins | 6 | 7 | .462 | 1499.38 | 1534.68 |
10. Ted Thompson's Polaroids | 5 | 8 | .385 | 1711.78 | 1722.50 |
11. RainCity Rage | 4 | 9 | .308 | 1455.92 | 1670.84 |
12. Outsourced | 3 | 10 | .231 | 1672.84 | 1816.26 |
———————————————————————————————————————————————————————
Playoff Money Awards
League Champion: $400 |
MakeClevelandGreatAgain |
2nd Place: $75 |
Doormats (side bet for title, $75 goes to MCGA) |
3rd Place: $20 |
HeadlessCocksman |
5th Place: $5 |
sundaymorningqb |
7th Place: $5 |
Drunkin Pumpkins |
Consolation Champ / 9th Place: $20 |
Muskego Dolphins |
11th Place: $5 |
Outsourced |
———————————————————————————————————————————————————————
Regular Season Awards
Regular Season Champ - $25 |
Drunkin Pumpkins |
Highest Season Pt Total - $10 |
Drunkin Pumpkins |
Lowest Total Pts Against - $5 |
Muskego Dolphins |
8th Place - $5 |
HeadlessCocksman |
12th Place - $5 |
Outsourced |
———————————————————————————————————————————————————————
Side Bets Placed During Season
Week | Teams Involved | The Bet | $Wager$ | Winner/Player-Score |
Slobberknockers | Slobberknockers - 158.36 | |||
3 | vs. | Matchup | $10 | |
Drunkin Pumpkins | Drunkin Pumpkins - 154.92 | |||
HeadlessCocksman | HeadlessCocksman 121.34 |
|||
10 | vs. | Matchup | $10 | vs |
The Traveling Meance | The Traveling Menace 166.54 |
|||
Doormats | Doormats 127.76 |
|||
16 | vs | Matchup | winner take all $475 | vs |
MakeClevelandGA | MakeCleveandGA 149.24 |
———————————————————————————————————————————————————————
Highest Point Total by Position for Season
POS | Team | Week | Player-Points |
QB: | RainCity Rage | 4 | J. Goff - 60.7 |
RB: | sundaymonringqb | 12 | C. McCaffrey - 50.6 |
WR: | Slobberknockers | 11 | T. Hill - 45.5 |
TE: | Ted Thompson's Polaroids | 10 | Z. Ertz - 36.5 |
K: | The Traveling Menace | 6 | S. Gostkowski - 22 |
DST: | Outsourced | 7 | Broncos - 39 |
Total: | Ted Thompson's Polaroids | 10 | 198.3 |
———————————————————————————————————————————————————————
Trades during Season
Team | Player Received | Team | Player Received | Week | |
MakeClevelandG.A. | QB: A. Luck RB: A. Jones | Drunkin Pumpkins | QB: T. Brady RB: I. Crowell | 4 | |
Drunkin Pumpkins | TE: T. Kelce | Doormats | WR: E. Sanders | 12 | |
MakeClevelandG.A. | TE: A. Hooper | Outsourced | TE: E. Ebron RB: T. Cohen | 12 |
———————————————————————————————————————————————————————
2018 Draft order – Aug 26th, 2018 @ Noon ct
1 | Slobberknockers | ||
2 | Muskego Dolphins | ||
3 | Outsourced | ||
4 | sundaymorningqb | ||
5 | Drunkin Pumpkins | ||
6 | HeadlessCocksman | ||
7 | The Traveling Menace | ||
8 | Doormats | ||
9 | Truffle Butter | ||
10 | Ted Thompson's Polaroids | ||
11 | MakeClevelandGreatAgain | ||
12 | RainCity Rage |
———————————————————————————————————————————————————————
Teams and Owners
Drunkin Pumpkins | J.D. Pede | ||
Muskego Dolphins | Dean Markofski | ||
Slobberknockers | John Horvatin | ||
Outsourced | Kevin Nagel | ||
Doormats | Jay Pede | ||
HeadlessCocksman | Nick Bauman | ||
sundaymorningqb | David Price | ||
Ted Thompson's Polaroids | Tim Mote | ||
MakeClevelandGreatAgain | Will Jacobsen | ||
RainCity Rage | Michelle Dedeo | ||
The Traveling Menace | Jeremy Mason | ||
Truffle Butter | Blake Ferguson |
———————————————————————————————————————————————————————
WEEK BY WEEK OF SEASON
Week 1 – Games and Money Winners
Sept 6th – 10th
____________________________________________________________________
Games
Drunkin Pumpkins 168.00 | vs. | Outsourced 162.26 |
sundaymoringqb 117.92 | vs. | Truffle Butter 167.36 |
Muskego Dophins 136.94 | vs. | RainCity Rage 77.92 |
HeadlessCocksmen 81.94 | vs. | Slobberknockers 142.54 |
Doormats 119.60 | vs. | MakeClevelandGreatAGain 146.78 |
The Traveling Menace 150.06 | vs. | Ted Thompson's Polaroids 117.04 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | Outsourced | D. Brees - 41.56 |
RB: | The Traveling Menace | A. Kamara - 43.2 |
WR: | Slobberknockers | T. Hill - 39.2 |
TE: | Drunkin Pumpkins | J. Cook - 25.5 |
K: | Truffle Butter | G. Zuerlein - 17 |
DST: | Muskego Dolphins | Vikings - 24 |
Total: | Drunkin Pumpkins | 168.00 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 2 – Games and Money Winners
Sept 13th – 17th
____________________________________________________________________
Games
Drunkin Pumpkins 143.38 | vs. | Truffle Butter 141.74 |
The Traveling Menace 147.2 | vs. | Outsourced 123.02 |
HeadlessCocksmen 146.50 | vs. | Ted Thompson's Polaroids 133.5 |
sundaymoringqb 155.26 | vs. | Muskego Dophins 112.04 |
Slobberknockers 138.44 | vs. | Doormats 164.28 |
MakeClevelandGreatAGain 125.06 | vs. | RainCity Rage 91.88 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | Doormats | R. Fitzpatrick - 52.18 |
RB: | Slobberknockers | T. Gurley - 34.6 |
WR: | sundaymorningqb | S. Diggs - 37.6 |
TE: | Doormats | T. Kelce - 29.4 |
K: | sundaymorningqb | M. Crosby - 19 |
DST: | MakeClevelandGreatAgain | Bears - 26 |
Total: | Doormats | 164.28 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 3 – Games and Money Winners
Sept 21st – 25th
____________________________________________________________________
Games
Drunkin Pumpkins 154.92 | vs. | Slobberknockers 158.36 |
Doormats 151.34 | vs. | Ted Thompson's Polaroids 110.18 |
HeadlessCocksmen 100.1 | vs. | Muskego Dophins 135.70 |
RainCity Rage 75.4 | vs. | sundaymoringqb 117.58 |
The Traveling Menace 90.84 | vs. | MakeClevelandGreatAGain 150.66 |
Truffle Butter 144.04 | vs. | Outsourced 137.84 |
Game Winner in Red
____________________________________________________________________
Bets Placed This Week
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | Slobberknockers | M. Ryan - 58.96 |
RB: | The Traveling Menace | A. Kamara - 32.7 |
WR: | Doormats | R. Woods - 32.3 |
TE: | Doormats | T. Kelce - 18.4 |
K: | Slobberknockers | M. Prater - 14 |
DST: | MakeClevelandGreatAgain (wins tie-breaker over Truffle Butter | Bears - 21 |
Total: | Slobberknockers | 158.36 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 4 – Games and Money Winners
Sept 27th – Oct 1st
____________________________________________________________________
Games
Drunkin Pumpkins 115.56 | vs. | Muskego Dolphins 115.32 |
HeadlessCocksmen 187.1 | vs. | sundaymoringqb 129.18 |
Truffle Butter 129.7 | vs. | The Traveling Menace 174.48 |
Doormats 143.34 | vs. | RainCity Rage 150.90 |
Outsourced 95.88 | vs. | MakeClevelandGreatAGain 148.66 |
Slobberknockers 149.76 | vs. | Ted Thompson's Polaroids 143.88 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos | Team | Player - Points |
QB: | RainCity Rage | J. Goff - 60.7 |
RB: | The Traveling Menace | A. Kamara - 47.4 |
WR: | Doormats | C. Kupp - 38.7 |
TE: | Drunkin Pumpkins | J. Cook - 30.00 |
K: | HeadlessCocksman (wins tie-breaker over Ted Thompson's Polaroids | W. Lutz - 16 |
DST: | sundaymorningqb | Packers - 25 |
Total: | HeadlessCocksman | 187.1 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 5 – Games and Money Winners
Oct 4th – 8th
____________________________________________________________________
Games
Drunkin Pumpkins 170.6 | vs. | sundaymoringqb 116.96 |
The Traveling Menace 110.24 | vs. | Doormats 149.12 |
Outsourced 109.62 | vs. | Muskego Dolphins 118.48 |
Slobberknockers 120.50 | vs. | Truffle Butter 114.06 |
RainCity Rage 128.54 | vs. | HeadlessCocksman 94.60 |
MakeClevelandGreatAGain 122.32 | vs. | Ted Thompson's Polaroids 160.4 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos | Team | Player - Points |
QB: | Outsourced | D. Brees - 41.62 |
RB: | Drunkin Pumpkins | J. Conner - 39.7 |
WR: | Ted Thompson's Polaroids | O. Beckham - 37.38 |
TE: | MakeClevelandGreatAgain | E. Ebron - 30 |
K: | RainCity Rage | R. Succop - 16 |
DST: | Doormats | Bengals - 29 |
Total: | Drunkin Pumpkins | 170.6 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 6 – Games and Money
Oct 11th – 15th
____________________________________________________________________
Games
Drunkin Pumpkins 175.7 | vs. | RainCity Rage 97.24 |
Muskego Dolphins 150.8 | vs. | Ted Thompson's Polaroids 114.14 |
Doormats 141.06 | vs. | HeadlessCocksman 84.78 |
Truffle Butter 132.72 | vs. | MakeClevelandGreatAGain 142.18 |
Slobberknockers 188.56 | vs. | Outsourced 129.50 |
sundaymorningqb 128.38 | vs. | The Traveling Menace 154.3 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | MakeClevelandGreatAgain | P. Mahomes - 48.38 |
RB: | Slobberknockers | T. Gurley - 45.1 |
WR: | Slobberknockers | T. Hill - 41.9 |
TE: | Outsourced | A. Hooper - 17.6 |
K: | The Traveling Menace | S. Gostkowski - 22 |
DST: | Slobberknockers | Texans - 25 |
Total: | Slobberknockers | 188.56 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 7 – Games and Money
Oct 18th – 22nd
____________________________________________________________________
Games
Drunkin Pumpkins 149.1 | vs. | MakeClevelandGreatAGain 126.32 |
Truffle Butter 144.3 | vs. | HeadlessCocksman 101.96 |
Slobberknockers 139.96 | vs. | sundaymorningqb 115.02 |
Ted Thompson's Polaroids 143.78 | vs. | RainCity Rage 132.28 |
The Traveling Menace 101.6 | vs. | Muskego Dolphins 114.72 |
Doormats 103.02 | vs. | Outsourced 169.88 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos | Team | Player - Points |
QB: | MakeClevelandGreatAgain | P. Mahomes - 44.62 |
RB: | Doormats | M. Mack - 37.7 |
WR: | Drunkin Pumpkins | E. Sanders - 32.32 |
TE: | Ted Thompson's Polaroids | Z. Ertz - 21.3 |
K: | HeadlessCocksman | D. Bailey - 14 |
DST: | Outsourced | Broncos - 39 |
Total: | Outsourced | 169.88 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 8 – Games and Money
Oct 25th – 29th
____________________________________________________________________
Games
Drunkin Pumpkins 133.88 | vs. | Ted Thompson's Polaroids 113.50 |
sundaymorningqb 168.12 | vs. | Doormats 120.3 |
Slobberknockers 135.86 | vs. | The Traveling Menace 142.84 |
Muskego Dolphins 97.24 | vs. | Truffle Butter 162.64 |
RainCity Rage 103.92 | vs. | Outsourced 144.3 |
MakeClevelandGreatAGain 180.36 | vs. | HeadlessCocksman 170.46 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos | Team | Player - Points |
QB: | HeadlessCocksman | D. Watson - 48.16 |
RB: | Drunkin Pumpkins | J. Conner - 43.5 |
WR: | Outsourced | M. Evans - 32.9 |
TE: | Doormats | T. Kelce - 16.9 |
K: | Truffle Butter | J. Lambo - 16 |
DST: | sundaymorningqb | Patriots - 11 |
Total: | MakeClevelandGreatAgain | 180.36 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 9 – Games and Money
Nov 1st – 5th
____________________________________________________________________
Games
Drunkin Pumpkins 108.36 | vs. | HeadlessCocksman 135.72 |
Muskego Dolphins 107.56 | vs. | Slobberknockers 76.34 |
Outsourced 94.56 | vs. | Ted Thompson's Polaroids 117.90 |
sundaymorningqb 144.90 | vs. | MakeClevelandGreatAGain 143.90 |
Truffle Butter 123.52 | vs. | Doormats 140.04 |
RainCity Rage 148.34 | vs. | The Traveling Menace 106.56 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | MakeClevelandGreatAgain | P. Mahomes - 41.2 |
RB: | Ted Thompson's Polaroids | K. Hunt - 39 |
WR: | Truffle Butter | M. Thomas - 40.1 |
TE: | Doormats | T. Kelce - 25.4 |
K: | RainCity Rage | C. Parkey - 12 |
DST: | MakeClevelandGreatAgain | Bears - 33 |
Total: | RainCity Rage | 148.34 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 10 – Games and Money
Nov 8th – 12th
____________________________________________________________________
Games
Drunkin Pumpkins 181.92 | vs. | Doormats 117.92 |
HeadlessCocksman 121.34 | vs. | The Traveling Menace 166.54 |
Slobberknockers 137.7 | vs. | RainCity Rage 131.02 |
Truffle Butter 133.72 | vs. | Ted Thompson's Polaroids 198.3 |
Outsourced 129.66 | vs. | sundaymorningqb 150.74 |
MakeClevelandGreatAGain 135.06 | vs. | Muskego Dolphins 101.46 |
Game Winner in Red
____________________________________________________________________
Bets Placed This Week
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | Drunkin Pumpkins | B. Roethlisberger - 59.42 |
RB: | Truffle Butter | N. Chubb - 46.4 |
WR: | Slobberknockers | T. Hill - 32.4 |
TE: | Ted Thompson's Polaroids | Z. Ertz - 36.5 |
K: | Outsourced | W. Lutz - 17 |
DST: | RainCity Rage | Steelers - 23 |
Total: | Ted Thompson's Polaroids | 198.3 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 11 – Games and Money
Nov 15th – 19th
____________________________________________________________________
Games
Drunkin Pumpkins 130.66 | vs. | The Traveling Menace 135.38 |
Muskego Dolphins 122.38 | vs. | Doormats 142.44 |
RainCity Rage 141.42 | vs. | Truffle Butter 102.54 |
Outsourced 132.78 | vs. | HeadlessCocksman 139.52 |
Slobberknockers 173.64 | vs. | MakeClevelandGreatAGain 134.32 |
Ted Thompson's Polaroids 128.30 | vs. | sundaymorningqb 153.7 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos | Team | Player - Points |
QB: | MakeClevelandGreatAgain | P. Mahomes - 58.12 |
RB: | HeadlessCocksman | E. Elliott - 37.2 |
WR: | Slobberknockers | T. Hill - 45.5 |
TE: | Doormats | T. Kelce - 26.7 |
K: | Muskego Dolphins | M. Bryant - 17 |
DST: | Slobberknockers (wins tie-breaker over TT Polaroids | Texans - 22 |
Total: | Slobberknockers | 173.64 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 12 – Games and Money
Nov 22nd – 26th
____________________________________________________________________
Games
Drunkin Pumpkins 149.28 | vs. | MakeClevelandGreatAGain 159.12 |
Outsourced 145.44 | vs. | The Traveling Menace 135.68 |
Ted Thompson's Polaroids 126.04 | vs. | Muskego Dolphins 73.02 |
RainCity Rage 102.98 | vs. | sundaymorningqb 150.16 |
Doormats 101.60 | vs. | Truffle Butter 135.54 |
HeadlessCocksman 161.30 | vs. | Slobberknockers 151.68 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | HeadlessCocksman | D. Watson - 35.2 |
RB: | sundaymorningqb | C. McCaffrey - 50.6 |
WR: | HeadlessCocksman | A. Cooper - 41 |
TE: | Ted Thompson's Polaroids | Z. Ertz - 18.6 |
K: | Doormats (wins tie-breaker with truffle butter due to illegal lineup) | K. Fairbairn - 12 |
DST: | MakeClevelandGreatAgain | Ravens - 25 |
Total: | HeadlessCocksman | 161.3 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 13 – Games and Money
Nov 29th – Dec 3rd
____________________________________________________________________
Games
Reg Season Championship | ||
Drunkin Pumpkins 140.44 | vs. | Slobberknockers 138.94 |
MakeClevelandGreatAgain 152.7 | vs. | The Traveling Menace 109.24 |
sundaymorningqb 149.5 | vs. | Outsourced 98.10 |
Doormats 91.68 | vs. | RainCity Rage 73.98 |
Muskego Dolphins 112.72 | vs. | HeadlessCocksman 117.96 |
Truffle Butter 130.36 | vs. | Ted Thompson's Polaroids 104.78 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | MakeClevelandGreatAgain | P. Mahomes - 42.8 |
RB: | Slobberknockers | P. Lindsay - 40.2 |
WR: | The Traveling Menace | K. Allen - 32.8 |
TE: | Drunkin Pumpkins | T. Kelce - 35.8 |
K: | Doormats | K. Fairbairn - 21 |
DST: | MakeClevelandGreatAgain | Ravens - 22 |
Total: | MakeClevelandGreatAgain | 152.7 |
____________________________________________________________________