(Last Updated: End of 2023 Season)
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Side Bet Info, Weekly Winnings Info, Full Season Awards
Deep Slant XIII - 3rd Place (2021) |
Deep Slant X - 2nd Place (2018) |
Deep Slant III - 2nd Place (2011) |
Regular Season Awards
Deep Slant XV - 8th Place (2023) |
Deep Slant XIII - Highest Pt Total (2021) |
Deep Slant VII - 12th Place (2015) |
Regular Season Record
Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
2009 | 4 | 9 | 1542.72 | 1570.92 | 0.308 | 11 | 11 |
2010 | 9 | 4 | 1542.72 | 1570.92 | 0.692 | 5 | 3 |
2011 | 7 | 6 | 1668.24 | 1734.78 | 0.538 | 12 | 3 |
2012 | 7 | 6 | 1480.96 | 1557.3 | 0.538 | 11 | 6 |
2013 | 5 | 8 | 1668.46 | 1715.1 | 0.385 | 9 | 11 |
2014 | 6 | 7 | 1676.9 | 1636.96 | 0.462 | 3 | 9 |
2015 | 2 | 11 | 1311.64 | 1657.92 | 0.154 | 2 | 12 |
2016 | 6 | 7 | 1576.02 | 1576.44 | 0.462 | 3 | 7 |
2017 | 8 | 5 | 1614.4 | 1453.18 | 0.615 | 6 | 4 |
2018 | 7 | 6 | 1685.74 | 1716.66 | 0.538 | 8 | 5 |
2019 | 5 | 8 | 1693.36 | 1740.62 | 0.385 | 11 | 11 |
2020 | 7 | 6 | 1742.44 | 1843.12 | 0.538 | 3 | 6 |
2021 | 10 | 4 | 2151.44 | 1945.9 | 0.714 | 10 | 2 |
2022 | 5 | 9 | 1663.32 | 1848.62 | 0.357 | 3 | 9 |
2023 | 6 | 8 | 1823.36 | 1809.8 | 0.429 | 7 | 8 |
Y.I.L | W | L | Total | Total | % | Avg | Avg |
15 | 94 | 104 | 24841.72 | 25378.24 | 0.475 | 7 | 7 |
Avg | Avg | Avg | Avg | ||||
6 | 7 | 1656.11 | 1691.88 |
*Do not have individual Pts. and Pts Against numbers for 2009 and 2010, but have the full Career number. Numbers entered make up the difference
Playoff Record and Full Season Record
Playoffs | Full Season | ||||||
Year | W | L | W | L | % | Season Finish | |
2009 | 0 | 1 | 4 | 10 | 0.286 | 11 | |
2010 | 0 | 1 | 9 | 5 | 0.643 | 5 | |
2011 | 2 | 1 | 9 | 7 | 0.563 | 2 | |
2012 | 0 | 3 | 7 | 9 | 0.438 | 8 | |
2013 | 1 | 1 | 6 | 9 | 0.400 | 11 | |
2014 | 1 | 1 | 7 | 8 | 0.467 | 10 | |
2015 | 1 | 1 | 3 | 12 | 0.200 | 11 | |
2016 | 1 | 2 | 7 | 9 | 0.438 | 4 | |
2017 | 1 | 2 | 9 | 7 | 0.563 | 6 | |
2018 | 2 | 1 | 9 | 7 | 0.563 | 2 | |
2019 | 0 | 2 | 5 | 10 | 0.333 | 12 | |
2020 | 0 | 3 | 7 | 9 | 0.438 | 8 | |
2021 | 2 | 1 | 12 | 5 | 0.706 | 3 | |
2022 | 0 | 2 | 5 | 11 | 0.313 | 12 | |
2023 | 2 | 1 | 8 | 9 | 0.471 | 5 | |
Y.I.L | W | L | W | L | % | Avg | |
15 | 13 | 23 | 107 | 127 | 0.457 | 7 |
Record vs Individual Teams
Reg Season | Playoffs | Total | |||||||
Teams | W | L | W | L | W | L | % | ||
sundaymorningqb | 3 | 3 | 1 | 0 | 4 | 3 | 0.571 | ||
RainCity Rage | 9 | 6 | 1 | 0 | 10 | 6 | 0.625 | ||
Traveling Menace | 8 | 4 | 0 | 1 | 8 | 5 | 0.615 | ||
Slobberknockers | 10 | 9 | 3 | 1 | 13 | 10 | 0.565 | ||
The Lads | 12 | 9 | 1 | 2 | 13 | 11 | 0.542 | ||
Outsourced | 9 | 10 | 1 | 2 | 10 | 12 | 0.455 | ||
Hash Slinging Slashers | 2 | 4 | 1 | 0 | 3 | 4 | 0.429 | ||
Drunkin Pumpkins | 9 | 8 | 0 | 3 | 9 | 11 | 0.450 | ||
MakeClevelandG.A. | 4 | 9 | 1 | 2 | 5 | 11 | 0.313 | ||
Muskego Dolphins | 6 | 11 | 0 | 2 | 6 | 13 | 0.316 | ||
Dr Mantis Toboggan | 0 | 6 | 1 | 1 | 1 | 7 | 0.125 | ||
Teams Not Active | |||||||||
Obey My Dog | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||
LAXin | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||
James Team | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
Ted Thompson's Polaroids | 6 | 5 | 1 | 1 | 7 | 6 | 0.538 | ||
Butt Waxers | 1 | 1 | 0 | 0 | 1 | 1 | 0.500 | ||
Scantily-Clad Badgers | 4 | 5 | 1 | 1 | 5 | 6 | 0.455 | ||
Dirty Sanchez | 1 | 2 | 0 | 0 | 1 | 2 | 0.333 | ||
Steel City Brew | 1 | 1 | 0 | 1 | 1 | 2 | 0.333 | ||
Gridiron Gladiators | 1 | 2 | 0 | 0 | 1 | 2 | 0.333 | ||
Truffle Butter | 1 | 3 | 1 | 1 | 2 | 4 | 0.333 | ||
Lucky Charles | 2 | 5 | 0 | 3 | 2 | 8 | 0.200 | ||
Peanut Gallery | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 |
Money Winnings Info
Reg Seas | Playoff | Full Seas | ||||||
Year | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
2009 | $0 | $65 | 3 | $0 | 5 | $65 | ||
2010 | $0 | $105 | 1 | $0 | 3 | $105 | ||
2011 | $0 | $60 | 5 | $100 | 2 | $160 | ||
2012 | $0 | $45 | 9 | $0 | 9 | $45 | ||
2013 | $0 | $60 | 5 | $5 | 6 | $65 | ||
2014 | $0 | $55 | 7 | $0 | 7 | $55 | ||
2015 | $5 | $25 | 12 | $5 | 12 | $30 | ||
2016 | $0 | $20 | 8 | $0 | 8 | $20 | ||
2017 | $0 | $75 | 4 | $0 | 4 | $75 | ||
2018 | $0 | $80 | 4 | $0 | 4 | $80 | ||
2019 | $0 | $30 | 10 | $0 | 11 | $30 | ||
2020 | $0 | $35 | 8 | $0 | 10 | $35 | ||
2021 | $10 | $75 | 4 | $20 | 4 | $95 | ||
2022 | $0 | $20 | 9 | $0 | 11 | $20 | ||
2023 | $5 | $30 | 8 | $5 | 10 | $35 | ||
Y.I.L | total | Total | Total | Total | ||||
15 | $20 | $780 | $135 | $915 | ||||
Avg | Avg | Avg | Avg | Avg | Avg | |||
$1 | $52 | 6 | $9 | 7 | $61 |
Side Bet Info
Year | Bets Placed | Total Wagered | $ won | $ lost | W | L | +/- |
2009 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2010 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2011 | 3 | $15 | $5 | -$10 | 1 | 2 | -$5 |
2012 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2013 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2014 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2015 | 1 | $10 | $0 | -$10 | 0 | 1 | -$10 |
2016 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2017 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2018 | 1 | $75 | $0 | -$75 | 0 | 1 | -$75 |
2019 | 1 | $5 | $0 | -$5 | 0 | 1 | -$5 |
2020 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2021 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2022 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2023 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
Y.I.L | Total | Total | Total | Total | Total | Total | Total |
15 | 6 | $105 | $5 | -$100 | 1 | 5 | -$95 |
Weekly Winnings Info
QB | RB | WR | TE | |||||
x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | |
2009 | 3 | $15 | 2 | $15 | 1 | $5 | 0 | $0 |
2010 | 2 | $25 | 6 | $30 | 0 | $0 | 1 | $15 |
2011 | 2 | $10 | 1 | $5 | 2 | $15 | 1 | $5 |
2012 | 0 | $0 | 2 | $10 | 0 | $0 | 0 | $0 |
2013 | 0 | $0 | 2 | $10 | 2 | $20 | 1 | $5 |
2014 | 3 | $15 | 1 | $5 | 0 | $0 | 2 | $10 |
2015 | 1 | $5 | 0 | $0 | 1 | $15 | 0 | $0 |
2016 | 0 | $0 | 1 | $5 | 0 | $0 | 2 | $10 |
2017 | 1 | $5 | 2 | $10 | 0 | $0 | 4 | $30 |
2018 | 1 | $5 | 1 | $5 | 2 | $10 | 5 | $35 |
2019 | 1 | $5 | 0 | $0 | 1 | $5 | 1 | $5 |
2020 | 1 | $5 | 0 | $0 | 2 | $10 | 0 | $0 |
2021 | 0 | $0 | 1 | $10 | 3 | $15 | 3 | $15 |
2022 | 0 | $0 | 1 | $5 | 0 | $0 | 3 | $15 |
2023 | 1 | $5 | 1 | $5 | 0 | $0 | 0 | $0 |
Y.I.L | Total | Total | Total | Total | Total | Total | Total | Total |
15 | 16 | $95 | 21 | $115 | 14 | $95 | 23 | $145 |
Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
1.1 | $6.33 | 1.4 | $7.67 | 0.9 | $6.33 | 1.5 | $9.67 | |
K | DST | Total | Season Total | |||||
x Won | Total | x Won | Total | x Won | Total | x Won | Total | |
2009 | 1 | $10 | 2 | $10 | 1 | $10 | 10 | $65 |
2010 | 0 | $0 | 1 | $5 | 3 | $30 | 13 | $105 |
2011 | 0 | $0 | 2 | $10 | 2 | $20 | 10 | $65 |
2012 | 3 | $15 | 1 | $10 | 1 | $10 | 7 | $45 |
2013 | 2 | $10 | 1 | $5 | 1 | $10 | 9 | $60 |
2014 | 1 | $5 | 2 | $10 | 1 | $10 | 10 | $55 |
2015 | 0 | $0 | 1 | $10 | 0 | $0 | 3 | $30 |
2016 | 0 | $0 | 1 | $5 | 0 | $0 | 4 | $20 |
2017 | 0 | $0 | 0 | $0 | 1 | $30 | 8 | $75 |
2018 | 2 | $10 | 1 | $5 | 1 | $10 | 13 | $80 |
2019 | 0 | $0 | 0 | $0 | 1 | $20 | 4 | $35 |
2020 | 1 | $5 | 1 | $5 | 1 | $10 | 6 | $35 |
2021 | 1 | $5 | 0 | $0 | 2 | $20 | 10 | $65 |
2022 | 0 | $0 | 0 | $0 | 0 | $0 | 4 | $20 |
2023 | 1 | $5 | 0 | $0 | 1 | $10 | 4 | $25 |
Total | Total | Total | Total | Total | Total | Total | Total | |
12 | $65 | 13 | $75 | 16 | $190 | 115 | $780 | |
Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
0.8 | $4.33 | 0.9 | $5.00 | 1.1 | $12.67 | 7.7 | $52.00 |
*Weekly winnings here do not include +/- $ in side bets