(Last Updated: End of 2023 Season)
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Side Bet Info, Weekly Winnings Info, Keepers, Full Season Awards
Deep Slant Bowl V Champion (2013) |
Deep Slant Bowl I Champion (2009) |
Deep Slant XII 2nd Place (2021) |
Deep Slant IX 3rd Place (2017) |
Deep Slant VI 2nd Place (2014) |
Deep Slant IV 2nd Place (2012) |
Regular Season Awards
Deep Slant XIV Regular Season Champ (2022) |
Deep Slant XII Regular Season Champ (2020) |
Deep Slant X Regular Season Champ (2018) |
Deep Slant I Regular Season Cham (2009) |
Highest Season Points Total (2022) |
Lowest Total Points against (2020) |
Regular Season Record
Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
2009 | 9 | 4 | 1731.13 | 1513.45 | 0.692 | 4 | 1 |
2010 | 9 | 4 | 1731.13 | 1513.45 | 0.692 | 12 | 2 |
2011 | 5 | 8 | 1548.58 | 1657.94 | 0.385 | 8 | 11 |
2012 | 8 | 5 | 1777.88 | 1572.6 | 0.615 | 2 | 2 |
2013 | 8 | 5 | 1710.74 | 1649.48 | 0.615 | 10 | 2 |
2014 | 8 | 5 | 1703.52 | 1577.22 | 0.615 | 12 | 4 |
2015 | 5 | 8 | 1632.66 | 1705.4 | 0.385 | 11 | 9 |
2016 | 4 | 9 | 1515.58 | 1652.56 | 0.308 | 2 | 10 |
2017 | 8 | 5 | 1546.76 | 1369.62 | 0.615 | 2 | 5 |
2018 | 9 | 4 | 1921.7 | 1720.88 | 0.692 | 5 | 1 |
2019 | 7 | 6 | 1778.1 | 1870.2 | 0.538 | 9 | 6 |
2020 | 9 | 4 | 1846.75 | 1596.44 | 0.692 | 9 | 1 |
2021 | 8 | 6 | 2111.44 | 1894.72 | 0.571 | 5 | 3 |
2022 | 10 | 4 | 2077.3 | 1807.16 | 0.714 | 11 | 1 |
2023 | 5 | 9 | 1827.06 | 1792.14 | 0.357 | 10 | 10 |
Y.I.L | W | L | Total | Total | % | Avg | Avg |
15 | 112 | 86 | 26460.33 | 24893.26 | 0.566 | 7 | 5 |
Avg | Avg | Avg | Avg | ||||
7 | 6 | 1764.02 | 1659.55 |
*Do not have individual Pts. and Pts Against numbers for 2009 and 2010, but have the full Career number. Numbers entered make up the difference
Playoff Record and Full Season Record
Playoffs | Full Season | ||||||
Year | W | L | W | L | % | Season Finish | |
2009 | 2 | 0 | 11 | 4 | 0.733 | 1 | |
2010 | 0 | 1 | 9 | 5 | 0.643 | 6 | |
2011 | 1 | 1 | 6 | 9 | 0.400 | 10 | |
2012 | 2 | 1 | 10 | 6 | 0.625 | 2 | |
2013 | 3 | 0 | 11 | 5 | 0.688 | 1 | |
2014 | 2 | 1 | 10 | 6 | 0.625 | 2 | |
2015 | 1 | 1 | 6 | 9 | 0.400 | 10 | |
2016 | 1 | 1 | 5 | 10 | 0.333 | 11 | |
2017 | 2 | 1 | 10 | 6 | 0.625 | 3 | |
2018 | 1 | 2 | 10 | 6 | 0.625 | 7 | |
2019 | 1 | 2 | 8 | 8 | 0.500 | 7 | |
2020 | 1 | 2 | 10 | 6 | 0.625 | 7 | |
2021 | 2 | 1 | 10 | 7 | 0.588 | 2 | |
2022 | 0 | 3 | 10 | 7 | 0.588 | 8 | |
2023 | 1 | 1 | 6 | 10 | 0.375 | 11 | |
Y.I.L | W | L | W | L | % | Avg | |
15 | 20 | 18 | 132 | 104 | 0.559 | 6 |
Record vs Individual Teams
Reg Season | Playoffs | Total | |||||||
Teams | W | L | W | L | W | L | % | ||
Hash Slinging Slashers | 4 | 1 | 0 | 1 | 4 | 2 | 0.667 | ||
Slobberknockers | 15 | 6 | 2 | 2 | 17 | 8 | 0.680 | ||
Dr Mantis Toboggan | 3 | 1 | 1 | 0 | 4 | 1 | 0.800 | ||
Doormats | 8 | 9 | 3 | 0 | 11 | 9 | 0.550 | ||
RainCity Rage | 10 | 6 | 2 | 3 | 12 | 9 | 0.571 | ||
Traveling Menace | 6 | 5 | 1 | 1 | 7 | 6 | 0.538 | ||
sundaymonringqb | 6 | 3 | 1 | 0 | 7 | 3 | 0.700 | ||
Muskego Dolphins | 11 | 7 | 0 | 3 | 11 | 10 | 0.524 | ||
Outsourced | 11 | 7 | 0 | 2 | 11 | 9 | 0.550 | ||
MakeClevelandG.A. | 6 | 13 | 2 | 1 | 8 | 14 | 0.364 | ||
The Lads | 5 | 10 | 2 | 2 | 7 | 12 | 0.368 | ||
Teams Not Active | |||||||||
Steel City Brew | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||
James Team | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
LAXin | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
Dirty Sanchez | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||
Butt Waxers | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 | ||
Truffle Butter | 2 | 1 | 0 | 0 | 2 | 1 | 0.667 | ||
Scantily-Clad Badgers | 8 | 6 | 2 | 0 | 10 | 6 | 0.625 | ||
Ted Thompson's Polaroids | 7 | 4 | 1 | 1 | 8 | 5 | 0.615 | ||
Obey My Dog | 1 | 1 | 0 | 0 | 1 | 1 | 0.500 | ||
Gridiron Gladiators | 1 | 1 | 0 | 0 | 1 | 1 | 0.500 | ||
Peanut Gallery | 0 | 1 | 1 | 0 | 1 | 1 | 0.500 | ||
Lucky Charles | 2 | 5 | 0 | 0 | 2 | 5 | 0.286 |
Money Winnings Info
Reg Seas | Playoff | Full Seas | ||||||
Year | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
2009 | $0 | $55 | 6 | $420 | 1 | $475 | ||
2010 | $0 | $80 | 3 | $0 | 5 | $80 | ||
2011 | $0 | $45 | 9 | $0 | 9 | $45 | ||
2012 | $0 | $100 | 1 | $100 | 2 | $200 | ||
2013 | $0 | $80 | 3 | $400 | 1 | $480 | ||
2014 | $0 | $60 | 5 | $75 | 3 | $135 | ||
2015 | $0 | $65 | 3 | $0 | 4 | $65 | ||
2016 | $0 | $25 | 7 | $5 | 7 | $30 | ||
2017 | $0 | $85 | 3 | $20 | 3 | $105 | ||
2018 | $35 | $90 | 3 | $5 | 3 | $95 | ||
2019 | $0 | $45 | 8 | $5 | 9 | $50 | ||
2020 | $30 | $70 | 4 | $5 | 5 | $75 | ||
2021 | $0 | $80 | 3 | $75 | 2 | $155 | ||
2022 | $35 | $100 | 2 | $0 | 3 | $100 | ||
2023 | $0 | $55 | 4 | $5 | 5 | $60 | ||
Y.I.L | total | Total | Total | Total | ||||
15 | $100 | $1,035 | $1,115 | $2,150 | ||||
Avg | Avg | Avg | Avg | Avg | Avg | |||
$7 | $69 | 4 | $74 | 4 | $143 |
Side Bet Info
Year | Bets Placed | Total Wagered | $ won | $ lost | W | L | +/- |
2009 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2010 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2011 | 9 | $45 | $20 | -$25 | 4 | 5 | -$5 |
2012 | 2 | $20 | $10 | -$10 | 1 | 1 | $0 |
2013 | 2 | $15 | $5 | -$10 | 1 | 1 | -$5 |
2014 | 1 | $10 | $0 | -$10 | 0 | 1 | -$10 |
2015 | 3 | $30 | $10 | -$20 | 1 | 2 | -$10 |
2016 | 1 | $5 | $0 | -$5 | 0 | 1 | -$5 |
2017 | 3 | $25 | $15 | -$10 | 2 | 1 | $5 |
2018 | 1 | $10 | $0 | -$10 | 0 | 1 | -$10 |
2019 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2020 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2021 | 2 | $10 | $10 | $0 | 2 | 0 | $10 |
2022 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
2023 | 0 | $0 | $0 | $0 | $0 | $0 | $0 |
Y.I.L | Total | Total | Total | Total | Total | Total | Total |
15 | 24 | $170 | $70 | -$100 | 11 | 13 | -$30 |
Weekly Winnings Info
QB | RB | WR | TE | |||||
x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | |
2009 | 2 | $10 | 0 | $0 | 1 | $5 | 2 | $15 |
2010 | 1 | $10 | 1 | $5 | 0 | $0 | 3 | $15 |
2011 | 0 | $0 | 1 | $5 | 1 | $10 | 0 | $0 |
2012 | 1 | $5 | 4 | $25 | 2 | $10 | 2 | $10 |
2013 | 1 | $15 | 1 | $5 | 3 | $15 | 2 | $10 |
2014 | 1 | $5 | 2 | $10 | 2 | $10 | 0 | $0 |
2015 | 3 | $15 | 2 | $10 | 1 | $5 | 1 | $5 |
2016 | 0 | $0 | 1 | $5 | 0 | $0 | 1 | $5 |
2017 | 1 | $5 | 1 | $15 | 1 | $5 | 4 | $20 |
2018 | 1 | $5 | 2 | $10 | 1 | $5 | 3 | $15 |
2019 | 0 | $0 | 1 | $5 | 2 | $10 | 0 | $0 |
2020 | 0 | $0 | 3 | $15 | 0 | $0 | 1 | $5 |
2021 | 3 | $15 | 4 | $20 | 0 | $0 | 1 | $5 |
2022 | 2 | $10 | 1 | $5 | 0 | $0 | 1 | $5 |
2023 | 1 | $5 | 2 | $10 | 0 | $0 | 2 | $10 |
Y.I.L | Total | Total | Total | Total | Total | Total | Total | Total |
15 | 17 | $100 | 26 | $145 | 14 | $75 | 23 | $120 |
Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
1.1 | $6.67 | 1.73 | $9.67 | 0.9 | $5.00 | 1.5 | $8.00 | |
K | DST | Total | Season Total | |||||
x Won | Total | x Won | Total | x Won | Total | x Won | Total | |
2009 | 0 | $0 | 1 | $5 | 2 | $20 | 8 | $55 |
2010 | 2 | $10 | 2 | $20 | 2 | $20 | 11 | $80 |
2011 | 0 | $0 | 1 | $5 | 1 | $30 | 4 | $50 |
2012 | 0 | $0 | 0 | $0 | 3 | $50 | 12 | $100 |
2013 | 2 | $10 | 0 | $0 | 3 | $30 | 12 | $85 |
2014 | 1 | $5 | 0 | $0 | 2 | $40 | 8 | $70 |
2015 | 0 | $0 | 0 | $0 | 2 | $40 | 9 | $75 |
2016 | 1 | $5 | 2 | $15 | 0 | $0 | 5 | $30 |
2017 | 2 | $10 | 1 | $5 | 2 | $20 | 12 | $80 |
2018 | 0 | $0 | 0 | $0 | 2 | $30 | 9 | $65 |
2019 | 3 | $15 | 3 | $15 | 0 | $0 | 9 | $45 |
2020 | 2 | $10 | 0 | $0 | 1 | $10 | 7 | $40 |
2021 | 1 | $5 | 3 | $15 | 1 | $10 | 13 | $70 |
2022 | 2 | $10 | 1 | $5 | 2 | $30 | 9 | $65 |
2023 | 1 | $5 | 1 | $5 | 2 | $20 | 9 | $55 |
Total | Total | Total | Total | Total | Total | Total | Total | |
17 | $85 | 15 | $90 | 25 | $350 | 137 | $965 | |
Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
1.1 | $5.67 | 1.0 | $6.00 | 1.7 | $23.33 | 9.1 | $64.33 |
*Weekly winnings here do not include +/- $ in side bets
Keepers
Year | Round and Player | Round and Player | Round and Player |
2024 | Rd 5: TE - E. Engram | Rd 13: WR - R. Rice | Rd 15: QB - K. Murray |