(Last Updated: End of 2025 Season)
Other Team Names: Walkers Secret Stash: 2013-2014, Traveling Menace: 2015-
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Side Bet Info, Weekly Winnings Info, Keepers, Full Season Awards
| Deep Slant XI - 2nd Place (2019) |
| Deep Slant XV - 3rd Place (2023) |
Regular Season Awards
| Deep Slant XIV - Lowest Pts against (2022) |
| Deep Slant XI - Lowest Pts against (2019) |
| Deep Slant XVII - 8th Place (2025) |
| Deep Slant XIII - 8th Place (2021) |
| Deep Slant XI - 8th place (2019) |
Regular Season Record
| Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
| 2013 | 6 | 7 | 1602.96 | 1695.22 | 0.462 | 12 | 6 |
| 2014 | 7 | 6 | 1552.28 | 1642.5 | 0.538 | 8 | 6 |
| 2015 | 7 | 6 | 1531.32 | 1616.62 | 0.538 | 8 | 7 |
| 2016 | 4 | 9 | 1359.78 | 1752.48 | 0.308 | 10 | 11 |
| 2017 | 7 | 6 | 1529.24 | 1556.9 | 0.538 | 1 | 7 |
| 2018 | 7 | 6 | 1724.76 | 1746.88 | 0.538 | 7 | 6 |
| 2019 | 6 | 7 | 1724.12 | 1690.18 | 0.462 | 10 | 8 |
| 2020 | 5 | 8 | 1594.86 | 1842 | 0.385 | 11 | 9 |
| 2021 | 6 | 8 | 1772.44 | 2020.72 | 0.429 | 7 | 8 |
| 2022 | 8 | 6 | 2059.74 | 1755.18 | 0.571 | 10 | 6 |
| 2023 | 8 | 6 | 1937.04 | 1951.16 | 0.571 | 5 | 4 |
| 2024 | 7 | 7 | 1642.12 | 1853.86 | 0.500 | 3 | 7 |
| 2025 | 5 | 9 | 1658.3 | 1844.64 | 0.357 | 10 | 8 |
| Y.I.L | W | L | Total | Total | % | Avg | Avg |
| 13 | 83 | 91 | 21688.96 | 22968.34 | 0.477 | 8 | 7 |
| Avg | Avg | Avg | Avg | ||||
| 6 | 7 | 1668.38 | 1766.80 |
Playoff Record and Full Season Record
| Playoffs | Full Season | ||||||
| Year | W | L | W | L | % | Season Finish | |
| 2013 | 1 | 2 | 7 | 9 | 0.438 | 6 | |
| 2014 | 1 | 2 | 8 | 8 | 0.500 | 6 | |
| 2015 | 0 | 3 | 7 | 9 | 0.438 | 8 | |
| 2016 | 1 | 1 | 5 | 10 | 0.333 | 10 | |
| 2017 | 2 | 1 | 9 | 7 | 0.563 | 7 | |
| 2018 | 0 | 3 | 7 | 6 | 0.538 | 8 | |
| 2019 | 2 | 1 | 8 | 8 | 0.500 | 2 | |
| 2020 | 1 | 1 | 6 | 9 | 0.400 | 10 | |
| 2021 | 0 | 3 | 6 | 11 | 0.353 | 8 | |
| 2022 | 1 | 2 | 9 | 8 | 0.529 | 7 | |
| 2023 | 2 | 1 | 10 | 7 | 0.588 | 3 | |
| 2024 | 0 | 3 | 7 | 10 | 0.412 | 8 | |
| 2025 | 1 | 2 | 6 | 11 | 0.353 | 7 | |
| Y.I.L | W | L | W | L | % | Avg | |
| 13 | 12 | 25 | 95 | 113 | 0.457 | 7 |
Record vs Individual Teams
| Reg Season | Playoffs | Total | |||||||
| Teams | W | L | W | L | W | L | % | ||
| sundaymorningqb | 5 | 4 | 2 | 2 | 7 | 6 | 0.538 | ||
| Dr Mantis Toboggan | 7 | 4 | 0 | 2 | 7 | 6 | 0.538 | ||
| Muskego Dolphins | 10 | 7 | 1 | 1 | 11 | 8 | 0.579 | ||
| Slobberknockers | 9 | 7 | 1 | 0 | 10 | 7 | 0.588 | ||
| MakeClevelandG.A. | 8 | 10 | 1 | 3 | 9 | 13 | 0.409 | ||
| RainCity Rage | 6 | 9 | 2 | 0 | 8 | 9 | 0.471 | ||
| Doormats | 5 | 9 | 1 | 1 | 6 | 10 | 0.375 | ||
| Drunkin Pumpkins | 7 | 6 | 1 | 1 | 8 | 7 | 0.533 | ||
| Outsourced | 5 | 10 | 0 | 4 | 5 | 14 | 0.263 | ||
| The Lads | 5 | 11 | 0 | 3 | 5 | 14 | 0.263 | ||
| Hash Slinging Slashers | 3 | 5 | 1 | 3 | 4 | 8 | 0.333 | ||
| Teams Not Active | |||||||||
| Ted Thompson's Polaroids | 4 | 3 | 1 | 0 | 5 | 3 | 0.625 | ||
| Truffle Butter | 2 | 1 | 0 | 1 | 2 | 2 | 0.500 | ||
| Lucky Charles | 4 | 3 | 0 | 2 | 4 | 5 | 0.444 | ||
| Scantily-Clad Badgers | 2 | 3 | 0 | 1 | 2 | 4 | 0.333 |
Money Winnings Info
| Reg Seas | Playoff | Full Seas | ||||||
| Year | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
| 2013 | $0 | $30 | 9 | $0 | 10 | $30 | ||
| 2014 | $0 | $25 | 11 | $0 | 11 | $25 | ||
| 2015 | $0 | $50 | 6 | $0 | 8 | $50 | ||
| 2016 | $0 | $15 | 12 | $0 | 12 | $15 | ||
| 2017 | $0 | $50 | 7 | $5 | 7 | $55 | ||
| 2018 | $0 | $35 | 9 | $0 | 11 | $35 | ||
| 2019 | $10 | $65 | 4 | $75 | 3 | $140 | ||
| 2020 | $0 | $70 | 4 | $0 | 6 | $70 | ||
| 2021 | $5 | $55 | 5 | $0 | 6 | $55 | ||
| 2022 | $5 | $95 | 4 | $5 | 3 | $100 | ||
| 2023 | $0 | $25 | 10 | $20 | 9 | $45 | ||
| 2024 | $0 | $45 | 8 | $0 | 9 | $45 | ||
| 2025 | $5 | $25 | 8 | $5 | 9 | $30 | ||
| Y.I.L | total | Total | Total | Total | ||||
| 13 | $25 | $585 | $110 | $695 | ||||
| Avg | Avg | Avg | Avg | Avg | Avg | |||
| $2 | $45 | 7 | $8 | 8 | $53 |
Side Bet Info
| Year | Bets Placed | Total Wagered | $ won | $ lost | W | L | +/- |
| 2013 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2014 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2015 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2016 | 1 | $15 | $0 | -$15 | 0 | 1 | -$15 |
| 2017 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2018 | 1 | $10 | $10 | $0 | 1 | 0 | $10 |
| 2019 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2020 | 1 | $10 | $10 | $0 | 1 | 0 | $10 |
| 2021 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2022 | 1 | $5 | $5 | $0 | 1 | 0 | $5 |
| 2023 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2024 | 1 | $10 | $0 | $10 | 0 | 1 | $10 |
| 2025 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| Y.I.L | Total | Total | Total | Total | Total | Total | Total |
| 13 | 5 | $50 | $25 | -$5 | 3 | 2 | $20 |
Weekly Winnings Info
| QB | RB | WR | TE | |||||
| x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | |
| 2013 | 1 | $5 | 0 | $0 | 2 | $10 | 0 | $0 |
| 2014 | 1 | $5 | 1 | $5 | 0 | $0 | 2 | $10 |
| 2015 | 1 | $5 | 1 | $5 | 1 | $5 | 1 | $15 |
| 2016 | 0 | $0 | 1 | $5 | 0 | $0 | 1 | $15 |
| 2017 | 0 | $0 | 1 | $5 | 2 | $10 | 0 | $0 |
| 2018 | 0 | $0 | 3 | $15 | 1 | $5 | 0 | $0 |
| 2019 | 3 | $25 | 0 | $0 | 1 | $5 | 2 | $10 |
| 2020 | 1 | $5 | 0 | $0 | 1 | $5 | 3 | $15 |
| 2021 | 1 | $5 | 0 | $0 | 0 | $0 | 3 | $20 |
| 2022 | 0 | $0 | 3 | $15 | 4 | $25 | 1 | $10 |
| 2023 | 2 | $10 | 1 | $5 | 0 | $0 | 2 | $10 |
| 2024 | 2 | $10 | 0 | $0 | 0 | $0 | 3 | $20 |
| 2025 | 0 | $0 | 1 | $5 | 1 | $5 | 0 | $0 |
| Y.I.L | Total | Total | Total | Total | Total | Total | Total | Total |
| 13 | 12 | $70 | 12 | $60 | 13 | $70 | 18 | $125 |
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
| 0.9 | $5.38 | 0.9 | $4.62 | 1.0 | $5.38 | 1.4 | $9.62 | |
| K | DST | Total | Season Total | |||||
| x Won | Total | x Won | Total | x Won | Total | x Won | Total | |
| 2013 | 1 | $5 | 2 | $10 | 0 | $0 | 6 | $30 |
| 2014 | 1 | $5 | 0 | $0 | 0 | $0 | 5 | $25 |
| 2015 | 2 | $10 | 2 | $10 | 0 | $0 | 8 | $50 |
| 2016 | 2 | $10 | 0 | $0 | 0 | $0 | 4 | $30 |
| 2017 | 2 | $10 | 1 | $5 | 2 | $20 | 8 | $50 |
| 2018 | 1 | $5 | 0 | $0 | 0 | $0 | 5 | $25 |
| 2019 | 1 | $5 | 0 | $0 | 1 | $10 | 8 | $55 |
| 2020 | 0 | $0 | 1 | $5 | 1 | $30 | 7 | $60 |
| 2021 | 1 | $5 | 2 | $10 | 1 | $10 | 8 | $50 |
| 2022 | 1 | $5 | 2 | $10 | 2 | $20 | 13 | $85 |
| 2023 | 0 | $0 | 0 | $0 | 0 | $0 | 5 | $25 |
| 2024 | 2 | $10 | 3 | $15 | 0 | $0 | 10 | $55 |
| 2025 | 2 | $10 | 0 | $0 | 0 | $0 | 4 | $20 |
| Total | Total | Total | Total | Total | Total | Total | Total | |
| 14 | $70 | 13 | $65 | 7 | $90 | 87 | $540 | |
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
| 1.2 | $5.83 | 1.1 | $5.42 | 0.6 | $7.50 | 7.3 | $45.00 |
*Weekly winnings here do not include +/- $ in side bets
Keepers
* = 1st year keeper, ** = 2nd year keeper
| Year | Round and Player | Round and Player | Round and Player |
| 2024 | RD 1: TE - T. Kelce* | RD 3: QB - J. Hurts* | None |
| 2025 | None | None | None |