(Last Updated: End of 2025 Season)
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Side Bet Info, Weekly Winnings Info, Keepers, Full Season Awards
| Deep Slant Bowl XIV Champion (2022) |
| Deep Slant XIII Consolation Champ (2021) |
Regular Season Awards
| Deep Slant XII - 12th Place (2020) |
Regular Season Record
| Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
|---|---|---|---|---|---|---|---|
| 2018 | 8 | 5 | 1797.42 | 1729.6 | 0.615 | 4 | 4 |
| 2019 | 7 | 6 | 1775.96 | 1815.84 | 0.538 | 7 | 4 |
| 2020 | 3 | 10 | 1782.98 | 1889.56 | 0.231 | 4 | 12 |
| 2021 | 6 | 8 | 2048.88 | 1914.12 | 0.429 | 2 | 9 |
| 2022 | 8 | 6 | 1992.92 | 1941.28 | 0.571 | 1 | 2 |
| 2023 | 6 | 8 | 1888.02 | 1905.4 | 0.429 | 12 | 7 |
| 2024 | 9 | 5 | 2059.88 | 1896.6 | 0.643 | 5 | 4 |
| 2025 | 8 | 6 | 1934.4 | 1826.68 | 0.571 | 5 | 5 |
| Y.I.L | W | L | Total | Total | % | Avg | Avg |
| 8 | 55 | 54 | 15280.46 | 14919.08 | 0.505 | 5 | 6 |
| Avg | Avg | Avg | Avg | ||||
| 7 | 7 | 1910.06 | 1864.89 | ||||
Playoff Record and Full Season Record
| Playoffs | Full Season | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | W | L | % | Season Finish |
|
| 2018 | 2 | 1 | 10 | 6 | 0.625 | 5 | |
| 2019 | 2 | 1 | 9 | 7 | 0.563 | 3 | |
| 2020 | 1 | 1 | 4 | 11 | 0.267 | 11 | |
| 2021 | 2 | 0 | 8 | 8 | 0.500 | 9 | |
| 2022 | 3 | 0 | 11 | 6 | 0.647 | 1 | |
| 2023 | 1 | 2 | 7 | 10 | 0.412 | 7 | |
| 2024 | 1 | 2 | 10 | 6 | 0.625 | 7 | |
| 2025 | 2 | 1 | 10 | 7 | 0.588 | 5 | |
| Y.I.L | W | L | W | L | % | Avg | |
| 8 | 14 | 8 | 69 | 61 | 0.531 | 6 | |
Record vs Individual Teams
| Reg Season | Playoffs | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | W | L | W | L | % | ||
| RainCity Rage | 9 | 2 | 0 | 1 | 9 | 3 | 0.750 | ||
| Muskego Dolphins | 7 | 3 | 0 | 0 | 7 | 3 | 0.700 | ||
| Dr Mantis Toboggan | 5 | 2 | 1 | 1 | 6 | 3 | 0.667 | ||
| Outsourced | 6 | 5 | 1 | 0 | 7 | 5 | 0.583 | ||
| Hash Slinging Slashers | 3 | 4 | 2 | 0 | 5 | 4 | 0.556 | ||
| The Lads | 6 | 6 | 1 | 1 | 7 | 7 | 0.500 | ||
| MakeClevelandG.A. | 4 | 6 | 1 | 1 | 5 | 7 | 0.417 | ||
| Doormats | 4 | 4 | 0 | 1 | 4 | 5 | 0.444 | ||
| Drunkin Pumpkins | 4 | 7 | 1 | 1 | 5 | 8 | 0.385 | ||
| Sam | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||
| Derra | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||
Teams not Active
| Reg Season | Playoffs | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | W | L | W | L | % | ||
| Ted Thompson's Polaroids | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
| Truffle Butter | 1 | 1 | 1 | 0 | 2 | 1 | 0.667 | ||
| The Traveling Menace | 4 | 5 | 2 | 2 | 6 | 7 | 0.462 | ||
| Slobberknockers | 3 | 6 | 2 | 0 | 5 | 6 | 0.455 | ||
Money Winnings Info
| Reg Seas | Playoff | Full Seas | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
| 2018 | $0 | $25 | 9 | $5 | 9 | $30 | ||
| 2019 | $0 | $50 | 7 | $20 | 4 | $70 | ||
| 2020 | $5 | $30 | 10 | $5 | 10 | $35 | ||
| 2021 | $0 | $95 | 1 | $20 | 3 | $115 | ||
| 2022 | $0 | $100 | 2 | $400 | 1 | $500 | ||
| 2023 | $0 | $95 | 2 | $5 | 2 | $100 | ||
| 2024 | $0 | $80 | 3 | $5 | 4 | $85 | ||
| 2025 | $0 | $60 | 3 | $5 | 5 | $65 | ||
| Y.I.L | total | Total | Total | Total | ||||
| 8 | $5 | $535 | $465 | $1,000 | ||||
| Avg | Avg | Avg | Avg | Avg | Avg | |||
| $1 | $67 | 5 | $58 | 5 | $125 | |||
Side Bet Info
| Year | Bets Placed | Total Wagered | $ won | $ lost | W | L | +/- |
|---|---|---|---|---|---|---|---|
| 2018 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2019 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2020 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2021 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2022 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2023 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2024 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2025 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| Y.I.L | Total | Total | Total | Total | Total | Total | Total |
| 8 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
Weekly Winnings Info
| QB | RB | WR | TE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | ||||
| 2018 | 0 | $0 | 1 | $5 | 1 | $5 | 0 | $0 | |||
| 2019 | 1 | $5 | 2 | $10 | 0 | $0 | 1 | $5 | |||
| 2020 | 1 | $5 | 1 | $5 | 0 | $0 | 2 | $10 | |||
| 2021 | 1 | $5 | 2 | $10 | 2 | $10 | 1 | $5 | |||
| 2022 | 3 | $15 | 2 | $15 | 1 | $5 | 1 | $5 | |||
| 2023 | 1 | $5 | 1 | $5 | 2 | $10 | 2 | $10 | |||
| 2024 | 0 | $0 | 2 | $10 | 2 | $15 | 1 | $5 | |||
| 2025 | 2 | $15 | 0 | $0 | 2 | $15 | 3 | $15 | |||
| Y.I.L | Total | Total | Total | Total | Total | Total | Total | Total | |||
| 8 | 9 | $50 | 11 | $60 | 10 | $60 | 11 | $55 | |||
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | ||||
| 1.1 | $6.25 | 1.4 | $7.50 | 1.3 | $7.50 | 1.4 | $6.88 | ||||
| K | DST | Total | Season Total | ||||||||
| x Won | Total | x Won | Total | x Won | Total | x Won | Total | ||||
| 2018 | 1 | $5 | 2 | $10 | 0 | $0 | 5 | $25 | |||
| 2019 | 1 | $5 | 2 | $15 | 1 | $10 | 8 | $50 | |||
| 2020 | 0 | $0 | 1 | $5 | 0 | $0 | 5 | $25 | |||
| 2021 | 2 | $10 | 1 | $5 | 3 | $50 | 12 | $95 | |||
| 2022 | 0 | $0 | 2 | $10 | 4 | $50 | 13 | $100 | |||
| 2023 | 3 | $15 | 2 | $10 | 2 | $40 | 13 | $95 | |||
| 2024 | 0 | $0 | 2 | $10 | 2 | $40 | 9 | $80 | |||
| 2025 | 0 | $0 | 1 | $5 | 1 | $10 | 9 | $60 | |||
| Total | Total | Total | Total | Total | Total | Total | Total | ||||
| 7 | $35 | 13 | $70 | 13 | $200 | 74 | $530 | ||||
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | ||||
| 0.9 | $4.38 | 1.6 | $8.75 | 1.6 | $25.00 | 9.3 | $66.25 | ||||
*Weekly winnings here do not include +/- $ in side bets
Keepers
* = 1st year keeper, ** = 2nd year keeper
| Year | Round and Player | Round and Player | Round and Player |
|---|---|---|---|
| 2024 | None | None | None |
| 2025 | RD: 1 WR - J. Chase* | None | None |