This page gives you a full rundown of everything that happpened during the 2020 Deep Slant fantasy season. click Category here to jump to section: Championship Bracket, Consolation Bracket, 2021 Draft Order, Top 10 Players by Position, Full Season Money Winners, Regular Season Only Money Winners, Final Regular Season Standings, Playoff Money Awards, Regular Season Awards, Season Side Bets, Highest Point Total by Position, Trades During Season, 2020 Draft Order, Teams and Owners, Regular Season Week by Week Games and Money: Week 1, Week 2, Week 3, Week 4, Week 5, Week 6, Week 7, Week 8, Week 9, Week 10, Week 11, Week 12, Week 13
———————————————————————————————————————————————————————
2020 CHAMPIONSHIP BRACKET
Deep Slant XII Champion
Oursourced
__________________________________________________________________
Week 1 Dec 10th - 14th | Week 2 Dec 17th - 21st | Championship Week Dec 25th - 28th |
#1 D. Pumpkins 139.06 vs #8 M. Dolphins 145.48 | ||
#8 M. Dolphins 115.82 vs #4 M.C.G.A 154.16 | Deep Slant Bowl XII |
|
#4 M.C.G.A. 163.62 vs #5 Hash SS 124.24 | #4 MakeClevelandGreatAgain 145.08 |
|
vs. | ||
#3 Outsourced 136.76 vs #6 Doormats 115.52 | #3 Outsourced 189.58 |
|
#3 Outsourced 147.24 vs #2 RainCity Rage 144.36 | ||
#2 RainCity Rage 162.02 vs #7 Dr Mantis T 159.84 | ||
3rd Place Game | ||
#8 Muskego Dolphins 138.94 vs #2 RainCity Rage 156.24 |
||
Playoff Week 1 Losers Bracket | ||
#1 D. Pumpkins 168.12 vs #5 H.S. Slashers 215.5 | ||
5th Place Game | ||
#5 Hash Slinging Slashers 118.72 vs #7 Dr Mantis Toboggan 164.16 |
||
#6 Doormats 95.36 vs #7 D.M. Toboggan 131.52 | ||
7th Place Game | ||
#1 Drunkin Pumpkins 160.76 vs #6 Doormats 143.2 |
CONSOLATION BRACKET
Winner of #1 pick in 2021 fantasy draft
HeadlessCocksman
__________________________________________________________________
Week 2 Dec 17th - 21st | Championship Week Dec 25th - 28th |
#9 Traveling Menace 208.84 vs #12 sundaymorningqb 97.04 | |
Consolation Championship Game | |
#9 Traveling Menace 118.8 vs #11 HeadlessCocksman 123.96 |
|
#11 HeadlessCocksman 131.12 vs #10 Slobberknockers 119.42 | |
11th Place Game | |
#12 sundaymorningqb 206.9 vs #10 Slobberknockers 116.02 |
____________________________________________________________________
———————————————————————————————————————————————————————
2021 Draft order – Determined by playoffs
1 | HeadlessCocksman | ||
2 | sundaymorningqb | ||
3 | RainCity Rage | ||
4 | Dr Mantis Toboggan | ||
5 | Drunkin Pumpkins | ||
6 | Muskego Dolphins | ||
7 | Traveling Menace | ||
8 | Slobberknockers | ||
9 | Hash Slinging Slashers | ||
10 | Doormats | ||
11 | MakeClevelandGreatAgain | ||
12 | Outsourced |
———————————————————————————————————————————————————————
Top 10 Performers by Position for Full Season
QB | RB | WR | |||
1. A Rodgers | 525.86 | 1. D Henry | 451.7 | 1. D Adams | 383.4 |
2. J Allen | 523.46 | 2 D Cook | 433.2 | 2 S. Diggs | 352.8 |
3. P Mahomes | 509.8 | 3. A Kamara | 426.2 | 3. T Hill | 350.5 |
4. D Watson | 502.32 | 4. D Montgomery | 328.2 | 4. D Hopkins | 310 |
5. R Wilson | 487.38 | 5. A Jones | 318.1 | 5. C Ridley | 306.5 |
6. K Murray | 487.34 | 6. J Taylor | 316.2 | 6. J Jefferson | 299.4 |
7. J Herbert | 451.84 | 7. J Robinson | 310.4 | 7. DK Metcalf | 290.3 |
8 T Brady | 448.92 | 8. J Jacobs | 291.9 | 8. A Robinson | 275.1 |
9. R. Tannehill | 446.96 | 9. E Elliott | 278..5 | 9. T Lockett | 274.4 |
10. L Jackson | 431.58 | 10. Chubb | 265.7 | 10. A Thielen | 263.6 |
TE | K | DST | |||
1. T Kelce | 330.76 | 1. J Sanders | 172 | 1. Rams | 243 |
2. D Waller | 294.6 | 2. Y Koo | 165 | 2. Colts | 240 |
3. L Thomas | 180.22 | 3. T Bass | 155 | 3. Steelers | 238 |
4. R Tonyan | 176.6 | 4. D Carlson | 153 | 4. Ravens | 230 |
5. TJ Hockenson | 175.5 | 5. G Zuerlein | 150 | 5. Football's | 221 |
6. M Andrews | 170.1 | 6. R Blankenship | 148 | 6. Dolphins | 218 |
7. M Gesicki | 162.3 | 7. J Tucker | 144 | 7. Buccaneers | 212 |
8. R Gronkowski | 152.3 | 8. R Succop | 140 | 8. Saints | 207 |
9. H Hurst | 150.1 | 9. C. Santos | 138 | 9. Bills | 206 |
10. N Fant | 149.3 | 10. J Myers | 134 | 10. Chiefs | 198 |
———————————————————————————————————————————————————————
Final Total Season Money Winners
1. Oursourced | $470 | ||
2. MakeClevelandGreatAGain | $180 | ||
3.RainCity Rage | $100 | ||
4. Hash Slinging Slashers | $80 | ||
5. Drunkin Pumpkins | $75 | ||
6. Traveling Menace | $70 | ||
7. Muskego Dolphins | $50 | ||
8. Headless Cocksman | $45 | ||
9. Dr Mantis Toboggan | $40 | ||
T10. Doormats | $35 | ||
T10. sundaymorningqb | $35 | ||
12. Slobberknockers | $20 |
———————————————————————————————————————————————————————
Final Regular Season Money Winners
1. MakeClevelandGreatAgain | $105 | ||
T2. RainCity Rage | $80 | ||
T2. Hash Slinging Slashers | $80 | ||
T4. Outsourced | $70 | ||
T4. Drunkin Pumpkins | $70 | ||
T4. Traveling Menace | $70 | ||
7. Muskego Dolphins | $50 | ||
T8. Dr Mantis Toboggan | $35 | ||
T8. doormats | $35 | ||
10 sundaymorningqb | $30 | ||
11. HeadlessCocksman | $25 | ||
12. Slobberknockers | $20 |
———————————————————————————————————————————————————————
Final Regular Season Standings
Teams | W | L | Win | Points | PointsA |
1. Drunkin Pumpkins | 9 | 4 | .692 | 1846.72 | 1596.44 |
2. RainCity Rage | 10 | 3 | .769 | 1895.6 | 1670.32 |
3. Outsourced | 8 | 5 | .615 | 1911.12 | 1779.72 |
4. MakeClevelandGreatAgain | 7 | 6 | .538 | 1998.72 | 1896.38 |
5. Hash Slinging Slashers | 7 | 6 | .538 | 1936.2 | 1894.3 |
6. Doormats | 7 | 6 | .538 | 1742.44 | 1843.12 |
7. Dr Mantis Toboggan | 6 | 7 | .462 | 1742.72 | 1835.42 |
8. Muskego Dolphins | 6 | 7 | .462 | 1734.78 | 1830.34 |
9. Traveling Menace | 5 | 8 | .385 | 1594.86 | 1842 |
10. Slobberknockers | 5 | 8 | .385 | 1746.58 | 1918.34 |
11. HeadlessCocksman | 5 | 8 | .385 | 1850.64 | 1787.42 |
12. sundaymorningqb | 3 | 10 | .231 | 1782.98 | 1889.56 |
———————————————————————————————————————————————————————
Playoff Money Awards
League Champion: $400 |
Outsourced |
2nd Place: $75 |
MakeClevelandGreatAgain |
3rd Place: $20 |
RainCity Rage |
5th Place: $5 |
Dr Mantis Toboggan |
7th Place: $5 |
Drunkin Pumpkins |
Consolation Champ: $20 |
HeadlessCocksman |
11th Place: $5 |
sundaymorningqb |
———————————————————————————————————————————————————————
Regular Season Awards
Regular Season Champ $25: |
Drunkin Pumpkins |
Highest Season Pt Total $10: |
MakeClevelandGreatAgain |
Lowest Total Pts Against $5: |
Drunkin Pumpkins |
8th Place $5: |
Muskego Dolphins |
12th Place $5: |
sundaymorningqb |
———————————————————————————————————————————————————————
Side Bets Placed During Season
Week | Teams Involved | The Bet | $Wager$ | Winner/Player-Score |
HeadlessCocksman | HeadlessCocksman 98.74 |
|||
1 | vs. | Total | $10 | |
The Traveling Menace | The Traveling Menace 109.3 |
———————————————————————————————————————————————————————
Highest Point Total by Position for Season
POS | Team | Week | Player-Points |
QB: | MakeClevelandGreatAgain | 7 | J. Herbert - 54.28 |
RB: | Drunkin Pumpkins | 8 | D. Cook - 60.6 |
WR: | HeadlessCocksman | 12 | T.Hill - 65.9 |
TE: | Traveling Menace | 13 | D. Waller - 49 |
K: | MakeClevelandGreatAgain | 6 | B. McManus - 24 |
DST: | RainCity Rage/Dr Mantis Tobogg | 5 / 13 | Colts - 31 / Patriots - 31 |
Total: | MakeClevelandGreatAgain | 6 | 225.34 |
———————————————————————————————————————————————————————
Trades during Season
Team | Player Received | Team | Player Received | Week | |
HeadlessCocksman | WR - C. Godwin | RainCity Rage | WR - J. Edelman RB - M. Davis | 4 | |
HeadlessCocksman | WR - T. Hill | Slobberknockers | WR - DJ. More RB - D. Henderson | 5 | |
RainCity Rage | WR - T. McLaurin RB - J. Taylor | Dr Mantis Toboggan | WR - J. Edelman RB - C. McCaffrey | 6 | |
Dr Mantis Toboggan | KR - J. Tucker WR - A. Lazard | HeadlessCocksman | KR - R. Succop WR - C. Beasley | 9 | |
Hash Slinging Slashers | WR - D. Moore | HeadlessCocksman | RB - D. Harris | 11 | |
Hash Slinging Slashers | QB - T. Brady | MakeClevelandGreat Again | WR - A. Brown RB - M. Gaskin | 11 | |
Traveling Menace | WR - AJ Green RB - JK Dobbins | MakeClevelandGreat Again | K - M. Prater | 11 | |
Traveling Menace | RB - D. Harris RB - S. Ahmed | HeadlessCocksman | RB - N. Chubb | 11 |
———————————————————————————————————————————————————————
2020 Draft order – Aug 29th, 2018 @ Noon ct
1 | RainCity Rage | ||
2 | Muskego Dolphins | ||
3 | Doormats | ||
4 | sundaymorningqb | ||
5 | HeadlessCocksman | ||
6 | Dr Mantis Toboggan | ||
7 | MakeClevelandGreatAgain | ||
8 | Slobberknockers | ||
9 | Drunkin Pumpkins | ||
10 | Outsourced | ||
11 | The Traveling Menace | ||
12 | Hash Slinging Slashers |
———————————————————————————————————————————————————————
Teams and Owners
Drunkin Pumpkins | J.D. Pede | ||
Muskego Dolfins | Dean Markofski | ||
Slobberknockers | John Horvatin | ||
Outsourced | Kevin Nagel | ||
Doormats | Jay Pede | ||
HeadlessCocksman | Nick Bauman | ||
sundaymorningqb | David Price | ||
HashSlinging Slashers | Caleb Kuske | ||
MakeClevelandGreatAgain | Will Jacobsen | ||
RainCity Rage | Michelle Dedeo | ||
Traveling Menace | Jeremy Mason | ||
Dr Mantis Toboggan | Christian |
———————————————————————————————————————————————————————
WEEK BY WEEK OF SEASON
Week 1 – Games and Money Winners
Sept 10th – 14th
____________________________________________________________________
Games
Drunkin Pumpkins 144.82 | vs. | Slobberknockers 122.2 |
Doormats 168.58 | vs. | Outsourced 137 |
HeadlessCocksman 98.74 | vs. | The Traveling Menace 109.3 |
sundaymorningqb 143.18 | vs. | Dr Mantis Tobaggan 155.5 |
MakeClevelandGreatAgain 170.06 | vs. | Hash Slinging Slasher 180.7 |
Muskego Dolphins 130.78 | vs | RainCity Rage 146.04 |
Game Winner in Red
____________________________________________________________________
Bets Placed This Week

____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | Muskego Dolphins | A. Rodgers - 43.96 |
RB: | Hash Slinging Slashers | J. Jacobs - 40.9 |
WR: | Outsourced | D. Adams - 44.6 |
TE: | Drunkin Pumpkins | M. Andrews - 22.8 |
K: | RainCity Rage (wins tiebreaker over Traveling Menace | M. Prater - 12 |
DST: | The Traveling Menace | Saints - 23 |
Total: | Hash Slinging Slashers | 180.7 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 2 – Games and Money Winners
Sept 17th – 21st
____________________________________________________________________
Games
Drunkin Pumpkins 121 | vs. | RainCity Rage 130.08 |
Muskego Dolphins 131 | vs. | sundaymorningqb 158.12 |
Outsourced 116.14 | vs. | MakeClevelandGreatAgain 102.98 |
Slobberknockers 144.76 | vs. | Hash Slinging Slashers 209.78 |
HeadlessCocksman 157 | vs. | Doormats 173.2 |
Dr Mantis Toboggan 174.88 | vs | The Traveling Menace 178.12 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | sundaymorningqb | R. Wilson - 49.42 |
RB: | Hash Slinging Slashers | A. Jones - 57.2 |
WR: | Hash Slinging Slashers | C. Ridley - 32.9 |
TE: | Traveling Menace | D. Waller - 31.3 |
K: | Hash Slinging Slashers | Y. Koo - 17 |
DST: | RainCity Rage | Ravens - 21 |
Total: | Hash Slinging Slashers | 209.78 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 3 – Games and Money Winners
Sept 24th – 28th
____________________________________________________________________
Games
Drunkin Pumpkins 127.28 | vs. | Dr Mantis Toboggan 120.28 |
Traveling Menace 167.42 | vs. | MakeClevelandGreatAgain 124.74 |
sundaymorningqb 190.5 | vs. | Doormats 191.14 |
Outsourced 159.7 | vs. | HeadlessCocksman 147.38 |
Muskego Dolphins 135.22 | vs. | Slobberknockers 112.58 |
Hash Slinging Slashers 149.92 | vs | RainCity Rage 182.6 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | RainCity Rage | P. Mahomes - 53.8 |
RB: | sundaymorningqb | A. Kamara - 51.9 |
WR: | Doormats | T. Lockett - 41 |
TE: | Muskego Dolphins | T. Kelce - 14.7 |
K: | RainCity Rage | M. Crosby - 16 |
DST: | Hash Slinging Slashers | Colts - 30 |
Total: | Doormats | 191.14 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 4 – Games and Money Winners
Oct 1st – Oct 5th
____________________________________________________________________
Games
Drunkin Pumpkins 137.9 | vs. | HeadlessCocksman 141.08 |
RainCity Rage 152.14 | vs. | MakeClevelandGreatAgain 170.96 |
Slobberknockers 208.42 | vs. | Dr Mantis Toboggan 138.8 |
Muskego Dolphins 155.96 | vs. | Outsourced 165.92 |
Hash Slinging Slashers 110.64 | vs. | Doormats 136.32 |
sundaymorningqb 184.6 | vs | The Traveling Menace 126.7 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos | Team | Player - Points |
QB: | HeadlessCocksman | D. Prescott - 51.68 |
RB: | Outsourced | J. Mixon - 50.1 |
WR: | Traveling Menace | O. Beckham - 43.8 |
TE: | sundaymorningqb | G. Kittle - 43.3 |
K: | MakeClevelandGreatAgain | B. McManus - 18 |
DST: | Outsourced | Chiefs - 24 |
Total: | Slobberknockers | 208.42 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 5 – Games and Money Winners
Oct 8th – 12th
____________________________________________________________________
Games
Drunkin Pumpkins 139.06 | vs. | Muskego Dolphins 128.44 |
Dr Mantis Toboggan 124.08 | vs. | Hash Slinging Slashers 171.6 |
Slobberknockers 164.6 | vs. | MakeClevelandGreatAgain 182.86 |
HeadlessCocksman 150.24 | vs. | RainCity Rage 190.1 |
sundaymorningqb 108.18 | vs. | Outsourced 138.1 |
Doormats 107.78 | vs | The Traveling Menace 104.56 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos | Team | Player - Points |
QB: | MakeClevelandGreatAgain | J. Herbert - 41.16 |
RB: | RainCity Rage | M. Davis - 33.1 |
WR: | MakeClevelandGreatAgain | A. Thielen - 29.5 |
TE: | Muskego Dolphins | T. Kelce - 27.8 |
K: | Doormats | W. Lutz - 15 |
DST: | RainCity Rage | Ravens - 31 |
Total: | RainCity Rage | 190.1 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 6 – Games and Money
Oct 15th – 19th
____________________________________________________________________
Games
Drunkin Pumpkins 111.58 | vs. | The Traveling Menace 101.04 |
HeadlessCocksman 123.34 | vs. | Hash Slinging Slashers 148.12 |
Outsourced 146.12 | vs. | Dr Mantis Toboggan 155.48 |
Doormats 105.98 | vs. | RainCity Rage 138.32 |
Muskego Dolphins 85.2 | vs. | MakeClevelandGreatAgain 225.34 |
Slobberknockers 139.24 | vs | sundaymorningqb 126.52 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | The Traveling Menace | M. Ryan - 45.44 |
RB: | MakeClevelandGreatAgain | D. Henry - 53.8 |
WR: | Slobberknockers | J. Jefferson - 43.6 |
TE: | sundaymorningqb | G. Kittle - 27.9 |
K: | MakeClevelandGreatAgain | B. McManus - 24 |
DST: | HeadlessCocksman | Broncos - 21 |
Total: | MakeClevelandGreatAgain | 225.34 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 7 – Games and Money
Oct 22nd – 26th
____________________________________________________________________
Games
Drunkin Pumpkins 134.9 | vs. | Outsourced 209.6 |
Hash Slinging Slashers 157.84 | vs. | sundaymorningqb 139.02 |
MakeClevelandGreatAgain 163.38 | vs. | HeadlessCocksman 156.7 |
Doormats 140.68 | vs. | Slobberknockers 91.56 |
Muskego Dolphins 124.88 | vs. | Dr Mantis Toboggan 125.62 |
RainCity Rage 116.1 | vs | The Traveling Menace 93.12 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos | Team | Player - Points |
QB: | MakeClevelandGreatAgain | J. Herbert - 54.28 |
RB: | HeadlessCocksman | J. Robinson - 39.1 |
WR: | Doormats | T. Lockett - 58 |
TE: | Traveling Menace | D. Waller - 17 |
K: | Outsourced (wins tiebreaker with Traveling Menace | Z. Gonzalez - 16 |
DST: | Outsourced | Chiefs - 30 |
Total: | Outsourced | 209.6 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 8 – Games and Money
Oct 29th – Nov 2nd
____________________________________________________________________
Games
Drunkin Pumpkins 162.18 | vs. | Doormats 70.76 |
sundaymorningqb 132.94 | vs. | MakeClevelandGreatAgain 163.72 |
Muskego Dolphins 125.54 | vs. | The Traveling Menace 106.62 |
Hash Slinging Slashers 146.66 | vs. | Outsourced 173.14 |
Dr Mantis Toboggan 86.68 | vs. | RainCity Rage 117.64 |
HeadlessCocksman 95.62 | vs | Slobberknockers 108.82 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos | Team | Player - Points |
QB: | RainCity Rage | P. Mahomes - 52.64 |
RB: | Drunkin Pumpkins | D. Cook - 60.6 |
WR: | Outsourced | D. Adams - 30.3 |
TE: | Muskego Dolphins | T. Kelce - 27.9 |
K: | Outsourced | G. Zuerlein - 13 |
DST: | MakeClevelandGreatAgain | Dolphins - 29 |
Total: | Outsourced | 173.14 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 9 – Games and Money
Nov 5th – 9th
____________________________________________________________________
Games
Drunkin Pumpkins 171.04 | vs. | Hash Slinging Slashers 115.38 |
RainCity Rage 196.68 | vs. | Slobberknockers 106.4 |
Dr Mantis Toboggan 147.96 | vs. | MakeClevelandGreatAgain 107.86 |
HeadlessCocksman 133.02 | vs. | sundaymorningqb 131.8 |
Outsourced 177.92 | vs. | The Traveling Menace 88.46 |
Muskego Dolphins 143.4 | vs | Doormats 114.5 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | Outsourced | K. Murray - 54.12 |
RB: | Drunkin Pumpkins | D. Cook - 52.6 |
WR: | Outsourced (wins tie-breaker over HeadlessCocksman | D. Adams - 36.3 |
TE: | Muskego Dolphins | T. Kelce - 28.9 |
K: | Drunkin Pumpkins | T. Bass - 15 |
DST: | RainCity Rage | Ravens - 19 |
Total: | RainCity age | 196.68 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 10 – Games and Money
Nov 12th – 16th
____________________________________________________________________
Games
Drunkin Pumpkins 115.02 | vs. | MakeClevelandGreatAgain 129.48 |
The Traveling Menace 108.62 | vs. | Hash Slinging Slashers 138.74 |
Dr Mantis Toboggan 158.32 | vs. | Doormats 116.76 |
Outsourced 127.3 | vs. | Slobberknockers 130.86 |
sundaymorningqb 127.92 | vs. | RainCity Rage 84.58 |
Muskego Dolphins 99.8 | vs | HeadlessCocksman 144.92 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | Muskego Dolphins | A. Rodgers - 38 |
RB: | Dr Mantis Toboggan | R. Jones - 37.4 |
WR: | Dr Mantis Toboggan | D. Hopkins - 29.7 |
TE: | Dr Mantis Toboggan (wins tie-breaker over Drunkin Pumpkins | R. Gronkowski - 13.1 |
K: | Drunkin Pumpkins | T. Bass - 18 |
DST: | Slobberknockers (wins tie-breaker over Traveling Menace | Rams - 18 |
Total: | Dr Mantis Toboggan | 158.32 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 11 – Games and Money
Nov 19th – 23rd
____________________________________________________________________
Games
Drunkin Pumpkins 165.48 | vs. | sundaymorningqb 107.18 |
Outsourced 116.16 | vs. | RainCity Rage 163.02 |
The Traveling Menace 134.68 | vs. | Slobberknockers 109.04 |
HeadlessCocksman 131.72 | vs. | Dr Mantis Toboggan 102.32 |
MakeClevelandGreatAgain 141.64 | vs. | Doormats 131.76 |
Hash Slinging Slashers 144.04 | vs | Muskego Dolphins 155.6 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos | Team | Player - Points |
QB: | MakeClevelandGreatAgain | J. Herbert - 37.14 |
RB: | Drunkin Pumpkins | D. Cook - 33.4 |
WR: | RainCity Rage | K. Allen - 37.5 |
TE: | Muskego Dolphins | T. Kelce - 29.86 |
K: | RainCity Rage | R. Blankenship - 15 |
DST: | Doormats | Browns - 27 |
Total: | Drunkin Pumpkins | 165.48 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 12 – Games and Money
Nov 26th – 30th
____________________________________________________________________
Games
Drunkin Pumpkins 167.02 | vs. | sundaymorningqb 119 |
Hash Slinging Slashers 106 | vs. | Dr Mantis Toboggan 113.22 |
Muskego Dolphins 164.04 | vs. | Outsourced 107.8 |
Slobberknockers 171.92 | vs. | Doormats 128.38 |
The Traveling Menace 106.3 | vs. | HeadlessCocksman 218.48 |
MakeClevelandGreatAgain 161.84 | vs | RainCity Rage 175.78 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | RainCity Rage | P. Mahomes - 49.08 |
RB: | MakeClevelandGreatAgain | D. Henry - 46.9 |
WR: | HeadlessCocksman | T. Hill - 65.9 |
TE: | HeadlessCocksman | E. Engram - 19.9 |
K: | Hash Slinging Slashers | Y. Koo - 21 |
DST: | sundaymorningqb | Texans - 24 |
Total: | HeadlessCocksman | 218.48 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 13 – Games and Money
Nov 29th – Dec 3rd
____________________________________________________________________
Games
Reg Season Championship | ||
Drunkin Pumpkins 149.34 | vs. | RainCity Rage 102.02 |
sundaymorningqb 113.02 | vs. | Outsourced 136.22 |
HeadlessCocksman 152.5 | vs. | Hash Slinging Slashers 156.78 |
Doormats 156.6 | vs. | Slobberknockers 136.18 |
Dr Mantis Toboggan 139.78 | vs. | Muskego Dolphins 154.84 |
Traveling Menace 170.02 | vs. | MakeClevelandGreatAgain 153.86 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
Pos in Red is worth triple
Pos | Team | Player - Points |
QB: | Doormats | J. Allen - 42.3 |
RB: | Hash Slinging Slashers | A. Jones - 34.8 |
WR: | Hash Slinging Slashers | C. Davis - 38.2 |
TE: | Traveling Menace | D. Waller - 49 |
K: | Dr Mantis Toboggan | H. Butker - 17 |
DST: | Dr Mantis Toboggan | Patriots - 31 |
Total: | Traveling Menace | 170.02 |
____________________________________________________________________