(Last Updated: End of 2025 Season)
Click on Category to jump to section: Awards, Regular Season Record, Playoff and Full Season Records, Record vs Individual Teams, Money Winning Info, Side Bet Info, Weekly Winnings Info, Keepers, Full Season Awards
| Deep Slant XIV - 3rd Place (2022) |
| Deep Slant IX - Consolation Champ (2017) |
Regular Season Awards
| Deep Slant XIV - 8th Place Award (2022) |
| Deep Slant V - 12th Place Award (2013) |
Regular Season Record
| Year | W | L | Pts | Pts Against | % | Draft Pos | Season Finish |
| 2009 | 5 | 8 | 1597.4 | 1517.25 | 0.385 | 1 | 8 |
| 2010 | 9 | 4 | 1597.4 | 1517.25 | 0.692 | 2 | 4 |
| 2011 | 6 | 7 | 1694.4 | 1744.02 | 0.462 | 4 | 7 |
| 2012 | 6 | 7 | 1586.18 | 1569.08 | 0.462 | 5 | 7 |
| 2013 | 4 | 9 | 1556.88 | 1750.72 | 0.308 | 7 | 12 |
| 2014 | 7 | 6 | 1554.56 | 1517.58 | 0.538 | 4 | 5 |
| 2015 | 4 | 9 | 1302.96 | 1551.48 | 0.308 | 10 | 11 |
| 2016 | 7 | 6 | 1414.64 | 1521.9 | 0.538 | 4 | 6 |
| 2017 | 3 | 10 | 1258.32 | 1593.08 | 0.231 | 8 | 11 |
| 2018 | 8 | 5 | 1852.32 | 1721.08 | 0.615 | 1 | 2 |
| 2019 | 7 | 6 | 1792.12 | 1693.82 | 0.538 | 7 | 6 |
| 2020 | 5 | 8 | 1746.58 | 1918.34 | 0.385 | 8 | 10 |
| 2021 | 5 | 9 | 1871.4 | 2095.64 | 0.357 | 8 | 10 |
| 2022 | 7 | 7 | 1837.04 | 1814.24 | 0.500 | 6 | 8 |
| 2023 | 9 | 8 | 1873.18 | 1903.84 | 0.529 | 3 | 3 |
| 2024 | 3 | 11 | 1652.16 | 1994.62 | 0.214 | 8 | 12 |
| 2025 | 4 | 10 | 1439.2 | 1856.02 | 0.286 | 7 | 11 |
| Y.I.L | W | L | Total | Total | % | Avg | Avg |
| 17 | 99 | 130 | 27626.74 | 29279.96 | 0.432 | 5 | 8 |
| Avg | Avg | Avg | Avg | ||||
| 6 | 8 | 1625.10 | 1722.35 |
*Do not have individual Pts. and Pts Against numbers for 2009 and 2010, but have the full Career number. Numbers entered make up the difference
Playoff Record and Full Season Record
| Playoffs | Full Season | ||||||
| Year | W | L | W | L | % | Season Finish | |
| 2009 | 1 | 1 | 6 | 9 | 0.400 | 8 | |
| 2010 | 0 | 1 | 9 | 5 | 0.643 | 7 | |
| 2011 | 2 | 1 | 8 | 8 | 0.500 | 7 | |
| 2012 | 1 | 2 | 7 | 9 | 0.438 | 6 | |
| 2013 | 0 | 2 | 4 | 11 | 0.267 | 12 | |
| 2014 | 0 | 3 | 7 | 9 | 0.438 | 8 | |
| 2015 | 0 | 2 | 4 | 11 | 0.267 | 12 | |
| 2016 | 1 | 2 | 8 | 8 | 0.500 | 6 | |
| 2017 | 2 | 0 | 5 | 10 | 0.333 | 9 | |
| 2018 | 1 | 2 | 9 | 7 | 0.563 | 4 | |
| 2019 | 1 | 2 | 8 | 8 | 0.500 | 6 | |
| 2020 | 0 | 2 | 5 | 10 | 0.333 | 12 | |
| 2021 | 1 | 1 | 6 | 10 | 0.375 | 10 | |
| 2022 | 2 | 1 | 9 | 8 | 0.529 | 3 | |
| 2023 | 1 | 2 | 10 | 9 | 0.526 | 4 | |
| 2024 | 0 | 2 | 3 | 13 | 0.188 | 12 | |
| 2025 | 1 | 1 | 5 | 11 | 0.313 | 10 | |
| Y.I.L | W | L | W | L | % | Avg | |
| 17 | 14 | 27 | 113 | 156 | 0.420 | 8 |
Record vs Individual Teams
| Reg Season | Playoffs | Total | |||||||
| Teams | W | L | W | L | W | L | % | ||
| RainCity Rage | 12 | 7 | 2 | 2 | 14 | 9 | 0.609 | ||
| sundaymorningqb | 6 | 3 | 0 | 2 | 6 | 5 | 0.545 | ||
| Traveling Menace | 7 | 9 | 0 | 1 | 7 | 10 | 0.412 | ||
| Outsourced | 8 | 12 | 2 | 2 | 10 | 14 | 0.417 | ||
| Doormats | 9 | 13 | 1 | 4 | 10 | 17 | 0.370 | ||
| MakeClevelandG.A. | 8 | 10 | 0 | 4 | 8 | 14 | 0.364 | ||
| Muskego Dolphins | 9 | 11 | 2 | 4 | 11 | 15 | 0.423 | ||
| The Lads | 8 | 12 | 1 | 2 | 9 | 14 | 0.391 | ||
| Dr Mantis Toboggan | 4 | 4 | 0 | 0 | 4 | 4 | 0.500 | ||
| Drunkin Pumpkins | 7 | 16 | 2 | 2 | 9 | 18 | 0.333 | ||
| Hash Slinging Slashers | 1 | 6 | 0 | 1 | 1 | 7 | 0.125 | ||
| Teams Not Active | |||||||||
| James Team | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
| LAXin | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||
| Peanut Gallery | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
| Truffle Butter | 2 | 1 | 1 | 0 | 3 | 1 | 0.750 | ||
| Ted Thompon's Polaroids | 6 | 3 | 1 | 1 | 7 | 4 | 0.636 | ||
| Steel City Brew | 1 | 1 | 0 | 0 | 1 | 1 | 0.500 | ||
| Lucky Charles | 2 | 4 | 0 | 0 | 2 | 4 | 0.333 | ||
| Gridiron Gladiators | 1 | 2 | 0 | 0 | 1 | 2 | 0.333 | ||
| Scantily-Clad Badgers | 3 | 7 | 0 | 1 | 3 | 8 | 0.273 | ||
| Obey My Dog | 1 | 2 | 0 | 1 | 1 | 3 | 0.250 | ||
| Dirty Sanchez | 0 | 3 | 0 | 0 | 0 | 3 | 0.000 | ||
| Butt Waxers | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 |
Money Winnings Info
| Reg Seas | Playoff | Full Seas | ||||||
| Year | Award $ | Total $ | $ Pos | $ won | $ Pos | Total $ |
||
| 2009 | $0 | $15 | 12 | $0 | 12 | $15 | ||
| 2010 | $0 | $75 | 5 | $0 | 6 | $75 | ||
| 2011 | $0 | $55 | 7 | $0 | 7 | $55 | ||
| 2012 | $0 | $60 | 6 | $0 | 6 | $60 | ||
| 2013 | $5 | $50 | 8 | $0 | 8 | $50 | ||
| 2014 | $0 | $55 | 6 | $0 | 6 | $55 | ||
| 2015 | $0 | $30 | 10 | $0 | 11 | $30 | ||
| 2016 | $0 | $20 | 8 | $0 | 8 | $20 | ||
| 2017 | $0 | $10 | 12 | $20 | 10 | $30 | ||
| 2018 | $0 | $125 | 1 | $0 | 2 | $125 | ||
| 2019 | $0 | $25 | 11 | $0 | 12 | $25 | ||
| 2020 | $0 | $20 | 12 | $0 | 12 | $20 | ||
| 2021 | $0 | $50 | 6 | $0 | 7 | $50 | ||
| 2022 | $5 | $80 | 5 | $20 | 3 | $100 | ||
| 2023 | $0 | $30 | 8 | $0 | 11 | $30 | ||
| 2024 | $5 | $15 | 11 | $0 | 12 | $15 | ||
| 2025 | $0 | $10 | $12 | $0 | $12 | $10 | ||
| Y.I.L | total | Total | Total | Total | ||||
| 17 | $15 | $725 | $40 | $765 | ||||
| Avg | Avg | Avg | Avg | Avg | Avg | |||
| $1 | $43 | 8 | $2 | 9 | $45 |
Side Bets Info
| Year | Bets Placed | Total Wagered | $ won | $ lost | W | L | +/- |
| 2009 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2010 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2011 | 1 | $5 | $0 | -$5 | 0 | 1 | -$5 |
| 2012 | 1 | $10 | $10 | $0 | 1 | 0 | $10 |
| 2013 | 1 | $10 | $10 | $0 | 1 | 0 | $10 |
| 2014 | 1 | $10 | $10 | $0 | 1 | 0 | $10 |
| 2015 | 1 | $10 | $10 | $0 | 1 | 0 | $10 |
| 2016 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2017 | 1 | $5 | $0 | -$5 | 0 | 1 | -$5 |
| 2018 | 1 | $10 | $10 | $0 | 1 | 0 | $10 |
| 2019 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2020 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2021 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2022 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2023 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2024 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| 2025 | 0 | $0 | $0 | $0 | 0 | 0 | $0 |
| Y.I.L | Total | Total | Total | Total | Total | Total | Total |
| 17 | 7 | $60 | $50 | -$10 | 5 | 2 | $40 |
Weekly Winnings Info
| QB | RB | WR | TE | |||||
| x Won | $ Total | x Won | $ Total | x Won | $ Total | x Won | $ Total | |
| 2009 | 1 | $5 | 1 | $5 | 0 | $0 | 0 | $0 |
| 2010 | 0 | $0 | 0 | $0 | 1 | $5 | 0 | $0 |
| 2011 | 0 | $0 | 3 | $15 | 1 | $5 | 0 | $0 |
| 2012 | 1 | $5 | 0 | $0 | 0 | $0 | 3 | $20 |
| 2013 | 4 | $20 | 0 | $0 | 0 | $0 | 1 | $5 |
| 2014 | 0 | $0 | 1 | $5 | 1 | $5 | 1 | $15 |
| 2015 | 2 | $10 | 0 | $0 | 0 | $0 | 0 | $0 |
| 2016 | 0 | $0 | 0 | $0 | 2 | $20 | 0 | $0 |
| 2017 | 1 | $5 | 0 | $0 | 2 | $10 | 0 | $0 |
| 2018 | 1 | $5 | 3 | $25 | 4 | $20 | 0 | $0 |
| 2019 | 0 | $0 | 1 | $5 | 0 | $0 | 2 | $10 |
| 2020 | 0 | $0 | 0 | $0 | 1 | $5 | 0 | $0 |
| 2021 | 2 | $15 | 1 | $5 | 3 | $20 | 0 | $0 |
| 2022 | 1 | $5 | 1 | $5 | 3 | $15 | 1 | $5 |
| 2023 | 1 | $5 | 0 | $0 | 3 | $15 | 0 | $0 |
| 2024 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 2025 | 1 | $5 | 0 | $0 | 0 | $0 | 0 | $0 |
| Y.I.L | Total | Total | Total | Total | Total | Total | Total | Total |
| 17 | 15 | $80 | 11 | $65 | 21 | $120 | 8 | $55 |
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
| 0.9 | $4.71 | 0.6 | $3.82 | 1.2 | $7.06 | 0.5 | $3.24 | |
| K | DST | Total | Season Total | |||||
| x Won | Total | x Won | Total | x Won | Total | x Won | Total | |
| 2009 | 0 | $0 | 1 | $5 | 0 | $0 | 3 | $15 |
| 2010 | 4 | $25 | 1 | $5 | 2 | $40 | 8 | $75 |
| 2011 | 1 | $5 | 1 | $5 | 3 | $30 | 9 | $60 |
| 2012 | 2 | $20 | 1 | $5 | 0 | $0 | 7 | $50 |
| 2013 | 1 | $5 | 1 | $5 | 0 | $0 | 7 | $35 |
| 2014 | 1 | $5 | 1 | $5 | 1 | $10 | 6 | $45 |
| 2015 | 1 | $5 | 1 | $5 | 0 | $0 | 4 | $20 |
| 2016 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $20 |
| 2017 | 0 | $0 | 0 | $0 | 0 | $0 | 3 | $15 |
| 2018 | 1 | $5 | 2 | $10 | 3 | $50 | 14 | $115 |
| 2019 | 1 | $5 | 0 | $0 | 0 | $0 | 4 | $20 |
| 2020 | 0 | $0 | 1 | $5 | 1 | $10 | 3 | $20 |
| 2021 | 1 | $5 | 1 | $5 | 0 | $0 | 8 | $50 |
| 2022 | 1 | $5 | 2 | $10 | 1 | $30 | 10 | $75 |
| 2023 | 1 | $5 | 1 | $5 | 0 | $0 | 6 | $30 |
| 2024 | 1 | $5 | 1 | $5 | 0 | $0 | $10 | |
| 2025 | 1 | $5 | 0 | $0 | 0 | $0 | 2 | $10 |
| Total | Total | Total | Total | Total | Total | Total | Total | |
| 17 | $100 | 15 | $75 | 11 | $170 | 96 | $665 | |
| Avg | Avg | Avg | Avg | Avg | Avg | Avg | Avg | |
| 1.0 | $5.88 | 0.9 | $4.41 | 0.6 | $10.00 | 5.6 | $39.12 |
*Weekly winnings here do not include +/- $ in side bets
Keepers
* = 1st year keeper, ** = 2nd year keeper
| Year | Round and Player | Round and Player | Round and Player |
| 2024 | Rd 1: WR - T. Hill* | Rd 4: RB - K. Walker III* | None |
| 2025 | RD 3: WR - DJ Moore* | None | None |