This page gives you a full rundown of everything that happpened during the 2022 Deep Slant fantasy season. click Category here to jump to section: Championship Bracket, Consolation Bracket, 2023 Draft Order, Top 10 Players by Position, Full Season Money Winners, Regular Season Only Money Winners, Final Regular Season Standings, Playoff Money Awards, Regular Season Awards, Season Side Bets, Highest Point Total by Position, Trades During Season, 2022 Draft Order, Teams and Owners, Regular Season Week by Week Games and Money: Week 1, Week 2, Week 3, Week 4, Week 5, Week 6, Week 7, Week 8, Week 9, Week 10, Week 11, Week 12, Week 13
Week 14
———————————————————————————————————————————————————————
2022 CHAMPIONSHIP BRACKET
Deep Slant XIV Champion ![]()
sundaymorningqb
__________________________________________________________________
| Week 1 Dec 15th - 19th | Week 2 Dec 22nd - 25th | Championship Week Dec 29th - Jan 2nd |
| #1 DPumpkins 144.64 vs #8 Slbrknockers 164.96 | ||
| #8 Slobberknockers 110.98 vs #5 MakeClevelandGA 116.86 | Deep Slant Bowl XI |
|
| #4 Outsourced 141.76 vs #5 MKGA 172.8 | #5 MakeClevelandGreatAgain 147.66 |
|
| vs. | ||
| #3 HSS 151.68 vs #6 T Menace 133.68 | #2 sundaymorningqb 148.1 |
|
| #3 Hash Slinging Slashers 122.66 vs #2 sundaymorningqb 159.3 | ||
| #2 SundayMQB 159.6 vs #7 DR M.T. 147.42 | ||
| 3rd Place Game | ||
| #8 Slobberknockers 134.46 vs #3 Hash Slinging Slashers 100.8 |
||
| Playoff Week 1 Losers Bracket | ||
| #1 Drunkin Pumpkins 134.86 vs #4 Outsourced 144.4 | ||
| 5th Place Game | ||
| #4 Outsourced 115.6 vs #7 Dr Mantis Toboggan 120.78 |
||
| #6 Traveling Menace 99.44 vs #7 Dr Mantis Toboggan 111.06 | ||
| 7th Place Game | ||
| #1 Drunkin Pumpkins 171.22 vs #6 Traveling Menace 216.48 |
CONSOLATION BRACKET
Winner of #1 pick in 2023 fantasy draft
The Lads
__________________________________________________________________
| Week 2 Dec 22nd - 25th | Championship Week Dec 29th - Jan 2nd |
| #9 Doormats 151.3 vs #12 The Lads 191.68 | |
| Consolation Championship Game | |
| #12 The Lads 130.68 vs #10 RainCity Rage 99.22 |
|
| #11 Muskego Dolphins 115.86 vs #10 RainCity Rage 142.8 | |
| 11th Place Game | |
| #9 Doormats 108.86 vs #11 Muskego Dolphins 157.06 |
____________________________________________________________________
———————————————————————————————————————————————————————
2023 Draft order – Determined by playoffs
| 1. | The Lads | ||
| 2. | Muskego Dolphins | ||
| 3. | Slobberknockers | ||
| 4. | Dr Mantis Toboggan | ||
| 5. | Traveling Menace | ||
| 6. | RainCity Rage | ||
| 7. | Doormats | ||
| 8. | Hash Slinging Slashers | ||
| 9. | Outsourced | ||
| 10. | Drunkin Pumpkins | ||
| 11. | MakeClevelandGreatAgain | ||
| 12. | sundaymorningqb |
———————————————————————————————————————————————————————
Top 10 Performers by Position for Full Season
| QB | RB | WR | |||
| 1. P Mahomes | 554.6 | 1. A. Ekeler | 424.50 | 1. J. Jefferson | 400.46 |
| 2. J. Allen | 531.32 | 2. C. McCaffrey | 422.16 | 2. T. Hill | 377.6 |
| 3. J. Hurts | 479.04 | 3. J. Jacobs | 420.3 | 3. D. Adams | 369.1 |
| 4. J. Burrow | 477.7 | 4. D. Henry | 404.56 | 4. S. Diggs | 342.8 |
| 5. J. Fields | 397.98 | 5. N. Chubb | 364.8 | 5. AJ Brown | 318.6 |
| 6. G Smith | 396.48 | 6. S. Barkley | 355 | 6. C. Lamb | 318.6 |
| 7. T. Lawrence | 375.02 | 7. T. Pollard | 312.4 | 7. J. Waddle | 284.8 |
| 8. K Cousins | 373.78 | 8. D. Cook | 309.6 | 8. A. St Brown | 281.4 |
| 9. J. Goff | 372.12 | 9. A. Jones | 306.20 | 9. D. Smith | 270.6 |
| 10. J. Herbert | - 362.06 | 10. R. Stevenson | 297.1 | 10. A. Cooper | 262 |
| TE | K | DST | |||
| 1. T. Kelce | 334.7 | 1. J. Tucker | 163 | 1. Patriots | 275 |
| 2. TJ. Hockenson | 221.4 | 2. D. Carlson | 161 | 2. Cowboys | 263 |
| 3. G. Kittle | 206.5 | 3. J. Myers | 158 | 3. Eagles | 254 |
| 4. M. Andrews | 200.1 | 4. Y. Koo | 150 | 4. 49ers | 249 |
| 5. E. Engram | 183.3 | 5. E. Pineiro | 144 | 5. Bills | 229 |
| 6. T. Hill | 182 | 6. N. Folk | 143 | 6. Ravens | 224 |
| 7. T. Higbee | 152 | 7. G. Gano | 143 | 7. Jaguars | 222 |
| 8. C. Kmet | 150.7 | 8. T. Bass | 141 | 8. Colts | 216 |
| 9. P. Freiermuth | 148.2 | 9. R. Patterson | 138 | 9. Chiefs | 216 |
| 10. D. Goedert | 144.2 | 10. C. McLaughlin | 138 | 10. Commanders | 212 |
———————————————————————————————————————————————————————
Final Total Season Money Winners
| 1. sundaymorningqb | $500 | ||
| 2. MakeClevelandGreatAgain | $180 | ||
| T3. Drunkin Pumpkins | $100 | ||
| T3. Traveling Menace | $100 | ||
| T3. Slobberknockers | $100 | ||
| T6. Outsourced | $45 | ||
| T6. Hash Slinging Slashers | $45 | ||
| 8. The Lads | $35 | ||
| 9. RainCity Rage | $30 | ||
| 10. Muskego Dolphins | $25 | ||
| T11. Doormats | $20 | ||
| T11 Dr Mantis Toboggan | $20 |
———————————————————————————————————————————————————————
Final Regular Season Money Winners
| 1. MakeCleveland GreatAgain | $105 | ||
| T2. sundaymorningqb | $100 | ||
| T2. Drunkin Pumpkins | $100 | ||
| 4. Traveling Menace | $95 | ||
| 5. Slobberknockers | $80 | ||
| T6. Outsourced | $45 | ||
| T6. Hash Slinging Slashers | $45 | ||
| 8. RainCity Rage | $30 | ||
| T9. Muskego Dolphins | $20 | ||
| T9. Doormats | $20 | ||
| T11. Dr Mantis Toboggan | $15 | ||
| T11. The Lads | $15 |
———————————————————————————————————————————————————————
Final Regular Season Standings
| Teams | W | L | Win | Points | PointsA |
| 1. Drunkin Pumpkins | 10 | 4 | .714 | 2077.30 | 1807.16 |
| 2. sundaymonringqb | 8 | 6 | .571 | 1992.92 | 1941.28 |
| 3. Hash Slinging Slashers | 9 | 5 | .643 | 1943.1 | 1814.86 |
| 4. Outsourced | 9 | 5 | .643 | 2013.28 | 1813.22 |
| 5. MakeClevelandGreatAgain | 9 | 5 | .643 | 2042.84 | 1842.66 |
| 6. Traveling Menace | 8 | 6 | .571 | 2059.74 | 1755.18 |
| 7. Dr Mantis Toboggan | 7 | 7 | .500 | 1758.76 | 2020.26 |
| 8. Slobberknocers | 7 | 7 | .500 | 1837.04 | 1814.24 |
| 9. Doormats | 5 | 9 | .357 | 1663.32 | 1848.62 |
| 10. RainCity Rage | 5 | 9 | .357 | 1742.98 | 1833.8 |
| 11. Muskego Dolphins | 4 | 10 | .286 | 1706.96 | 1988.94 |
| 12 The Lads | 3 | 11 | .214 | 1720.46 | 2078.48 |
———————————————————————————————————————————————————————
Playoff Money Awards
| League Champion: $400 |
| sundaymorningqb |
| 2nd Place:$75 |
| MakeClevelandGreatAgain |
| 3rd Place: $20 |
| Slobberknockers |
| 5th Place: $5 |
| Dr Mantis Toboggan |
| 7th Place: $5 |
| Traveling Menace |
| Consolation Champ: $20 |
| The Lads |
| 11th Place: $5 |
| Muskego Dolphins |
———————————————————————————————————————————————————————
Regular Season Awards
| Regular Season Champ $25: |
| Drunkin Pumpkins |
| Highest Season Pt Total $10: |
| Drunkin Pumpkins |
| Lowest Total Pts Against $5: |
| Traveling Menace |
| 8th Place $5: |
| Slobberknockers |
| 12th Place $5: |
| The Lads |
———————————————————————————————————————————————————————
Side Bets Placed During Season
| Week | Teams Involved | The Bet | $Wager$ | Winner/Player-Score |
| The Lads | ||||
| 1 | vs. | Total | $5 | 161.2 |
| Dr Mantis Toboggan | ||||
| The Lads | ||||
| 11 | vs | Total | $5 | 170.24 |
| Traveling Menace |
———————————————————————————————————————————————————————
Highest Point Total by Position for Season
| POS | Team | Week | Player-Points |
| QB: | Outsourced | 2 | L. Jackson - 66.42 |
| RB: | Traveling Menace | 12 | J. Mixon - 63.9 |
| WR: | Slobberknockers | 2 | T. Hill - 49 |
| TE: | The Lads | 4 | TJ Hockenson - 42.9 |
| K: | Outsourced | 11 | T. Bass - 23 |
| DST: | MakeClevelandGreatAgain | 13 | Browns - 36 |
| Total: | sundaymorningqb | 7 | 255.04 |
———————————————————————————————————————————————————————
Trades during Season
| Team | Player Received | Team | Player Received | Week | |
———————————————————————————————————————————————————————
2022 Draft order – Aug 28th, 2022 @ Noon ct
| 1 | sundaymorningqb | ||
| 2 | Muskego Dolphins | ||
| 3 | Doormats | ||
| 4 | Outsourced | ||
| 5 | MakeClevelandGreatAgain | ||
| 6 | Slobberknockers | ||
| 7 | Hash Slinging Slashers | ||
| 8 | Dr Mantis Toboggan | ||
| 9 | The Lads | ||
| 10 | Traveling Menace | ||
| 11 | Drunkin Pumpkins | ||
| 12 | RainCity Rage |
———————————————————————————————————————————————————————
Teams and Owners
Team Owners
| Drunkin Pumpkins | J.D. Pede | ||||||
| Muskego Dolfins | Dean Markofski | ||||||
| Slobberknockers | John Horvatin | ||||||
| Outsourced | Kevin Nagel | ||||||
| Doormats | Jay Pede | ||||||
| The Lads | Nick Baumann | ||||||
| sundaymorningqb | David Price | ||||||
| HashSlinging Slashers | Caleb Kuske | ||||||
| MakeClevelandGreatAgain | Will Jacobsen | ||||||
| RainCity Rage | Michelle Dedeo | ||||||
| Traveling Menace | Jeremy Mason | ||||||
| Dr Mantis Toboggan | Christian Timm | ||||||
———————————————————————————————————————————————————————
WEEK BY WEEK OF SEASON
Week 1 – Games and Money Winners
Sept 9th – 13th
____________________________________________________________________
Games
| Drunkin Pumpkins 193.6 | vs. | Traveling Menace 144.48 |
| The Lads 96.38 | vs. | Dr Mantis Toboggan 161.2 |
| Muskego Dolphins 125.1 | vs. | Slobberknockers 160.08 |
| MakeClevelandGreatAgain 131.12 | vs. | Doormats 127.42 |
| Hash Slinging Slashers 149.6 | vs. | Outsourced 139.32 |
| RainCity Rage 99.96 | vs | sundaymorningqb 122.56 |
Game Winner in Red
____________________________________________________________________
Bets Placed This Week

____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
| Pos | Team | Player - Points |
| QB: | Drunkin Pumpkins | P. Mahomes - 48.5 |
| RB: | Drunkin Pumpkins | S. Barkley - 40 |
| WR: | Hash Slinging Slashers | J. Jefferson - 42.4 |
| TE: | MakeClevelandGreatAgain | T. Kelce - 29.1 |
| K: | MakeCleveleandGreatAgain | Y. Koo - 19 |
| DST: | Traveling Menace | Steelers - 30 |
| Total: | Drunkin Pumpkins | 193.6 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 2 – Games and Money Winners
Sept 15th – 19th
____________________________________________________________________
Games
| Drunkin Pumpkins 149.8 | vs. | RainCity Rage 185.36 |
| Outsourced 190.82 | vs. | The Lads 129.14 |
| Traveling Menace 112.8 | vs. | MakeClevelandGreatAgain 95.48 |
| sundaymorningqb 103.1 | vs. | Slobberknockers 171.18 |
| Hash Slinging Slashers 131.08 | vs. | Dr Mantis Toboggan 144.96 |
| Doormats 131.68 | vs | Muskego Dolphins 156.16 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
| Pos | Team | Player - Points |
| QB: | Outsourced | L. Jackson - 66.42 |
| RB: | RainCity Rage | A. Jones - 38 |
| WR: | Slobberknockers | T. Hill - 49 |
| TE: | Muskego Dolphins | M. Andrews - 28.9 |
| K: | Drunkin Pumpkins (wins tie-breaker over Dr Mantis Toboggan | D. Carlson - 13 |
| DST: | Slobberknockers | Bucs - 32 |
| Total: | Outsourced | 190.82 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 3 – Games and Money Winners
Sept 22nd – 26th
____________________________________________________________________
Games
| Drunkin Pumpkins 143.08 | vs. | MakeClevelandGreatAgain 153 |
| Dr Mantis Toboggan 126.66 | vs. | Doormats 109.56 |
| Traveling Menace 142.54 | vs. | Outsourced 150.22 |
| Slobberknockers 120.9 | vs. | The Lads 96.8 |
| sundaymorningqb 157 | vs. | Hash Slinging Slashers 107 |
| RainCity Rage 122.58 | vs | Muskego Dolphins 124.5 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
| Pos | Team | Player - Points |
| QB: | Outsourced | L. Jackson - 52.62 |
| RB: | sundaymorningqb | J. Robinson - 32 |
| WR: | Dr Mantis Toboggan | D. Smith - 33.9 |
| TE: | Muskego Dolphins | M. Andrews - 28.9 |
| K: | MakeClevelandGreatAgin (wins tie-breaker over Traveling Menace) | Y. Koo - 12 |
| DST: | Drunkin Pumpkins | Eagles - 22 |
| Total: | sundaymorningqb | 157 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 4 – Games and Money Winners
Sept 29th – Oct 3rd
____________________________________________________________________
Games
| Drunkin Pumpkins 162.36 | vs. | sundaymorningqb 111.28 |
| Dr Mantis Toboggan 149.48 | vs. | Outsourced 140.76 |
| The Lads 160.92 | vs. | Doormats 139.88 |
| Hash Slinging Slashers 121.46 | vs. | RainCity Rage 157.2 |
| Slobberknockers 144.22 | vs. | Traveling Menace 144.1 |
| Muskego Dolphins 150.64 | vs | MakeClevelandGreatAgain 181.86 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
| Pos | Team | Player - Points |
| QB: | RainCity Rage | G. Smith - 40.1 |
| RB: | Dr Mantis Toboggan | M. Sanders - 38 |
| WR: | Hash Slinging Slashers | J. Jefferson - 34.2 |
| TE: | The Lads | TJ. Hockenson - 42.9 |
| K: | Traveling Menace | B. Maher - 16 |
| DST: | MakeClevelandGreatAgain | 49ers - 26 |
| Total: | MakeClevelandGreatAgain | 181.86 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 5 – Games and Money Winners
Oct 6th – 10th
____________________________________________________________________
Games
| Drunkin Pumpkins 169.18 | vs. | Slobberknockers 133.96 |
| Outsourced 165.06 | vs. | MakeClevelandGreatAgain 142.96 |
| Doormats 140.3 | vs. | RainCity Rage 104.52 |
| Dr Mantis Toboggan 107.16 | vs. | Muskego Dolphins 123.38 |
| The Lads 106.74 | vs. | Hash Slinging Slashers 163.62 |
| sundaymorningqb 95.28 | vs | Traveling Menace 199.34 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
| Pos | Team | Player - Points |
| QB: | Slobberknockers | J. Allen - 58.16 |
| RB: | Outsourced | A. Ekeler - 42.1 |
| WR: | Traveling Menace | D. Adams - 34.4 |
| TE: | MakeClevelandGreatAgain | T. Kelce - 33.5 |
| K: | Drunkin Pumpkins (wins tie-breaker over RainCity Rage | D. Carlson - 16 |
| DST: | sundaymorningqb | Cowboys - 28 |
| Total: | Traveling Menace | 199.34 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 6 – Games and Money
Oct 13th – 17th
____________________________________________________________________
Games
| Drunkin Pumpkins 138.92 | vs. | Outsourced 117 |
| Traveling Menace 94.22 | vs. | RainCity Rage 119.88 |
| Slobberknockers 152.16 | vs. | Hash Slinging Slashers 166.32 |
| MakeClevelandGreatAgain 103.1 | vs. | Dr Mantis Toboggan 133.62 |
| The Lads 120.24 | vs. | Muskego Dolphins 113.04 |
| sundaymorningqb 164.2 | vs | Doormats 106.08 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
| Pos | Team | Player - Points |
| QB: | sundaymorningqb | J. Burrow - 47.3 |
| RB: | Hash Slinging Slashers | D. Jackson - 30.5 |
| WR: | Slobberknockers | J. Chase - 38.2 |
| TE: | Muskego Dolphins | M. Andrews - 26.6 |
| K: | Hash Slinging Slashers | R. Succop - 14 |
| DST: | RainCity Rage | Vikings - 17 |
| Total: | Hash Slinging Slashers | 166.32 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 7 – Games and Money
Oct 20th – 24th
____________________________________________________________________
Games
| Drunkin Pumpkins 130.32 | vs. | The Lads 100.18 |
| Traveling Menace 139.6 | vs. | Muskego Dolphins 89.66 |
| Doormats 88.96 | vs. | Hash Slinging Slashers 117.42 |
| RainCity Rage 119.32 | vs. | Outsourced 138.3 |
| sundaymorningqb 255.04 | vs. | Dr Mantis Toboggan 105.36 |
| MakeClevelandGreatAgain 114.94 | vs | Slobberknockers 119.52 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
| Pos | Team | Player - Points |
| QB: | sundaymorningqb | J. Burrow - 56.84 |
| RB: | Traveling Menace | J. Jacobs - 43.5 |
| WR: | Slobberknockers | J. Chase - 37 |
| TE: | sundaymorningqb | G. Kittle - 21.8 |
| K: | RainCity Rage | J. Tucker - 13 |
| DST: | sundaymorningqb | Cowboys - 26 |
| Total: | sundaymorningqb | 255.04 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 8 – Games and Money
Oct 27th – Oct 31st
____________________________________________________________________
Games
| Drunkin Pumpkins 144.4 | vs. | Doormats 161.3 |
| MakeClevelandGreatAgain 175.7 | vs. | RainCity Rage 118.48 |
| Traveling Menace 112.4 | vs. | Hash Slinging Slashers 151.4 |
| Dr Mantis Toboggan 162.92 | vs. | Slobberknockers 124.52 |
| Outsourced 150.22 | vs. | Muskego Dolphins 120.22 |
| sundaymorningqb 185.08 | vs | The Lads 158.54 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
| Pos | Team | Player - Points |
| QB: | MakeClevelandGreatAgain | J. Hurts - 36.8 |
| RB: | MakeClevelandGreatAgain | D. Henry - 46.2 |
| WR: | sundaymorningqb | AJ Brown - 42.6 |
| TE: | Doormats | K. Pitts - 19 |
| K: | MakeClevelandGreatAgain | Y. Koo - 14 |
| DST: | RainCity Rage | Seahawks - 20 |
| Total: | sundaymorningqb | 185.08 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 9 – Games and Money
Nov 3rd – 7th
____________________________________________________________________
Games
| Drunkin Pumpkins 140.54 | vs. | Hash Slinging Slashers 126.7 |
| MakeClevelandGreatAgain 145.32 | vs. | The Lads 123 |
| Outsourced 121.52 | vs. | Doormats 82.5 |
| RainCity Rage 87.8 | vs. | Slobberknockers 117 |
| Traveling Menace 219 | vs. | Dr Mantis Toboggan 107.36 |
| sundaymorningqb 131.94 | vs | Muskego Dolphins 109.54 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
| Pos | Team | Player - Points |
| QB: | Drunkin Pumpkins | P. Mahomes - 41.34 |
| RB: | Traveling Menace | J. Mixon - 62.5 |
| WR: | Traveling Menace | D. Adams - 39.6 |
| TE: | Traveling Menace | D. Goedert - 27 |
| K: | Slobberknockers | N. Folk - 17 |
| DST: | The Lads | Patriots - 29 |
| Total: | Traveling Menace | 219 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 10 – Games and Money
Nov 10th – 14th
____________________________________________________________________
Games
| Drunkin Pumpkins 191.04 | vs. | Dr Mantis Toboggan 117.44 |
| Traveling Menace 127.32 | vs. | Doormats 98.2 |
| Outsourced 167.00 | vs. | Slobberknockers 126.4 |
| Hash Slinging Slashers 172.98 | vs. | Muskego Dolphins 107.66 |
| MakeClevelandGreatAgain 152.00 | vs. | sundaymorningqb 129.08 |
| RainCity Rage 164.3 | vs | The Lads 126.6 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
| Pos | Team | Player - Points |
| QB: | Hash Slinging Slashers | J. Fields - 58.98 |
| RB: | sundaymorningqb | J. Taylor - 36.7 |
| WR: | Outsourced | C. Lamb - 41 |
| TE: | Slobberknockers | C. Kmet - 26.4 |
| K: | Outsourced | T. Bass - 13 |
| DST: | MakeClevelandGreatAgain | Vikings - 19 |
| Total: | Drunkin Pumpkins | 191.04 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 11 – Games and Money
Nov 17th – 21st
____________________________________________________________________
Games
| Drunkin Pumpkins 113.06 | vs. | Muskego Dolphins 115.48 |
| The Lads 126 | vs. | Traveling Menace 170.24 |
| Hash Slinging Slashers 111.02 | vs. | MakeClevelandGreatAgain 180.73 |
| RainCity Rage 115.8 | vs. | Dr Mantis Toboggan 105.64 |
| Doormats 98.9 | vs. | Slobberknockers 85.78 |
| Outsourced 143.76 | vs | sundaymorningqb 144.3 |
Game Winner in Red
Bets Placed This Week

____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
| Pos | Team | Player - Points |
| QB: | sundaymorningqb | J. Burrow - 38.5 |
| RB: | MakeClevelandGreatAgain | D. Henry - 32.96 |
| WR: | Traveling Menace | D. Adams - 36.1 |
| TE: | MakeClevelandGreatAgain | T. Kelce - 38.5 |
| K: | Outsourced | T. Bass - 23 |
| DST: | Slobberknockers | Commanders - 24 |
| Total: | MakeClevelandGreatAgain | 180.76 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 12 – Games and Money
Nov 24th – 28th
____________________________________________________________________
Games
| Drunkin Pumpkins 138.9 | vs. | Muskego Dolphins 129.9 |
| The Lads 168.34 | vs. | sundaymorningqb 119 |
| Dr Mantis Toboggan 118.96 | vs. | Traveling Menace 166.74 |
| Doormats 109.24 | vs. | Slobberknockers 96.52 |
| Hash Slinging Slashers 161.18 | vs. | RainCity Rage 107.02 |
| Outsourced 155.76 | vs | MakeClevelandGreatAgain 147.92 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Pos in Green is worth double
| Pos | Team | Player - Points |
| QB: | MakeClevelandGreatAgain | J. Hurts - 40.22 |
| RB: | Traveling Menace | J. Jacobs - 63.9 |
| WR: | Hash Slinging Slashers | J. Jefferson - 32.34 |
| TE: | Drunkin Pumpkins | D. Shultz - 19.1 |
| K: | RainCity Rage (wins tiebreaker over slobberknockers) | J. Tucker - 15 |
| DST: | Outsourced | 49ers - 17 |
| Total: | The Lads | 168.34 |
____________________________________________________________________
———————————————————————————————————————————————————————
Week 13 – Games and Money
Dec 1st – Dec 5th
____________________________________________________________________
Games
| Drunkin Pumpkins 137.82 | vs. | Slobberknockers 106.42 |
| Traveling Menace 162.14 | vs. | MakeClevelandGreatAgain 163.6 |
| The Lads 118.34 | vs. | Dr Mantis Toboggan 118.68 |
| Outsourced 113.64 | vs. | Hash Slinging Slashers 114.66 |
| Muskego Dolphins 133.18 | vs. | sundaymorningqb 171.24 |
| Doormats 136.64 | vs | RainCity Rage 133.7 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
| Pos | Team | Player - Points |
| QB: | MakeClevelandGreatAgain | J. Hurts - 46.4 |
| RB: | Doormats | C. McCaffrey - 32 |
| WR: | Traveling Menace | D. Adams - 41.7 |
| TE: | Doormats | T. Hill - 13.94 |
| K: | Muskego Dolphins | G. Zuerlein - 19 |
| DST: | MakeClevelandGreatAgain | Browns - 36 |
| Total: | sundaymorningqb | 171.24 |
____________________________________________________________________
Week 14 – Games and Money
Dec 8th – Dec 12th
____________________________________________________________________
Games
| Reg Season Championship | ||
| Drunkin Pumpkins 123.28 | vs. | sundaymorningqb 103.66 |
| Hash Slinging Slashers 147.6 | vs. | Muskego Dolphins 108.5 |
| The Lads 89.04 | vs. | MakeClevelandGreatAgain 155.08 |
| Outsourced 119.9 | vs. | RainCity Rage 106.06 |
| Dr Mantis Toboggan 100.32 | vs. | Traveling Menace 123.82 |
| Slobberknockers 178.38 | vs. | Doormats 130.88 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $60
Pos in Red worth Triple
| Pos | Team | Player - Points |
| QB: | MakeClevelandGreatAgain | J. Hurts - 37.78 |
| RB: | Slobberknockers | J. McKinnon - 39.6 |
| WR: | Hash Slinging Slashers | J. Jefferson - 37.3 |
| TE: | Doormats | E. Engram - 42.2 |
| K: | MakeClevelandGreatAgain (wins tie-breaker over Drunkin Pumpkins) | M. Badgley - 12 |
| DST: | Traveling Menace | Patriots - 24 |
| Total: | Slobberknockers | 178.38 |
____________________________________________________________________