This Page is dedicated to Career Stats for the Deep Slant Fantasy Football League. Click on Category to jump to section: Career Standings (including Playoffs), Career Money Leaders (total), Career Standings (reg season only), Career Standings (playoffs only), Career Money Leaders (reg Season only), Career Money Leaders (playoffs only), Career Side Bets, Money Differential, <Individual Money Records, Highest Point Total by Position, Top 5 Total Team Points for Season, Top 5 Lowest Points against for season, Points vs. Points Against Differential
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/
Career Standings Including Playoffs
End 2025 Season
| Teams | W | L | Winning % | Y.I.L |
|---|---|---|---|---|
| 1. MakeClevelandGreatAgain | 148 | 96 | 0.607 | 15 |
| 2. Outsourced | 155 | 117 | 0.570 | 17 |
| 3. Hash Slinging Slashers | 65 | 50 | 0.565 | 7 |
| 4. The Lads | 140 | 117 | 0.545 | 16 |
| 5. Drunkin Pumpkins | 144 | 125 | 0.535 | 17 |
| 6. sundaymorningqb | 69 | 61 | 0.531 | 8 |
| 7. Doormat | 126 | 141 | 0.472 | 17 |
| 8. Dr Mantis Toboggan | 47 | 53 | 0.470 | 6 |
| 9. Muskego Dolphins | 123 | 144 | 0.461 | 17 |
| 10. Traveling Menace | 95 | 113 | 0.457 | 13 |
| 11. RainCity Rage | 107 | 130 | 0.451 | 15 |
| 12. Slobberknockers | 113 | 156 | 0.420 | 17 |
Teams Not Active
| Teams | W | L | Winning % | Y.I.L |
|---|---|---|---|---|
| T1. Dirty Sanchez | 22 | 10 | .687 | 2 |
| T1. Butt Waxers | 11 | 5 | .687 | 1 |
| 3. Peanut Gallery | 10 | 5 | .666 | 1 |
| 4. Lucky Charles | 54 | 40 | .574 | 6 |
| 5. Gridiron Gladiators | 16 | 14 | .533 | 2 |
| 6. Obey My Dog | 13 | 16 | .448 | 2 |
| 7. Ted Thompson's Polaroids | 61 | 76 | .445 | 9 |
| 8. Scantily-Clad Badgers | 61 | 78 | .439 | 9 |
| 9. James Team | 6 | 8 | .428 | 1 |
| 10. Truffle Butter | 20 | 27 | .426 | 3 |
| 11. Steel City Brew | 9 | 22 | .290 | 2 |
| 12. LAXin | 2 | 13 | .133 | 1 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Career Money Leaders (Total)
End 2025 Season
| Teams | Winnings | Y.I.L. |
|---|---|---|
| 1. Outsourced | $2,960 | 17 |
| 2. MakeClevelandGreatAgain | $2,880 | 15 |
| 3. Drunkin Pumpkins | $2,190 | 17 |
| 4. Muskego Dolphins | $1,605 | 17 |
| 5. RainCity Rage | $1,590 | 15 |
| 6. Hash Slinging Slashers | $1,340 | 7 |
| 7. The Lads | $1,135 | 16 |
| 8. Doormat | $1,080 | 17 |
| 9. sundaymorningqb | $1,000 | 8 |
| 10. Slobberknockers | $765 | 17 |
| 11. Traveling Menace | $695 | 13 |
| 12. Dr Mantis Toboggan | $355 | 6 |
Teams Not Active
| Teams | Winnings | Y.I.L. |
|---|---|---|
| 1. Lucky Charles | $895 | 6 |
| 2. Ted Thompson's Polaroids | $565 | 9 |
| 3. Scantily-Clad Badgers | $380 | 9 |
| 4. Dirty Sanchez | $225 | 2 |
| 5. Peanut Gallery | $190 | 1 |
| 6. Obey My Dog | $125 | 2 |
| 7. Butt Waxers | $120 | 1 |
| T8. Truffle Butter | $115 | 3 |
| T8. Gridiron Gladiators | $115 | 2 |
| 10. Steel City Brew | $60 | 2 |
| 11. James' Team | $20 | 1 |
| 12. LAXin | $5 | 1 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Career Standings (regular season only)
End 2025 Season
| Teams | W | L | Winning % | Y.I.L |
|---|---|---|---|---|
| 1. MakeClevelandGreatAgain | 119 | 81 | 0.595 | 15 |
| 2. Hash Slinging Slashers | 55 | 41 | 0.573 | 7 |
| 3. Outsourced | 128 | 98 | 0.566 | 17 |
| 4. Drunkin Pumpkins | 123 | 103 | 0.544 | 17 |
| 5. The Lads | 115 | 98 | 0.540 | 16 |
| 6. sundaymorningqb | 55 | 54 | 0.505 | 8 |
| 7. Doormat | 109 | 117 | 0.482 | 17 |
| 8. Traveling Menace | 83 | 91 | 0.477 | 13 |
| 9. Dr Mantis Toboggan | 39 | 44 | 0.470 | 6 |
| 10. Muskego Dolphins | 101 | 125 | 0.447 | 17 |
| 11. RainCity Rage | 87 | 113 | 0.435 | 15 |
| 12. Slobberknockers | 99 | 130 | 0.432 | 17 |
Teams Not Active
| Teams | W | L | Winning % | Y.I.L |
|---|---|---|---|---|
| 1. Dirty Sanchez | 19 | 7 | .730 | 2 |
| T2. Peanut Gallery | 9 | 4 | .692 | 1 |
| T2. Butt Waxers | 9 | 4 | .692 | 1 |
| 4. Gridiron Gladiators | 16 | 10 | .615 | 2 |
| 5. Lucky Charles | 42 | 36 | .538 | 6 |
| 6. Scantily-Clad Badgers | 55 | 62 | .470 | 9 |
| T7. Obey My Dog | 12 | 14 | .461 | 2 |
| T7. James Team | 6 | 7 | .461 | 1 |
| 9. Ted Thompson's Polaroids | 51 | 66 | .436 | 9 |
| 10. Truffle Butter | 17 | 22 | .436 | 3 |
| 11. Steel City Brew | 6 | 20 | .230 | 2 |
| 12. LAXin | 1 | 12 | .076 | 1 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/
Career Standings (playoff only)
End 2025 Season
| Teams | W | L | Winning % | Y.I.L |
|---|---|---|---|---|
| 1. MakeClevelandGreatAgain | 29 | 15 | 0.659 | 15 |
| 2. sundaymorningqb | 14 | 8 | 0.636 | 8 |
| 3. Outsourced | 27 | 19 | 0.587 | 17 |
| 4. The Lads | 25 | 19 | 0.568 | 16 |
| 5. RainCity Rage | 20 | 17 | 0.541 | 15 |
| 6. Muskego Dolphins | 22 | 19 | 0.537 | 17 |
| 7. Hash Slinging Slashers | 10 | 9 | 0.526 | 7 |
| 8. Drunkin Pumpkins | 21 | 22 | 0.488 | 17 |
| 9. Dr Mantis Toboggan | 8 | 9 | 0.471 | 6 |
| 10. Doormats | 17 | 24 | 0.415 | 17 |
| 11. Slobberknockers | 14 | 27 | 0.341 | 17 |
| 12. Traveling Menace | 12 | 25 | 0.324 | 13 |
Teams Not Active
| Teams | W | L | Winning % | Y.I.L |
|---|---|---|---|---|
| 1. Lucky Charles | 12 | 4 | .750 | 6 |
| T2. Obey My Dog | 2 | 1 | .667 | 2 |
| T2. Butt Waxers | 2 | 1 | .667 | 1 |
| 4. Steel City Brew | 3 | 2 | .600 | 2 |
| T5. Ted Thompsons Polaroids | 10 | 10 | .500 | 9 |
| T5. Dirty Sanchez | 3 | 3 | .500 | 2 |
| T5. Peanut Gallery | 1 | 1 | .500 | 1 |
| 7. LAXin | 1 | 1 | .500 | 1 |
| 8. Truffle Butter | 3 | 5 | .375 | 3 |
| 9. Scantily-Clad Badgers | 6 | 16 | .273 | 9 |
| T10. Gridiron Gladiators | 0 | 4 | .000 | 2 |
| T10. James Team | 0 | 1 | .000 | 1 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/
Career Money Leaders (regular season only)
End 2025 Reg Season
| Teams | Winnings | Y.I.L |
|---|---|---|
| 1. Outsourced | $1,310 | 17 |
| 2. MakeClevelandGreatAgain | $1,180 | 15 |
| 3. Drunkin Pumpkins | $1,075 | 17 |
| 4. Doormat | $920 | 17 |
| 5. The Lads | $875 | 16 |
| 6. Muskego Dolphins | $760 | 17 |
| 7. RainCity Rage | $740 | 15 |
| 8. Slobberknockers | $725 | 17 |
| 9. Traveling Menace | $585 | 13 |
| 10. sundaymorningqb | $535 | 8 |
| 11. Hash Slinging Slashers | $520 | 7 |
| 12. Dr Mantis Toboggan | $270 | 6 |
Teams Not Active
| Winnings | Y.I.L | |
|---|---|---|
| 1. Ted Thompson's Polaroids | $500 | 9 |
| 2. Scantily Clad Badgers | $375 | 9 |
| 3. Lucky Charles | $360 | 6 |
| T4. Obey My Dog | $125 | 2 |
| T4. Dirty Sanchez | $125 | 2 |
| 6. Gridiron Gladiators | $115 | 2 |
| 7. Truffle Butter | $110 | 3 |
| 8. Peanut Gallery | $70 | 1 |
| T9. Steel City Brew | $60 | 2 |
| T9. Butt Waxers | $60 | 1 |
| 11. James' Team | $20 | 1 |
| 12. LAXin | $5 | 1 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Career Money Leaders (playoff only)
End 2025 Season
| Teams | Winnings | Y.I.L |
|---|---|---|
| 1. MakeClevelandGreatAgain | $1,700 | 15 |
| 2. Outsourced | $1,650 | 17 |
| 3. Drunkin Pumpkins | $1,115 | 17 |
| 4. RainCity Rage | $850 | 15 |
| 5. Muskego Dolphins | $845 | 17 |
| 6. Hash Slinging Slashers | $820 | 7 |
| 7. sundaymorningqb | $465 | 8 |
| 8. The Lads | $260 | 16 |
| 9. Doormats | $160 | 17 |
| 10.Traveling Menace | $110 | 13 |
| 12. Dr Mantis Toboggan | $85 | 6 |
| 11. Slobberknockers | $40 | 17 |
Teams Not Active
| Teams | Winnings | Y.I.L |
|---|---|---|
| 1. Lucky Charles | $545 | 6 |
| 2. Peanut Gallery | $120 | 1 |
| 3. Dirty Sanchez | $100 | 2 |
| 4. Ted Thompson's Polaroids | $65 | 9 |
| 5. Butt Waxers | $60 | 1 |
| T6. Scantily-Clad Badgers | $5 | 9 |
| T6. Truffle Butter | $5 | 3 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Career Side Bets
End 2025 Season
ranked by $ + / -
| Teams | # Bets | Total Bet | Won | Lost | W | L | +/- | Y.I.L |
|---|---|---|---|---|---|---|---|---|
| 1. MakeClevelandG.A. | 3 | $90 | $80 | -$10 | 2 | 1 | $70 | 14 |
| 2. Slobberknockers | 7 | $60 | $50 | -$10 | 5 | 2 | $40 | 16 |
| 3. The Lads | 19 | $150 | $90 | -$60 | 11 | 8 | $30 | 16 |
| 4. Traveling Menace | 5 | $50 | $25 | -$5 | 3 | 2 | $20 | 12 |
| T5. Outsourced | 2 | $15 | $10 | -$5 | 1 | 1 | $5 | 16 |
| T5. Dr Mantis Toboggan | 1 | $5 | $5 | $0 | 1 | 0 | $5 | 5 |
| T5. HS Slashers | 3 | $25 | $15 | -$10 | 2 | 1 | $5 | 7 |
| T8. M. Dolphins | 0 | $0 | $0 | $0 | 0 | 0 | $0 | 16 |
| T8. RainCity Rage | 0 | $0 | $0 | $0 | 0 | 0 | $0 | 14 |
| T8. sundaymorningqb | 0 | $0 | $0 | $0 | 0 | 0 | $0 | 7 |
| 11. D. Pumpkins | 26 | $185 | $70 | -$115 | 11 | 15 | -$45 | 17 |
| 12. Doormats | 7 | $115 | $5 | -$110 | 2 | 5 | -$105 | 16 |
Teams Not Active
| Teams | # Bets | Total Bet | Won | Lost | W | L | +/- | Y.I.L |
|---|---|---|---|---|---|---|---|---|
| T1. Lucky Charles | 1 | $5 | $5 | $0 | 1 | 0 | $5 | 6 |
| T1. TT's Polaroid's | 1 | $5 | $5 | $0 | 1 | 0 | $5 | 9 |
| 3. G. Gladiators | 1 | $5 | $0 | -$5 | 0 | 1 | -$5 | 2 |
| 4. S.C. Badgers | 2 | $10 | $0 | -$10 | 0 | 2 | -$10 | 9 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/
Money Differential
End 2025 Season
| Teams | Payed | Won | + or - |
|---|---|---|---|
| 1. MakeClevelandGreatAgain | $1,500 | $2,880 | $1,380 |
| 2. Outsourced | $1,700 | $2,960 | $1,260 |
| 3. Hash Slinging Slashers | $700 | $1,340 | $640 |
| 4. Drunkin Pumpkins | $1,700 | $2,190 | $490 |
| 5. sundaymornignqb | $800 | $1,000 | $200 |
| 6. RainCity Rage | $1,500 | $1,590 | $90 |
| 7. Muskego Dolphins | $1,700 | $1,605 | -$95 |
| 8. Dr Mantis Toboggan | $600 | $355 | -$245 |
| 9. Traveling Menace | $1,600 | $1,135 | -$465 |
| 10. The Lads | $1,300 | $695 | -$605 |
| 11. Doormat | $1,700 | $1,080 | -$620 |
| 12. Slobberknockers | $1,700 | $765 | -$935 |
Teams Not Active
| Teams | Payed | Won | + or - |
|---|---|---|---|
| 1. Lucky Charles | $600 | $895 | $295 |
| 2. Peanut Gallery | $100 | $190 | + $90 |
| 3. Dirty Sanchez | $200 | $225 | + $25 |
| 4. Butt Waxers | $100 | $120 | + $20 |
| 5. Obey My Dog | $200 | $125 | - $75 |
| 6. James Team | $100 | $20 | - $80 |
| 7. Gridiron Gladiators | $200 | $115 | - $85 |
| 8. LAXin | $100 | $5 | - $95 |
| 9. Steel City Brew | $200 | $60 | - $140 |
| 10. Truffle Butter | $300 | $115 | - $185 |
| 10. Ted Thompsons Polaoirds | $900 | $520 | -$380 |
| 11. Scantily-Clad Badgers | $900 | $380 | - $520 |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/
Individual Money Records
Top 5 amounts won in a season (season and playoffs)
| Teams | Season | $Winnings$ | ||
|---|---|---|---|---|
| 1. Hash Slinging Slashers | 2025 | $630 | ||
| 2. MakeClevelandGreatAgain | 2018 | $585 | ||
| 3. Outsourced | 2023 | $570 | ||
| 4. itjoshgor-don | 2015 | $545 | ||
| 5. RainCity Rage | 2017 | $490 | ||
Top 5 amounts won in a Regular Season
| Teams | Season | $Winnings$ | ||
|---|---|---|---|---|
| 1. Hash Slinging Slashers | 2025 | $230 | ||
| T2. Outsourced | 2023 | $170 | ||
| T2. MakeClevelandGreatAgain | 2019 | $170 | ||
| 4. itsjoshgor-don | 2015 | $145 | ||
| 5. Outsourced | 2013 | $140 | ||
Top 5 amounts won in a single week
| Teams | Week / Season | $Winnings$ | ||
|---|---|---|---|---|
| T1. sundaymorningqb | 14 / 2023 | $50 | ||
| T2. Slobberknockers | 6 / 2018 | $45 | ||
| T2. Wisco Vikings | 6 / 2016 | $45 | ||
| T2. Lucky Charles | 13 / 2016 | $45 | ||
| T2. Drunkin Pumpkins | 13 / 2012 | $45 | ||
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/
Individual Money Records
Regular Season Only
(must be a weekly winner to qualify and 2010 Season excluded for DST due to skewed pts system)
| Pos | Team | Week / Year | Player - Points |
|---|---|---|---|
| QB: | 1. Outsourced | 14 / 2024 | Josh Allen - 69.88 |
| 2. Ted Thompson's Polaroids | 1 / 2013 | Payton Manning - 68.68 | |
| 3. The Traveling Menace | 8 / 2015 | Drew Brees - 67.50 | |
| 4. Outsourced | 2 / 2022 | Lamar Jackson - 66.42 | |
| 5. Outsourced | 10 / 2014 | Aaron Rodgers - 63.60 | |
| Pos | Team | Week / Year | Player - Points |
| RB: | 1. Jermichae JerJacobsen | 9 / 2012 | Doug Martin - 74.2 |
| 2. The Lads | 12 / 2025 | Jahmyr Gibbs - 69.4 | |
| 3. Doormats | 12 / 2024 | Saquon Barkley - 65.4 | |
| 4. Hash Slinging Slashers | 10 / 2025 | Jonathan Taylor - 65 | |
| 5. Traveling Menace | 12 / 2022 | Josh Jacobs - 63.9 | |
| Pos | Team | Week / Year | Player - Points |
| WR: | 1. HeadlessCocksman | 12 / 2020 | Tyreek Hill - 65.9 |
| 2. sundaymorningqb | 10 / 2024 | J. Chase 65.4 | |
| 3. MakeClevelandGreatAgain | 5 / 2019 | W. Fuller - 58.7 | |
| 4. Doormats | 7 / 2020 | Tyler Lockett - 58 | |
| 5. Doormats | 1 / 2019 | Sammy Watkins - 53.8 | |
| Pos | Team | Week / Year | Player - Points |
| TE: | 1. Dr Mantis Toboggan | 11 / 2024 | Tysom Hill - 50.92 |
| 2. Traveling Menace | 13 / 2020 | Darren Waller - 49 | |
| 3. Outsourced | 9 / 2025 | Brock Bowers - 46.5 | |
| 4. RainCity Rage | 5 / 2021 | Mark Andrews - 44.7 | |
| 5. Traveling Menace | 13 / 2021 | George Kittle - 43.8 | |
| Pos | Team | Week / Year | Player - Points |
| K: | 1. MakeClevelandGreatAgaiin | 1 / 2024 | J. Moody - 26 |
| T2. Drunkin Pumpkins | 11 / 2024 | Chris Boswell - 24 | |
| T2. MakeClevelandGreatAGain | 6 / 2020 | Brandon McManus - 24 | |
| T4. Outsourced | 14/2025 | Brandon Aubrey - 23 | |
| T4. Outsourced T4. Lucky Charles T4. Will | 11 / 2022 5 / 2016 12 / 2011 | Tyler Bass - 23 Adam Vinatieri- 23 Sebastian Janikowski - 23 |
|
| Pos | Team | Week / Year | Player - Points |
| DST: | 1. Oursourced | 1 / 2023 | Cowboys - 41 |
| T2. Doormats | 3 / 2025 | Vikings - 40 | |
| T2. HeadlessCocksman | 5 / 2019 | Philadelphia - 40 | |
| 4. Outsourced | 7 / 2018 | Denver - 39 |
|
| 5. Ted Thompson's Polaroids | 3 / 2016 | Kansas City - 39 | |
| Pos | Team | Week / Year | Player - Points |
| Total: | 1. sundaymorningqb | 7 / 2022 | 255.04 |
| 2. Outsourced | 9 / 2019 | 237.68 | |
| 3. Drunkin Pumpkins | 11 / 2010 | 227.62 | |
| 3. MakeClevelandGreatAg4in | 6 / 2020 | 225.26 | |
| 5. RainCity Rage | 11 / 2012 | 224.74 | |
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\\
Top 5 Highest Total Team Points
| Team | Season | Points | ||
|---|---|---|---|---|
| 1. Hash Slinging Slashers | 2025 | 2466.52 | ||
| 2. Outsourced | 2023 | 2246.22 | ||
| 3. Outsourced | 2024 | 2155.5 | ||
| 4. Doormats | 2021 | 2151.44 | ||
| 5. The Lads | 2025 | 2146.72 | ||
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Top 5 Lowest Total Points Against
| Team | Season | Points | ||
|---|---|---|---|---|
| 1. RainCity Rage | 2017 | 1333.76 | ||
| 2. Drunkin Pumpkins | 2017 | 1369.62 | ||
| 3. Ted Thompsons' Polaroids | 2017 | 1382.48 | ||
| 4. Muskego Dolphins | 2012 | 1437.00 | ||
| 5. Doormats | 2017 | 1453.18 | ||
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
Points vs. Points Against Differential
End 2025 Reg Season
| Teams | + or - | Total Points | Points Against | Y.I.L |
|---|---|---|---|---|
| 1. Outsourced | 2,121.41 | 30,930.53 | 28,809.12 | 17 |
| 2. MakeClevelandGreatAgain | 1,725.74 | 27,539.98 | 25,814.24 | 15 |
| 3. Drunkin Pumpkins | 1,249.25 | 30,017.61 | 28,768.36 | 17 |
| 4. Hash Slinging Slashers | 709.62 | 14,163.70 | 13,454.08 | 7 |
| 5. sundaymorningqb | 361.38 | 15,280.46 | 14,919.08 | 8 |
| 6. The Lads | 328.94 | 28,096.68 | 27,767.74 | 16 |
| 7. RainCity Rage | -402.80 | 24,962.28 | 25,365.08 | 15 |
| 8. Dr Mantis Toboggan | -404.46 | 11,077.10 | 11,481.56 | 6 |
| 9. Doormat | -537.26 | 28,487.80 | 29,025.06 | 17 |
| 10. Muskego Dolphins | -1,062.46 | 28,062.80 | 29,125.26 | 17 |
| 11. Traveling Menace | -1,279.38 | 21,688.96 | 22,968.34 | 13 |
| 12. Slobberknockers | -1,653.22 | 27,626.74 | 29,279.96 | 17 |
Teams Not Active
| Team | + or - | Total Points | Points Against | Y.I.L |
|---|---|---|---|---|
| 1. Dirty Sanchez | +364.04 | 3,373 | 3,008.96 | 2 |
| 2. Lucky Charles | + 187.06 | 9,959.32 | 9,772.26 | 6 |
| 3. Peanut Gallery | +144.6 | 1,581.8 | 1,437.2 | 1 |
| 4. Butt Waxers | +120.3 | 1,558.6 | 4,138.3 | 1 |
| 5. Gridiron Gladiators | -58.74 | 3,051.78 | 3,110.52 | 2 |
| 6. Obey My Dog | -94.42 | 3,088.18 | 3,182.6 | 2 |
| 7. James Team | -109.52 | 1,513.22 | 1,622.74 | 1 |
| 8. Ted Thompsons Polaroids | -180.97 | 14,424.35 | 14,605.32 | 9 |
| 9. Truffle Butter | -227.36 | 4895.04 | 5122.4 | 3 |
| 10. LAXin | -403.04 | 1,227.76 | 1,630.9 | 1 |
| 11. Steel City Brew | -429.84 | 2,642.2 | 3,072.04 | 2 |
| 12. Scantily-Clad Badgers | -654.88 | 13,789.20 | 14,444.08 | 9 |