Week 12 – Games and Money
Nov 21st – 25th
____________________________________________________________________
Games
Drunkin Pumpkins 1309.9 | vs. | Muskego Dolphins 130.36 |
RainCity Rage 136.22 | vs. | Outsourced 116.48 |
sundaymorningqb 137.02 | vs. | Dr Mantis Toboggan 131.5 |
Slobberknockers 120.98 | vs. | The Lads 158.58 |
Hash Slinging Slashers 141.26 | vs. | Doormats 174.6 |
Traveling Menace 121.46 | vs | MakeClevelandGreatAgain 108.28 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $45
Pos in Green worth Double
Pos | Team | Player - Points |
QB: | Dr Mantis Toboggan | J. Daniels - 40.8 |
RB: | Doormats | S. Barkley - 65.4 |
WR: | RainCity Rage | C. Sutton - 29.7 |
TE: | sundaymorningqb | T. McBride - 28.3 |
K: | Doormats | W. Lutz - 22 |
DST: | Traveling Menace | Texans - 24 |
Total: | Doormats | 174.6 |
____________________________________________________________________