Week 9 – Games and Money
Oct 31st – Nov 4th
____________________________________________________________________
Games
Drunkin Pumpkins 158.08 | vs. | MakeClevelandGreatAgain 117.04 |
Outsourced 186.7 | vs. | Doormats 172.14 |
The Lads 161.1 | vs. | Hash Slinging Slashers 106.6 |
Traveling Menace 137.6 | vs. | RainCity Rage 131.4 |
sundaymorningqb 147.92 | vs. | Muskego Dolphins 137.98 |
Dr Mantis Toboggan 192.56 | vs | Slobberknockers 115.24 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $45
Pos in Green is worth double
Pos | Team | Player - Points |
QB: | Doormats | J. Burrow - 41.74 |
RB: | Doormats | S. Barkley - 41.3 |
WR: | Outsourced | J. Smith-Njigba - 40 |
TE: | Traveling Menace | T. Kelce - 25 |
K: | Traveling Menace | T. Bass - 13 |
DST: | Slobberknockers | Chargers - 23 |
Total: | Dr. Mantis Toboggan | 192.56 |
____________________________________________________________________