Week 7 – Games and Money
Oct 17th – 21st
____________________________________________________________________
Games
Drunkin Pumpkins 97.5 | vs. | Dr Mantis Toboggan 144.54 |
Traveling Menace 106.66 | vs. | Muskego Dolphins 131.7 |
The Lads 124.94 | vs. | Slobberknockers 123.78 |
Hash Slinging Slashers 141.5 | vs. | Outsourced 142.02 |
Doormats 120.84 | vs. | RainCity Rage 94.4 |
MakeClevelandGreatAgain 157.74 | vs | sundaymorningqb 148.56 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $50
Pos in Green is worth double
Pos | Team | Player - Points |
QB: | The Lads | L. Jackson - 48.24 |
RB: | Hash Slinging Slashers | J. Gibbs - 40 |
WR: | MakeClevelandGreatAGain | A. St Brown - 28.2 |
TE: | MakeClevelandGreatAgain | D. Njoku - 23.6 |
K: | Dr Mantis Toboggan | A. Seibert - 17 |
DST: | sundaymorningqb | Commanders - 22 |
Total: | MakeClevelandGreatAgain | 157.74 |
____________________________________________________________________