Week 3 – Games and Money Winners
Sept 19th – 23rd
____________________________________________________________________
Games
Drunkin Pumpkins 143.78 | vs. | Outsourced 153.32 |
sundaymorningqb 163.06 | vs. | Hash Slinging Slashers 93.48 |
MakeClevelandGreatAgain 133.7 | vs. | Doormats 179.48 |
RainCity Rage 164.58 | vs. | Muskego Dolphins 128.28 |
Traveling Menace 91.24 | vs. | Slobberknockers 80.66 |
Dr Mantis Toboggan 124.96 | vs | The Lads 131.98 |
Game Winner in Red
____________________________________________________________________
This Weeks Money Winners
(each worth $5, total worth $10)
Total Up for Grabs this Week = $45
Pos in Green is worth double
Pos | Team | Player - Points |
QB: | Outsourced | J. Allen - 40.12 |
RB: | Doormats | S. Barkley - 45 |
WR: | sudnaymornignqb | J. Chase - 33.8 |
TE: | Dr Mantis Toboggan | D. Goedert - 30 |
K: | Traveling Menace | H. Butker - 12 |
DST: | The Lads | Packers - 28 |
Total: | Doormats | 179.48 |
____________________________________________________________________